1 2 GRACIE ABRAMS That's So True 14402 15388 -986 33.243 (18)
3 3 LADY GAGA & BRUNO MARS Die With A Smile 14044 14258 -214 38.696 (32)
4 4 CHAPPELL ROAN Pink Pony Club 12629 11903 726 30.213 (19)
6 5 SZA BMF 10270 10201 69 24.079 (11)
5 6 ROSE & BRUNO MARS APT 10169 11697 -1528 25.405 (22)
7 7 KENDRICK LAMAR & SZA Luther 10034 9521 513 23.888 (14)
8 8 LOLA YOUNG Messy 9478 9077 401 22.052 (11)
9 9 THE WEEKND & PLAYBOI CARTI Timeless 7572 7757 -185 19.778 (22)
11 10 TEDDY SWIMS Bad Dreams 7358 7096 262 14.077 (13)
10 11 TATE MCRAE Sports Car 7348 7120 228 16.8 (9)
12 12 LADY GAGA Abracadabra 6631 6252 379 14.36 (7)
13 13 THE WEEKND Cry For Me 6174 5760 414 13.894 (7)
15 14 BENSON BOONE Sorry, I'm Here For Someone Else 5731 5191 540 13.605 (4)
14 15 GIGI PEREZ Sailor Song 5476 5366 110 10.735 (17)
17 16 SELENA GOMEZ, BENNY BLANCO & GRACIE ABRAMS Call Me When You Break Up 5191 4938 253 9.008 (5)
16 17 ALEX WARREN Burning Down 4796 5015 -219 9.025 (19)
18 18 MORGAN WALLEN Love Somebody 4257 4201 56 6.992 (21)
19 19 ROSE Toxic Till the End 3719 3823 -104 6.022 (10)
20 20 LISA Born Again f/Doja Cat & Raye 3584 3623 -39 5.816 (6)
21 21 THE MARÍAS No One Noticed 3565 3454 111 6.556 (16)
22 22 DOECHII Denial Is a River 3403 3287 116 7.572 (8)
24 23 TYLA Push 2 Start 2734 2445 289 3.517 (7)
25 24 BILLIE EILISH Wildflower 2684 1952 732 6.731 (9)
23 25 KENDRICK LAMAR Squabble Up 2364 2574 -210 7.311 (15)
26 26 BON JOVI & PITBULL Now Or Never 2067 1952 115 3.314 (9)
33 27 LIZZO Still Bad 1802 764 1038 2.51 (2) (Biggest mover this week +6)
27 28 ALMOST MONDAY Can't Slow Down 1693 1583 110 2.251 (6)
29 29 SHABOOZEY Good News 1586 1429 157 2.385 (8)
30 30 CHRIS BROWN Residuals 1223 1138 85 1.594 (4)
44 31 DOECHII Anxiety 1163 253 910 4.026 (1) (Highest debut this week)
32 32 MARSHMELLO & JONAS BROTHERS Slow Motion 880 1062 -182 1.169 (8)
34 33 MAX MCNOWN A Lot More Free 841 638 203 0.633 (3)
35 34 JUSTICE Neverender f/Tame Impala 790 610 180 1.047 (3)
45 35 CHAPPELL ROAN The Giver 729 231 498 1.318 (1)
40 36 JENNIE & DUA LIPA Handlebars 666 369 297 0.88 (1)
38 37 DRAKE Nokia 631 382 249 1.602 (2)
36 38 AUDRIIX Where the Boys Are 581 587 -6 0.44 (3)
39 39 SZA 30 For 30 f/Kendrick Lamar 553 382 171 0.993 (2)
28 40 SEXYY RED & BRUNO MARS Fat Juicy & Wet 447 1544 -1097 0.931 (8)
46 41 G-DRAGON Too Bad f/Anderson .Paak 332 198 134 0.299
41 42 SABRINA CARPENTER Busy Woman 319 330 -11 0.649
43 43 TATE MCRAE Revolving Door 294 259 35 0.56
42 44 DJO Basic Being Basic 263 294 -31 0.28
51 45 ALEX WARREN Ordinary 258 110 148 0.774
47 46 SHINEDOWN Three Six Five 186 188 -2 0.476
52 47 BAD BUNNY Debí Tirar Más Fotos (I Should've Taken More Photos) 170 106 64 0.268
-- 48 JONAS BROTHERS Love Me To Heaven 139 0 139 0.31
48 49 KENDRICK LAMAR TV Off f/Lefty Gunplay 134 157 -23 0.514
98 50 GELO Tweaker 112 39 73 0.277
Droppers and going recurrent this week:
"Body Talk" by Kane Brown and Katelyn Brown (purged after 9 weeks)
"Slow Motion" by Jonah Mariahs (purged after 12 weeks)
Most Increased Plays:
01) SABRINA CARPENTER Bed Chem +1757
02) LIZZO Still Bad +1038
03) DOECHII Anxiety +910
04) BILLIE EILISH Wildflower +732
05) CHAPPELL ROAN Pink Pony Club +726
06) BENSON BOONE Sorry, I'm Here For Someone Else +540
07) KENDRICK LAMAR & SZA Luther +513
08) CHAPPELL ROAN The Giver +498
09) THE WEEKND Cry For Me +414
10) LOLA YOUNG Messy +401
Top Recurrents:
1 BILLIE EILISH BIRDS OF A FEATHER 9449 9666 -217 26.256
2 MYLES SMITH Stargazing 8288 8566 -278 21.583
3 SABRINA CARPENTER Taste 8266 8991 -725 25.865
4 HOZIER Too Sweet 7011 7265 -254 16.989
5 BENSON BOONE Beautiful Things 6867 6953 -86 16.817
6 SABRINA CARPENTER Espresso 6217 6355 -138 16.576
7 SHABOOZEY A Bar Song (Tipsy) 6057 6716 -659 14.094
8 TEDDY SWIMS Lose Control 5295 5373 -78 13.53
9 POST MALONE I Had Some Help f/M. Wallen 4044 4191 -147 9.08
10 KENDRICK LAMAR Not Like Us 3902 3838 64 10.942
11 CHAPPELL ROAN Good Luck, Babe! 3334 3525 -191 10.425
12 ARIANA GRANDE we can't be friends (wait...) 3103 2930 173 9.295
13 SZA Saturn 2555 2664 -109 7.842
14 DOJA CAT Agora Hills 2497 2436 61 8.121
15 MIGUEL Sure Thing 2480 2530 -50 5.893
16 TATE MCRAE Greedy 2335 2352 -17 6.064
17 JACK HARLOW Lovin On Me 2310 2186 124 4.708
18 DOJA CAT Paint The Town Red 2106 2244 -138 5.191
19 TOMMY RICHMAN MILLION DOLLAR BABY 2089 2159 -70 4.17
20 SABRINA CARPENTER Please Please Please 1975 2051 -76 4.68
21 REMA & SELENA GOMEZ Calm Down 1550 1558 -8 4.143
22 SABRINA CARPENTER Feather 1381 1594 -213 3.961
23 DUA LIPA Dance The Night 1232 1236 -4 2.719
24 JELLY ROLL I Am Not Okay 1224 1448 -224 2.485
25 TAYLOR SWIFT Cruel Summer 1200 1169 31 2.412
26 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 1167 1201 -34 4.692
27 KOE WETZEL & JESSIE MURPH High Road 1133 1809 -676 2.228
28 DUA LIPA Houdini 914 857 57 2.573
29 SZA Snooze 893 876 17 3.055
30 PAUL RUSSELL Lil Boo Thang 835 929 -94 1.778
31 ADDISON RAE Diet Pepsi 639 1102 -463 2.004
32 DOECHII What It Is (Block Boy) 632 687 -55 1.868
33 OLIVIA RODRIGO Vampire 598 547 51 1.245
34 TAYLOR SWIFT Karma 466 481 -15 0.992
35 TEDDY SWIMS The Door 451 454 -3 0.959
36 NOAH KAHAN Stick Season 426 433 -7 0.88
37 JONAH MARAIS Slow Motion 405 1082 -677 0.847
38 AKON Akon's Beautiful Day 400 581 -181 0.637
39 EMINEM Houdini 311 402 -91 0.856
40 CHAPPELL ROAN HOT TO GO! 297 334 -37 0.39
41 TATE MCRAE It's ok I'm ok 289 328 -39 0.286
42 THE WEEKND Dancing In The Flames 284 364 -80 0.532
43 CHARLI XCX Apple 272 296 -24 0.542
44 ARIANA GRANDE the boy is mine 267 246 21 0.872
45 DJO End Of Beginning 259 151 108 0.589
46 KANE BROWN & KATELYN BROWN Body Talk 241 387 -146 0.471
47 LISA Moonlit Floor (Kiss Me) 230 253 -23 1.724
48 POST MALONE Chemical 227 223 4 0.462
49 LUKE COMBS Fast Car 225 146 79 0.642
50 KANE BROWN & MARSHMELLO Miles On It 216 224 -8 0.226
51 CHARLI XCX 360 215 174 41 0.326
52 TAYLOR SWIFT I Can Do It With A Broken... 204 271 -67 0.166
New Releases this week:
"Love Me to Heaven" by the Jonas Brothers (Impacting this week)
"Not at This Party" by Dasha (Impacting this week)
Past #1's on this week:
40 years ago (1985): "Can't Fight This Feeling" by REO Speedwagon (Billboard) "Material Girl" by Madonna (R&R)
35 years ago (1990): "Black Velvet" by Alannah Myles (Billboard) "Love Will Lead You Back" by Taylor Dayne (R&R)
30 years ago (1995): "I Know" by Dionne Farris
25 years ago (2000): "Bye Bye Bye" by *NSYNC
20 years ago (2005): "Since U Been Gone" by Kelly Clarkson
15 years ago (2010): "Telephone" by Lady Gaga feat. Beyoncé
10 years ago (2015): "Style" by Taylor Swift
5 years ago (2020): "Don't Start Now" by Dua Lipa
1 year ago (2024): "Feather" by Sabrina Carpenter
#1's on the other charts:
Alternative: "So Cold" by Balu Brigada
Rhythmic: "Tweaker" by Gelo
Urban: "30 for 30" by SZA feat. Kendrick Lamar
R&B: "Luther" by Kendrick Lamar and SZA (returns to number 1)
Dance: "Crash" by Loud Luxury
Country: "I'm Gonna Love You" by Cody Johnson and Carrie Underwood
Active Rock: "Even If It Kills Me" by Papa Roach
Triple A: "Same Old Song" by the Lumineers
Hot AC: "That's So True" by Gracie Abrams
AC: "Beautiful Things" by Benson Boone
Album: Music by Playboi Carti (debuts at #1)
Panel List
172 (=)
No comments:
Post a Comment