3 2 LADY GAGA & BRUNO MARS Die With A Smile 13830 14044 -214 35.865 (33)
2 3 GRACIE ABRAMS That's So True 13644 14402 -758 32.805 (19)
4 4 CHAPPELL ROAN Pink Pony Club 13059 12629 430 32.184 (20)
7 5 KENDRICK LAMAR & SZA Luther 10688 10034 654 25.527 (15)
5 6 SZA BMF 10556 10270 286 24.259 (12)
8 7 LOLA YOUNG Messy 10122 9478 644 24.111 (12)
6 8 ROSE & BRUNO MARS APT 9634 10169 -535 24.273 (23)
10 9 TEDDY SWIMS Bad Dreams 8117 7358 759 15.522 (14)
11 10 TATE MCRAE Sports Car 7928 7348 580 18.211 (10)
12 11 LADY GAGA Abracadabra 7096 6631 465 16.799 (8)
13 12 THE WEEKND Cry For Me 6675 6174 501 15.211 (8)
14 13 BENSON BOONE Sorry, I'm Here For Someone Else 6272 5731 541 14.57 (5)
15 14 GIGI PEREZ Sailor Song 5562 5476 86 10.967 (18)
16 15 SELENA GOMEZ, BENNY BLANCO & GRACIE ABRAMS Call Me When You Break Up 5300 5191 109 9.219 (6)
18 16 MORGAN WALLEN Love Somebody 4424 4257 167 7.488 (22)
21 17 THE MARIAS No One Noticed 3691 3565 126 6.692 (17)
22 18 DOECHII Denial Is A River 3671 3403 268 8.013 (9)
24 19 BILLIE EILISH Wildflower 3341 2684 657 9.133 (10)
31 20 DOECHII Anxiety 3306 1163 2143 10.538 (2) (Greatest gainer +2143 and biggest mover this week +11)
17 21 ALEX WARREN Burning Down 3258 4796 -1538 5.892 (20)
23 22 TYLA Push 2 Start 2939 2734 205 4.15 (8)
20 23 LISA Born Again f/Doja Cat & Raye 2937 3584 -647 4.335 (7)
27 24 LIZZO Still Bad 2730 1802 928 3.785 (3)
25 25 KENDRICK LAMAR Squabble Up 2505 2364 141 7.368 (16)
19 26 ROSE Toxic Till The End 2296 3719 -1423 3.211 (11)
26 27 BON JOVI & PITBULL Now Or Never 2217 2067 150 3.662 (10)
28 28 ALMOST MONDAY Can't Slow Down 1912 1693 219 2.711 (7)
29 29 SHABOOZEY Good News 1798 1586 212 2.743 (9)
35 30 CHAPPELL ROAN The Giver 1735 729 1006 3.63 (2)
30 31 CHRIS BROWN Residuals 1266 1223 43 1.491 (5)
33 32 MAX MCNOWN A Lot More Free 1093 841 252 0.801 (4)
34 33 JUSTICE Neverender f/Tame Impala 972 790 182 1.334 (4)
45 34 ALEX WARREN Ordinary 882 258 624 2.183 (1) (Highest debut this week)
37 35 DRAKE Nokia 832 631 201 2.09 (3)
36 36 JENNIE & DUA LIPA Handlebars 754 666 88 1.105 (3)
39 37 SZA 30 For 30 f/Kendrick Lamar 724 553 171 1.255 (3)
48 38 JONAS BROTHERS Love Me To Heaven 627 139 488 1.026 (1)
38 39 AUDRIIX Where the Boys Are 581 581 0 0.426 (4)
32 40 MARSHMELLO & JONAS BROTHERS Slow Motion 464 880 -416 0.641 (9)
41 41 G-DRAGON Too Bad f/Anderson .Paak 421 332 89 0.378
51 42 DASHA Not At This Party 377 109 268 0.336
44 43 DJO Basic Being Basic 249 263 -14 0.24
43 44 TATE MCRAE Revolving Door 236 294 -58 0.434
42 45 SABRINA CARPENTER Busy Woman 225 319 -94 0.462
59 46 A20 MAY Under My Skin 206 81 125 0.291
67 47 JENNIE Like Jennie 205 65 140 0.193
46 48 SHINEDOWN Three Six Five 175 186 -11 0.487
71 49 LE SSERAFIM Come Over 165 61 104 0.402
53 50 LIL DURK Stand By Me f/Morgan Wallen 148 99 49 0.319
Droppers and going recurrent this week:
"Fat Juicy &" by Sexyy Red and Bruno Mars (purged after 8 weeks)
"Timeless" by The Weeknd and Playboi Carti (goes recurrent after 22 weeks)
Most Increased Plays:
01) DOECHII Anxiety +2143
02) CHAPPELL ROAN The Giver +1006
03) LIZZO Still Bad +928
04) TEDDY SWIMS Bad Dreams +759
05) BILLIE EILISH Wildflower +657
06) KENDRICK LAMAR & SZA Luther +654
07) LOLA YOUNG Messy +644
08) ALEX WARREN Ordinary +624
09) TATE MCRAE Sports Car +580
10) BENSON BOONE Sorry, I'm Here For Someone Else +541
Top Recurrents:
1 BILLIE EILISH BIRDS OF A FEATHER 9227 9449 -222 25.31
2 MYLES SMITH Stargazing 8160 8288 -128 21.16
3 SABRINA CARPENTER Taste 8107 8266 -159 26.93
4 HOZIER Too Sweet 7001 7011 -10 16.992
5 BENSON BOONE Beautiful Things 6753 6867 -114 15.714
6 THE WEEKND & PLAYBOI CARTI Timeless 6424 7572 -1148 17.401
7 SABRINA CARPENTER Espresso 6334 6217 117 16.772
8 SHABOOZEY A Bar Song (Tipsy) 5650 6057 -407 13.329
9 TEDDY SWIMS Lose Control 5217 5295 -78 13.322
10 KENDRICK LAMAR Not Like Us 4068 3902 166 11.787
11 POST MALONE I Had Some Help f/M. Wallen 4022 4044 -22 8.873
12 CHAPPELL ROAN Good Luck, Babe! 3365 3334 31 10.534
13 ARIANA GRANDE we can't be friends (wait...) 2952 3103 -151 8.299
14 MIGUEL Sure Thing 2545 2480 65 6.072
15 SZA Saturn 2504 2555 -51 7.544
16 DOJA CAT Agora Hills 2457 2497 -40 8.411
17 JACK HARLOW Lovin On Me 2312 2310 2 4.863
18 TATE MCRAE Greedy 2240 2335 -95 5.915
19 DOJA CAT Paint The Town Red 2152 2106 46 5.365
20 TOMMY RICHMAN MILLION DOLLAR BABY 2129 2089 40 4.214
21 SABRINA CARPENTER Please Please Please 2007 1975 32 4.691
22 REMA & SELENA GOMEZ Calm Down 1691 1550 141 4.444
23 SABRINA CARPENTER Feather 1383 1381 2 3.976
24 TAYLOR SWIFT Cruel Summer 1214 1200 14 2.431
25 DUA LIPA Dance The Night 1213 1232 -19 2.573
26 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 1090 1167 -77 4.763
27 KOE WETZEL & JESSIE MURPH High Road 857 1133 -276 1.995
28 SZA Snooze 841 893 -52 3.243
29 PAUL RUSSELL Lil Boo Thang 829 835 -6 1.692
30 JELLY ROLL I Am Not Okay 828 1224 -396 2.167
31 DUA LIPA Houdini 772 914 -142 2.429
32 DOECHII What It Is (Block Boy) 638 632 6 1.921
33 OLIVIA RODRIGO Vampire 614 598 16 1.181
34 TEDDY SWIMS The Door 531 451 80 1.458
35 ADDISON RAE Diet Pepsi 474 639 -165 1.442
36 TAYLOR SWIFT Karma 468 466 2 0.901
37 NOAH KAHAN Stick Season 384 426 -42 0.873
38 AKON Akon's Beautiful Day 338 400 -62 0.413
39 THE WEEKND Dancing In The Flames 318 284 34 0.637
40 CHAPPELL ROAN HOT TO GO! 294 297 -3 0.405
41 CHARLI XCX Apple 279 272 7 0.534
42 EMINEM Houdini 237 311 -74 0.586
43 KANE BROWN & MARSHMELLO Miles On It 234 216 18 0.224
44 SEXYY RED & BRUNO MARS Fat Juicy & 233 447 -214 0.541
45 TATE MCRAE It's ok I'm ok 225 289 -64 0.255
46 POST MALONE Chemical 223 227 -4 0.465
47 DJO End Of Beginning 214 259 -45 0.584
48 CHARLI XCX 360 201 215 -14 0.334
49 ARIANA GRANDE the boy is mine 192 267 -75 0.563
50 GRACIE ABRAMS Close To You 191 148 43 0.249
51 MARK AMBOR Belong Together 179 202 -23 0.411
52 TAYLOR SWIFT I Can Do It With A Broken... 170 204 -34 0.11
New Releases this week:
"Twilight Zone" by Ariana Grande (Impacting this week)
"Ordinary" by Alex Warren (Impacting this week)
New on Cool New Music:
"Can't Hide Beautiful" by Michael Gilas
"DSTM" by One or Eight
"Watch This" by Taela
Coming Soon:
"Azizam" by Ed Sheeran (April 4)
"End Of The World" by Miley Cyrus (April 4)
Past #1's on this week:
40 years ago (1985): "One More Night" by Phil Collins (Billboard) "One More Night" by Phil Collins (R&R)
35 years ago (1990): "Black Velvet" by Alannah Myles (Billboard) "Love Will Lead You Back" by Taylor Dayne (R&R)
30 years ago (1995): "I Know" by Dionne Farris
25 years ago (2000): "Bye Bye Bye" by *NSYNC
20 years ago (2005): "Since U Been Gone" by Kelly Clarkson
15 years ago (2010): "Telephone" by Lady Gaga feat. Beyoncé
10 years ago (2015): "Style" by Taylor Swift
5 years ago (2020): "Don't Start Now" by Dua Lipa
1 year ago (2024): "Feather" by Sabrina Carpenter
#1's on the other charts:
Alternative: "Messy" by Lola Young
Rhythmic: "Luther" by Kendrick Lamar and SZA (returns to #1)
Urban: "Gimme a Hug" by Drake
R&B: "Residuals" by Chris Brown
Dance: "Crash" by Loud Luxury
Country: "I'm Gonna Love You" by Cody Johnson and Carrie Underwood
Active Rock: "I Will Not Break" by Disturbed
Triple A: "Same Old Song" by the Lumineers
Hot AC: "That's So True" by Gracie Abrams
AC: "Beautiful Things" by Benson Boone
Album: Music by Playboi Carti
Past #1's on this week:
40 years ago (1985): "One More Night" by Phil Collins (Billboard) "One More Night" by Phil Collins (R&R)
35 years ago (1990): "Black Velvet" by Alannah Myles (Billboard) "Love Will Lead You Back" by Taylor Dayne (R&R)
30 years ago (1995): "I Know" by Dionne Farris
25 years ago (2000): "Bye Bye Bye" by *NSYNC
20 years ago (2005): "Since U Been Gone" by Kelly Clarkson
15 years ago (2010): "Telephone" by Lady Gaga feat. Beyoncé
10 years ago (2015): "Style" by Taylor Swift
5 years ago (2020): "Don't Start Now" by Dua Lipa
1 year ago (2024): "Feather" by Sabrina Carpenter
#1's on the other charts:
Alternative: "Messy" by Lola Young
Rhythmic: "Luther" by Kendrick Lamar and SZA (returns to #1)
Urban: "Gimme a Hug" by Drake
R&B: "Residuals" by Chris Brown
Dance: "Crash" by Loud Luxury
Country: "I'm Gonna Love You" by Cody Johnson and Carrie Underwood
Active Rock: "I Will Not Break" by Disturbed
Triple A: "Same Old Song" by the Lumineers
Hot AC: "That's So True" by Gracie Abrams
AC: "Beautiful Things" by Benson Boone
Album: Music by Playboi Carti
Panel List
172 (=)
No comments:
Post a Comment