2 2 LADY GAGA & BRUNO MARS Die With A Smile 13224 13830 -606 34.697 (34)
3 3 GRACIE ABRAMS That's So True 13218 13644 -426 33.359 (20)
5 4 KENDRICK LAMAR & SZA Luther 12038 10688 1350 28.554 (16)
1 5 SABRINA CARPENTER Bed Chem 11135 14187 -3052 25.473 (27)
6 6 SZA BMF 10820 10556 264 23.887 (13)
7 7 LOLA YOUNG Messy 10775 10122 653 26.119 (13)
8 8 ROSE & BRUNO MARS APT 8562 9634 -1072 22.361 (24)
9 9 TEDDY SWIMS Bad Dreams 8289 8117 172 15.882 (15)
10 10 TATE MCRAE Sports Car 8135 7928 207 18.453 (11)
11 11 LADY GAGA Abracadabra 7515 7096 419 18.799 (9)
12 12 THE WEEKND Cry For Me 7500 6675 825 17.169 (9)
13 13 BENSON BOONE Sorry I'm Here For Someone Else 7085 6272 813 15.96 (6)
20 14 DOECHII Anxiety 5765 3306 2459 15.493 (3) (Greatest gainer +2459)
14 15 GIGI PEREZ Sailor Song 5686 5562 124 10.911 (19)
15 16 SELENA GOMEZ, BENNY BLANCO & GRACIE ABRAMS Call Me When You Break Up 5425 5300 125 9.249 (7)
16 17 MORGAN WALLEN Love Somebody 4983 4424 559 8.502 (23)
19 18 BILLIE EILISH Wildflower 4074 3341 733 9.76 (11)
17 19 THE MARIAS No One Noticed 3919 3691 228 7.38 (18)
18 20 DOECHII Denial Is A River 3909 3671 238 8.798 (10)
24 21 LIZZO Still Bad 3215 2730 485 4.492 (4)
22 22 TYLA Push 2 Start 3132 2939 193 4.356 (9)
25 23 KENDRICK LAMAR Squabble Up 2710 2505 205 8.481 (17)
30 24 CHAPPELL ROAN The Giver 2604 1735 869 6.294 (3)
27 25 BON JOVI & PITBULL Now Or Never 2514 2217 297 4.65 (11)
29 26 SHABOOZEY Good News 2083 1798 285 2.993 (10)
34 27 ALEX WARREN Ordinary 2076 882 1194 4.603 (2) (Biggest mover this week +7)
28 28 ALMOST MONDAY Can't Slow Down 2051 1912 139 2.931 (8)
-- 29 ED SHEERAN Azizam 1889 0 1889 6.123 (1) (Highest debut this week)
23 30 LISA Born Again f/Doja Cat & Raye 1520 2937 -1417 2.266 (8)
31 31 CHRIS BROWN Residuals 1398 1266 132 1.964 (6)
35 32 DRAKE Nokia 1361 832 529 3.3 (4)
32 33 MAX MCNOWN A Lot More Free 1219 1093 126 0.959 (5)
26 34 ROSE Toxic Till The End 1207 2296 -1089 1.532 (12)
33 35 JUSTICE Neverender f/Tame Impala 1127 972 155 1.742 (5)
38 36 JONAS BROTHERS Love Me To Heaven 1117 627 490 1.441 (2)
37 37 SZA 30 For 30 f/Kendrick Lamar 937 724 213 1.634 (4)
-- 38 MILEY CYRUS End Of The World 916 0 916 2.265 (1)
42 39 DASHA Not At This Party 755 377 378 0.846 (1)
36 40 JENNIE & DUA LIPA Handlebars 572 754 -182 1.014 (4)
41 41 G-DRAGON Too Bad f/Anderson .Paak 522 421 101 0.357
39 42 AUDRIIX Where the Boys Are 513 581 -68 0.354 (4)
47 43 JENNIE Like Jennie 391 205 186 0.318
46 44 A2O MAY Under My Skin 292 206 86 0.317
67 45 ARIANA GRANDE Twilight Zone 267 72 195 0.591
43 46 DJO Basic Being Basic 252 249 3 0.304
51 47 BAD BUNNY DtMF 178 143 35 0.136
48 48 SHINEDOWN Three Six Five 165 175 -10 0.486
50 49 LIL DURK Stand By Me f/Morgan Wallen 156 148 8 0.326
49 50 LE SSERAFIM Come Over 139 165 -26 0.365
Droppers and going recurrent this week:
"Slow Motion" by Marshmello and the Jonas Brothers (purged after 9 weeks)
"Burning Down" by Alex Warren (goes recurrent after 20 weeks)
Most Increased Plays:
01) DOECHII Anxiety +2459
02) ED SHEERAN Azizam +1889
03) KENDRICK LAMAR & SZA Luther +1350
04) CHAPPELL ROAN Pink Pony Club +1308
05) ALEX WARREN Ordinary +1194
06) MILEY CYRUS End of the World +916
07) CHAPPELL ROAN The Giver +869
08) THE WEEKND Cry For Me +825
09) BENSON BOONE Sorry, I'm Here For Someone Else +813
10) BILLIE EILISH Wildflower +733
Top Recurrents:
1 BILLIE EILISH BIRDS OF A FEATHER 9007 9227 -220 25.106
2 SABRINA CARPENTER Taste 7869 8107 -238 26.358
3 MYLES SMITH Stargazing 7638 8160 -522 19.589
4 HOZIER Too Sweet 6978 7001 -23 17.642
5 BENSON BOONE Beautiful Things 6591 6753 -162 15.51
6 SABRINA CARPENTER Espresso 6431 6334 97 18.166
7 SHABOOZEY A Bar Song (Tipsy) 5382 5650 -268 12.549
8 TEDDY SWIMS Lose Control 5020 5217 -197 13.247
9 POST MALONE I Had Some Help f/M. Wallen 3943 4022 -79 8.698
10 KENDRICK LAMAR Not Like Us 3865 4068 -203 11.386
11 THE WEEKND & PLAYBOI CARTI Timeless 3585 6424 -2839 10.891
12 CHAPPELL ROAN Good Luck, Babe! 3384 3365 19 10.369
13 ARIANA GRANDE we can't be friends (wait...) 2799 2952 -153 7.605
14 DOJA CAT Agora Hills 2517 2457 60 7.755
15 MIGUEL Sure Thing 2437 2545 -108 5.948
16 SZA Saturn 2368 2504 -136 7.087
17 JACK HARLOW Lovin On Me 2325 2312 13 4.759
18 TATE MCRAE Greedy 2272 2240 32 5.79
19 DOJA CAT Paint The Town Red 2207 2152 55 5.319
20 TOMMY RICHMAN MILLION DOLLAR BABY 1996 2129 -133 3.918
21 SABRINA CARPENTER Please Please Please 1733 2007 -274 4.998
22 REMA & SELENA GOMEZ Calm Down 1685 1691 -6 4.583
23 SABRINA CARPENTER Feather 1503 1383 120 4.273
24 ALEX WARREN Burning Down 1293 3258 -1965 2.505
25 DUA LIPA Dance The Night 1185 1213 -28 2.411
26 TAYLOR SWIFT Cruel Summer 1162 1214 -52 2.387
27 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 1111 1090 21 4.836
28 DUA LIPA Houdini 823 772 51 2.536
29 PAUL RUSSELL Lil Boo Thang 801 829 -28 1.71
30 SZA Snooze 782 841 -59 2.864
31 OLIVIA RODRIGO Vampire 625 614 11 1.139
32 KOE WETZEL & JESSIE MURPH High Road 625 857 -232 1.373
33 DOECHII What It Is (Block Boy) 608 638 -30 1.735
34 JELLY ROLL I Am Not Okay 570 828 -258 1.264
35 TAYLOR SWIFT Karma 449 468 -19 0.778
36 TEDDY SWIMS The Door 436 531 -95 0.99
37 NOAH KAHAN Stick Season 406 384 22 0.82
38 AKON Akon's Beautiful Day 389 338 51 0.852
39 ADDISON RAE Diet Pepsi 366 474 -108 0.959
40 CHAPPELL ROAN HOT TO GO! 263 294 -31 0.393
41 POST MALONE Chemical 240 223 17 0.506
42 MARSHMELLO & JONAS BROTHERS Slow Motion 239 464 -225 0.512
43 KANE BROWN & MARSHMELLO Miles On It 225 234 -9 0.242
44 DJO End Of Beginning 209 214 -5 0.638
45 TAYLOR SWIFT Is It Over Now? (Taylor's...) 206 158 48 0.454
46 GRACIE ABRAMS Close To You 197 191 6 0.285
47 EMINEM Houdini 196 237 -41 0.513
48 ARIANA GRANDE the boy is mine 189 192 -3 0.46
49 LISA Moonlit Floor (Kiss Me) 189 150 39 1.594
50 THE WEEKND Dancing In The Flames 185 318 -133 0.2
51 SEXYY RED & BRUNO MARS Fat Juicy & 184 233 -49 0.513
52 MARK AMBOR Belong Together 175 179 -4 0.401
New Releases this week:
"Azizam" by Ed Sheeran (Impacting this week)
"End of the World" by Miley Cyrus (Impacting this week)
Past #1's on this week:
40 years ago (1985): "One More Night" by Phil Collins (Billboard) "We Are the World" by USA for Africa (R&R)
35 years ago (1990): "Love Will Lead You Back" by Taylor Dayne (Billboard) "Don't Wanna Fall in Love" by Jane Child (R&R)
30 years ago (1995): "I Know" by Dionne Farris
25 years ago (2000): "Bye Bye Bye" by *NSYNC
20 years ago (2005): "Since U Been Gone" by Kelly Clarkson
15 years ago (2010): "Telephone" by Lady Gaga feat. Beyoncé
10 years ago (2015): "Sugar" by Maroon 5
5 years ago (2020): "Adore You" by Harry Styles
1 year ago (2024): "Lose Control" by Teddy Swims
#1's on the other charts:
Alternative: "Metaverse" by Cage the Elephant
Rhythmic: "Denial is a River" by Doechii
Urban: "Fat Juicy &" by Sexyy Red and Bruno Mars
R&B: "Superpowers" by Muni Long
Dance: "Never Walk Alone" by Blond:ish and Stevie Appleton
Country: "Hometown Home" by Locash
Active Rock: "I Will Not Break" by Disturbed
Triple A: "The Night Before" by the Black Keys
Hot AC: "Die With a Smile" by Lady Gaga and Bruno Mars (returns to #1)
AC: "Lose Control" by Teddy Swims (returns to #1)
Album: Eternal Sunshine: Brighter Days Ahead by Ariana Grande (returns to #1)
50 49 LIL DURK Stand By Me f/Morgan Wallen 156 148 8 0.326
49 50 LE SSERAFIM Come Over 139 165 -26 0.365
Droppers and going recurrent this week:
"Slow Motion" by Marshmello and the Jonas Brothers (purged after 9 weeks)
"Burning Down" by Alex Warren (goes recurrent after 20 weeks)
Most Increased Plays:
01) DOECHII Anxiety +2459
02) ED SHEERAN Azizam +1889
03) KENDRICK LAMAR & SZA Luther +1350
04) CHAPPELL ROAN Pink Pony Club +1308
05) ALEX WARREN Ordinary +1194
06) MILEY CYRUS End of the World +916
07) CHAPPELL ROAN The Giver +869
08) THE WEEKND Cry For Me +825
09) BENSON BOONE Sorry, I'm Here For Someone Else +813
10) BILLIE EILISH Wildflower +733
Top Recurrents:
1 BILLIE EILISH BIRDS OF A FEATHER 9007 9227 -220 25.106
2 SABRINA CARPENTER Taste 7869 8107 -238 26.358
3 MYLES SMITH Stargazing 7638 8160 -522 19.589
4 HOZIER Too Sweet 6978 7001 -23 17.642
5 BENSON BOONE Beautiful Things 6591 6753 -162 15.51
6 SABRINA CARPENTER Espresso 6431 6334 97 18.166
7 SHABOOZEY A Bar Song (Tipsy) 5382 5650 -268 12.549
8 TEDDY SWIMS Lose Control 5020 5217 -197 13.247
9 POST MALONE I Had Some Help f/M. Wallen 3943 4022 -79 8.698
10 KENDRICK LAMAR Not Like Us 3865 4068 -203 11.386
11 THE WEEKND & PLAYBOI CARTI Timeless 3585 6424 -2839 10.891
12 CHAPPELL ROAN Good Luck, Babe! 3384 3365 19 10.369
13 ARIANA GRANDE we can't be friends (wait...) 2799 2952 -153 7.605
14 DOJA CAT Agora Hills 2517 2457 60 7.755
15 MIGUEL Sure Thing 2437 2545 -108 5.948
16 SZA Saturn 2368 2504 -136 7.087
17 JACK HARLOW Lovin On Me 2325 2312 13 4.759
18 TATE MCRAE Greedy 2272 2240 32 5.79
19 DOJA CAT Paint The Town Red 2207 2152 55 5.319
20 TOMMY RICHMAN MILLION DOLLAR BABY 1996 2129 -133 3.918
21 SABRINA CARPENTER Please Please Please 1733 2007 -274 4.998
22 REMA & SELENA GOMEZ Calm Down 1685 1691 -6 4.583
23 SABRINA CARPENTER Feather 1503 1383 120 4.273
24 ALEX WARREN Burning Down 1293 3258 -1965 2.505
25 DUA LIPA Dance The Night 1185 1213 -28 2.411
26 TAYLOR SWIFT Cruel Summer 1162 1214 -52 2.387
27 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 1111 1090 21 4.836
28 DUA LIPA Houdini 823 772 51 2.536
29 PAUL RUSSELL Lil Boo Thang 801 829 -28 1.71
30 SZA Snooze 782 841 -59 2.864
31 OLIVIA RODRIGO Vampire 625 614 11 1.139
32 KOE WETZEL & JESSIE MURPH High Road 625 857 -232 1.373
33 DOECHII What It Is (Block Boy) 608 638 -30 1.735
34 JELLY ROLL I Am Not Okay 570 828 -258 1.264
35 TAYLOR SWIFT Karma 449 468 -19 0.778
36 TEDDY SWIMS The Door 436 531 -95 0.99
37 NOAH KAHAN Stick Season 406 384 22 0.82
38 AKON Akon's Beautiful Day 389 338 51 0.852
39 ADDISON RAE Diet Pepsi 366 474 -108 0.959
40 CHAPPELL ROAN HOT TO GO! 263 294 -31 0.393
41 POST MALONE Chemical 240 223 17 0.506
42 MARSHMELLO & JONAS BROTHERS Slow Motion 239 464 -225 0.512
43 KANE BROWN & MARSHMELLO Miles On It 225 234 -9 0.242
44 DJO End Of Beginning 209 214 -5 0.638
45 TAYLOR SWIFT Is It Over Now? (Taylor's...) 206 158 48 0.454
46 GRACIE ABRAMS Close To You 197 191 6 0.285
47 EMINEM Houdini 196 237 -41 0.513
48 ARIANA GRANDE the boy is mine 189 192 -3 0.46
49 LISA Moonlit Floor (Kiss Me) 189 150 39 1.594
50 THE WEEKND Dancing In The Flames 185 318 -133 0.2
51 SEXYY RED & BRUNO MARS Fat Juicy & 184 233 -49 0.513
52 MARK AMBOR Belong Together 175 179 -4 0.401
New Releases this week:
"Azizam" by Ed Sheeran (Impacting this week)
"End of the World" by Miley Cyrus (Impacting this week)
Past #1's on this week:
40 years ago (1985): "One More Night" by Phil Collins (Billboard) "We Are the World" by USA for Africa (R&R)
35 years ago (1990): "Love Will Lead You Back" by Taylor Dayne (Billboard) "Don't Wanna Fall in Love" by Jane Child (R&R)
30 years ago (1995): "I Know" by Dionne Farris
25 years ago (2000): "Bye Bye Bye" by *NSYNC
20 years ago (2005): "Since U Been Gone" by Kelly Clarkson
15 years ago (2010): "Telephone" by Lady Gaga feat. Beyoncé
10 years ago (2015): "Sugar" by Maroon 5
5 years ago (2020): "Adore You" by Harry Styles
1 year ago (2024): "Lose Control" by Teddy Swims
#1's on the other charts:
Alternative: "Metaverse" by Cage the Elephant
Rhythmic: "Denial is a River" by Doechii
Urban: "Fat Juicy &" by Sexyy Red and Bruno Mars
R&B: "Superpowers" by Muni Long
Dance: "Never Walk Alone" by Blond:ish and Stevie Appleton
Country: "Hometown Home" by Locash
Active Rock: "I Will Not Break" by Disturbed
Triple A: "The Night Before" by the Black Keys
Hot AC: "Die With a Smile" by Lady Gaga and Bruno Mars (returns to #1)
AC: "Lose Control" by Teddy Swims (returns to #1)
Album: Eternal Sunshine: Brighter Days Ahead by Ariana Grande (returns to #1)
Panel List
172 (=)
No comments:
Post a Comment