Saturday, June 14, 2025

CHR/Pop Published Top 50 5/25/25


1 1 DOECHII Anxiety 16082 16012 70 40.784 (10) (#1 for 3 weeks)
2 2 LOLA YOUNG Messy 12782 14190 -1408 29.287 (20)
3 3 KENDRICK LAMAR & SZA Luther 12268 12784 -516 28.035 (23)
4 4 TATE MCRAE Sports Car 12198 11650 548 27.434 (18)
6 5 ALEX WARREN Ordinary 11717 10290 1427 27.023 (9) (Greatest gainer +1427)
5 6 THE WEEKND Cry For Me 11570 11366 204 28.223 (16)
7 7 LADY GAGA Abracadabra 10078 9698 380 23.873 (16)
8 8 BENSON BOONE Sorry, I'm Here For Someone Else 9647 9060 587 21.477 (13)
9 9 ED SHEERAN Azizam 8061 7986 75 16.345 (8)
11 10 ARIANA GRANDE Twilight Zone 6512 6102 410 15.851 (7)


12 11 BILLIE EILISH Wildflower 6426 6051 375 15.847 (18)
13 12 DRAKE Nokia 5232 4741 491 9.307 (11)
15 13 SZA 30 For 30 f/Kendrick Lamar 4153 3767 386 11.965 (11)
17 14 MAROON 5 & LISA Priceless 3858 3213 645 7.200 (3)
16 15 SHABOOZEY Good News 3820 3407 413 6.434 (17)
18 16 RAVYN LENAE Love Me Not 3637 2807 830 7.122 (5)
19 17 SABRINA CARPENTER Busy Woman 3523 2798 725 7.628 (6)
26 18 JESSIE MURPH Blue Strips 3029 1775 1254 4.376 (3)

14 19 MILEY CYRUS End Of The World 2594 4131 -1537 4.174 (8)
22 20 KENDRICK LAMAR Squabble Up 2566 2354 212 8.490 (24)

23 21 MYLES SMITH Nice To Meet You 2466 2109 357 4.216 (4)
32 22 SOMBR Undressed 2448 1089 1359 5.755 (2) (Biggest mover this week +10)
25 23 JUSTICE Neverender f/Tame Impala 2143 1945 198 3.567 (12)
24 24 MAX MCNOWN A Lot More Free 2086 1991 95 2.777 (12)
27 25 DASHA Not At This Party 1810 1734 76 2.149 (8)

21 26 ALMOST MONDAY Can't Slow Down 1805 2488 -683 3.224 (15)
28 27 JENNIE Like Jennie 1746 1655 91 2.396 (7)
46 28 MORGAN WALLEN What I Want f/Tate McRae 1640 250 1390 3.497 (1) (Highest debut this week)
31 29 BIGXTHAPLUG All The Way f/Bailey Zimmerman 1492 1163 329 1.910 (5)
36 30 CHARLI XCX Party 4 U 1272 688 584 1.681 (2)


20 31 BON JOVI & PITBULL Now Or Never 1189 2659 -1470 2.751 (18)
33 32 BAD BUNNY EoO 1125 915 210 1.378 (3)
29 33 JONAS BROTHERS Love Me To Heaven 1089 1425 -336 1.689 (9)
35 34 SHINEDOWN Three Six Five 973 704 269 1.457 (2)
40 35 ROLE MODEL Sally, When The Wine Runs Out 793 586 207 1.319 (2)
38 36 RIHANNA Friend Of Mine 788 636 152 1.022 (2)

30 37 CHRIS BROWN Residuals 776 1234 -458 1.411 (13)
34 38 JO1 Be Classic 769 753 16 0.524 (2)
37 39 ONE OR EIGHT DSTM (Don't Stop the Music) 753 678 75 0.625 (3)
55 40 HAVEN MADISON Castle 741 128 613 0.842 (1)


41 41 LIL TECCA Dark Thoughts 574 476 98 0.931
54 42 TYLA Bliss 456 133 323 0.597
44 43 D4VD Feel It 392 268 124 0.205
43 44 KESHA Yippee-Ki-Yay f/T-Pain 388 384 4 0.492
45 45 BENSON BOONE Mystical Magical 272 252 20 1.272
49 46 LEON THOMAS Mutt 258 192 66 0.451
48 47 DANIEL ARISON Selfish 257 213 44 0.073

47 48 MICHAEL GILAS Can't Hide Beautiful 230 235 -5 0.059
42 49 DON TOLIVER Lose My Mind f/Doja Cat 218 393 -175 0.219
50 50 LORDE What Was That 208 158 50 0.296

Droppers and going recurrent this week:

"BMF" by SZA (purged after 19 weeks)
"That's So True" by Gracie Abrams (goes recurrent after 26 weeks)

Most Increased Plays:
01) ALEX WARREN Ordinary +1427
02) MORGAN WALLEN What I Want f/Tate McRae +1390
03) SOMBR Undressed +1359
04) JESSIE MURPH Blue Strips +1254
05) RAVYN LENAE Love Me Not +830
06) SABRINA CARPENTER Busy Woman +725
07) MAROON 5 & LISA Priceless +645
08) HAVEN MADISON Castle +613
09) BENSON BOONE Sorry, I'm Here for Someone Else +587
10) CHARLI XCX Party 4 U +584

Top Recurrents:
1 CHAPPELL ROAN Pink Pony Club 10192 11315 -1123 25.422
2 LADY GAGA & BRUNO MARS Die With A Smile 9727 10464 -737 26.134
3 GRACIE ABRAMS That's So True 7164 7488 -324 18.718
4 MYLES SMITH Stargazing 5951 6040 -89 15.135
5 BILLIE EILISH BIRDS OF A FEATHER 5830 6363 -533 17.322
6 SABRINA CARPENTER Espresso 5811 5563 248 17.086
7 ROSE & BRUNO MARS APT 5729 5575 154 16.178
8 HOZIER Too Sweet 5469 5446 23 13.55

9 SABRINA CARPENTER Taste 5030 5239 -209 15.756
10 SHABOOZEY A Bar Song (Tipsy) 4541 4683 -142 11.987


11 BENSON BOONE Beautiful Things 4413 4899 -486 10.948
12 TEDDY SWIMS Lose Control 4054 3911 143 9.62
13 POST MALONE I Had Some Help f/M. Wallen 3335 3209 126 7.397

14 TEDDY SWIMS Bad Dreams 2941 6964 -4023 5.527
15 CHAPPELL ROAN Good Luck, Babe! 2498 2458 40 7.376
16 THE MARIAS No One Noticed 2453 2643 -190 5.761
17 TOMMY RICHMAN MILLION DOLLAR BABY 2320 2345 -25 5.03
18 KENDRICK LAMAR Not Like Us 2283 2222 61 7.854
19 ARIANA GRANDE we can't be friends (wait...) 2097 2140 -43 5.69
20 SABRINA CARPENTER Bed Chem 1947 2221 -274 5.445


21 SZA Saturn 1906 2057 -151 4.947
22 GIGI PEREZ Sailor Song 1832 3654 -1822 3.712
23 THE WEEKND & PLAYBOI CARTI Timeless 1768 2018 -250 5.981
24 JACK HARLOW Lovin On Me 1759 1861 -102 3.783
25 DOJA CAT Agora Hills 1740 1876 -136 5.664
26 TATE MCRAE Greedy 1729 1780 -51 4.339
27 MIGUEL Sure Thing 1674 1780 -106 3.791
28 DOJA CAT Paint The Town Red 1606 1708 -102 3.883
29 SABRINA CARPENTER Please Please Please 1545 1537 8 4.431
30 REMA & SELENA GOMEZ Calm Down 1472 1497 -25 3.569


31 SABRINA CARPENTER Feather 1323 1291 32 3.834
32 MORGAN WALLEN Love Somebody 1245 2440 -1195 2.611
33 SZA Snooze 1198 1254 -56 3.216
34 DUA LIPA Dance The Night 1055 1030 25 2.318
35 TAYLOR SWIFT Cruel Summer 986 962 24 2.055

36 PAUL RUSSELL Lil Boo Thang 688 695 -7 1.667
37 DUA LIPA Houdini 632 629 3 1.895
38 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 520 651 -131 1.965
39 OLIVIA RODRIGO Vampire 506 524 -18 0.911
40 SZA BMF 479 628 -149 1.572

41 DOECHII DENIAL IS A RIVER 469 489 -20 1.509
42 DOECHII What It Is (Block Boy) 426 471 -45 1.353
43 TAYLOR SWIFT Karma 399 441 -42 0.745
44 TEDDY SWIMS The Door 344 346 -2 0.763
45 JELLY ROLL I Am Not Okay 298 312 -14 0.621
46 SELENA GOMEZ/B.BLANCO/G.ABRAMS Call Me When You Break Up 247 291 -44 0.592
47 ARIANA GRANDE the boy is mine 242 220 22 0.891
48 CHAPPELL ROAN HOT TO GO! 236 234 2 0.332

49 TYLA PUSH 2 START 224 362 -138 0.631
50 CHAPPELL ROAN The Giver 221 268 -47 0.467

51 KOE WETZEL & JESSIE MURPH High Road 215 255 -40 0.401
52 TYLA Water 189 183 6 0.603

New Releases this week:
"Bliss" by Tyla (Impacting this week)

Past #1's on this week:

40 years ago (1985): "Everything She Wants" by Wham! (Billboard) "Everything She Wants" by Wham! (R&R)
35 years ago (1990): "Vogue" by Madonna (Billboard) "Vogue" by Madonna (R&R)
30 years ago (1995): "Let Her Cry" by Hootie and the Blowfish
25 years ago (2000): "Oops!... I Did It Again" by Britney Spears
20 years ago (2005): "Hollaback Girl" by Gwen Stefani
15 years ago (2010): "Break Your Heart" by Taio Cruz feat. Ludacris
10 years ago (2015): "See You Again" by Wiz Khalifa feat. Charlie Puth
5 years ago (2020): "Say So" by Doja Cat
1 year ago (2024): "We Can't Be Friends (Wait for Your Love)" by Ariana Grande

#1's on the other charts:

Alternative: "Up from the Bottom" by Linkin Park
Rhythmic: "Peekaboo" by Kendrick Lamar feat. AzChike
Urban: "Mutt" by Leon Thomas
R&B: "Boots on the Ground" by 803Fresh
Dance: "Say My Name" by Morgan Seatree and Florence + the Machine
Country: "I'm the Problem" by Morgan Wallen
Active Rock: "Up from the Bottom" by Linkin Park
Triple A: "Nothing I Need" by Lord Huron
Hot AC: "Die with a Smile" by Lady Gaga and Bruno Mars (returns to #1)
AC: "Stargazing" by Myles Smith
Album: I'm the Problem by Morgan Wallen (debuts at #1)

Panel List
177 (=)

No comments:

Post a Comment

CHR/Pop Published Top 50 8/17/25

1 1 ALEX WARREN Ordinary 16375 16637 -262 44.988 (21) (#1 for 10 weeks) 2 2 BENSON BOONE Sorry, I'm Here For Someone Else 13761 13880 -1...