Monday, September 1, 2025

CHR/Pop Published Top 50 8/31/25


2 1 SABRINA CARPENTER Manchild 16195 14605 1590 39.091 (13)
1 2 ALEX WARREN Ordinary 15748 16105 -357 44.083 (23)
3 3 RAVYN LENAE Love Me Not 14443 13961 482 36.7 (19)
5 4 SOMBR Undressed 11347 10744 603 23.905 (16)
7 5 JUSTIN BIEBER Daisies 9965 9222 743 25.415 (7)
6 6 MORGAN WALLEN What I Want f/Tate McRae 9750 9245 505 19.764 (15)
8 7 BENSON BOONE Mystical Magical 9613 8756 857 21.566 (13)
9 8 JESSIE MURPH Blue Strips 8721 8561 160 15.819 (17)
12 9 HUNTR/X Golden 6947 5946 1001 17.178 (7)
10 10 CHARLI XCX Party 4 U 6779 6527 252 13.362 (16)


11 11 TATE MCRAE Revolving Door 6494 5978 516 14.939 (11)
13 12 MYLES SMITH Nice To Meet You 5853 5724 129 11.299 (18)
14 13 LEON THOMAS Mutt 5431 4754 677 15.179 (11)

16 14 ALEX WARREN On My Mind f/Rosé 3920 4031 -111 7.641 (10)
30 15 DOJA CAT Jealous Type 3710 1396 2314 9.707 (2) (Greatest gainer +2314 and biggest mover this week +15)
17 16 BIGXTHAPLUG All The Way f/Bailey Zimmerman 3616 3566 50 5.687 (19)
18 17 BLACKPINK Jump 3396 3302 94 5.361 (7)
19 18 MGK Cliché 3284 3219 65 5.863 (12)
21 19 SHINEDOWN Three Six Five 2887 2843 44 3.849 (16)

20 20 HAVEN MADISON Castle 2829 2934 -105 4.348 (15)

22 21 KATSEYE Gabriela 2617 2090 527 4.137 (4)
27 22 DISCO LINES & TINASHE No Broke Boys 2039 1575 464 3.853 (3)

23 23 MOLIY & SILENT ADDY Shake It To The Max f/Shenseea and Skillibeng 1820 1858 -38 4.563 (8)
26 24 SOMBR Back To Friends 1795 1590 205 3.483 (9)
25 25 AUDREY HOBERT Sue Me 1749 1634 115 2.504 (6)
40 26 MAROON 5 & LIL WAYNE Love Is Like 1638 764 874 3.009 (2)

24 27 JONAS BROTHERS No Time To Talk 1612 1752 -140 2.368 (10)
28 28 LEWIS CAPALDI Survive 1517 1464 53 3.14 (9)
39 29 ZARA LARSSON Crush 1461 764 697 2.61 (2)
29 30 CHRIS BROWN Holy Blindfold 1461 1409 52 2.114 (5)


31 31 CHAPPELL ROAN The Subway 1316 1180 136 2.143 (3)
32 32 MARIAH THE SCIENTIST Burning Blue 1246 1129 117 1.242 (6)
35 33 MARSHMELLO & JELLY ROLL Holy Water 1177 1004 173 1.7 (3)
34 34 WIZTHEMC & BEES & HONEY Show Me Love 1134 1018 116 2.189 (3)
-- 35 SABRINA CARPENTER Tears 1065 0 1065 4.645 (1) (Highest debut this week)
37 36 RUSSELL DICKERSON Happen To Me 1061 963 98 0.655 (6)
42 37 THE WEEKND São Paulo f/Anitta 1051 654 397 3.299 (1)
36 38 CONAN GRAY Vodka Cranberry 997 979 18 1.459 (4)
38 39 JOURDIN PAULINE Sugar 876 867 9 0.369 (5)
41 40 JACKSON WANG Made Me A Man 772 676 96 0.798 (2)


46 41 JUSTIN BIEBER Yukon 548 424 124 2.017
47 42 SEAN PAUL Ginger 364 318 46 0.186

44 43 PITBULL & REDONE We Will Rock You ('25 FIFA Cup Theme) 273 474 -201 0.19
52 44 COFFEY ANDERSON Blue Jean Queen 269 188 81 0.104
51 45 AJR Betty 230 195 35 0.361

48 46 TATE MCRAE Just Keep Watching 225 295 -70 0.576
55 47 HUNTR/X How It's Done 201 130 71 0.384
50 48 CARA Tears 193 211 -18 0.043
49 49 CALVIN HARRIS Blessings w/Clementine Douglas 188 274 -86 0.112
54 50 SAJA BOYS Your Idol 182 138 44 0.4

Droppers and going recurrent this week:

"Fame Is a Gun" by Addison Rae (purged after 8 weeks)
"Twilight Zone" by Ariana Grande (goes recurrent after 20 weeks)
"Sorry, I'm Here for Someone Else" by Benson Boone (goes recurrent after 26 weeks)
"The First Time" by Damiano David (purged after 2 weeks)

Most Increased Plays:
01) DOJA CAT Jealous Type +2314
02) SABRINA CARPENTER Manchild +1590
03) SABRINA CARPENTER Tears +1065
04) HUNTR/X Golden +1001
05) MAROON 5 & LIL WAYNE Love Is Like +874
06) BENSON BOONE Mystical Magical +857
07) JUSTIN BIEBER Daisies +743
08) ZARA LARSSON Crush +697
09) LEON THOMAS Mutt +677
10) SOMBR Undressed +603

Top Recurrents:
1 BENSON BOONE Sorry I'm Here For Someone... 9645 12349 -2704 27.177
2 CHAPPELL ROAN Pink Pony Club 7436 7379 57 22.869
3 SHABOOZEY Good News 7110 8728 -1618 16.524
4 LADY GAGA & BRUNO MARS Die With A Smile 6045 6194 -149 20.939
5 SABRINA CARPENTER Espresso 5812 6347 -535 16.105
6 DOECHII Anxiety 5465 6247 -782 12.188

7 SZA 30 For 30 f/Kendrick Lamar 4881 6279 -1398 13.927
8 HOZIER Too Sweet 4872 5035 -163 11.356
9 BILLIE EILISH BIRDS OF A FEATHER 4841 4889 -48 16.94

10 THE WEEKND Cry For Me 4819 5562 -743 16.517

11 MYLES SMITH Stargazing 4585 4977 -392 10.811
12 TEDDY SWIMS Lose Control 4053 4011 42 10.39
13 KENDRICK LAMAR & SZA luther 3890 4440 -550 11.646
14 ROSE & BRUNO MARS APT 3319 3422 -103 9.483
15 SHABOOZEY A Bar Song (Tipsy) 3297 3278 19 8.208
16 GRACIE ABRAMS That's So True 3091 3264 -173 10.1
17 BENSON BOONE Beautiful Things 2910 2792 118 7.753

18 ARIANA GRANDE twilight zone 2902 4257 -1355 9.451
19 CHAPPELL ROAN Good Luck, Babe! 2078 2269 -191 5.459
20 POST MALONE I Had Some Help f/M. Wallen 1883 1957 -74 5.129


21 SZA Saturn 1841 1835 6 5.917
22 SABRINA CARPENTER Taste 1823 1992 -169 6.05

23 LOLA YOUNG Messy 1735 2057 -322 4.572
24 KENDRICK LAMAR Not Like Us 1644 1690 -46 5.683
25 TOMMY RICHMAN MILLION DOLLAR BABY 1623 1895 -272 4.308
26 DOJA CAT Agora Hills 1508 1699 -191 5.575
27 JACK HARLOW Lovin On Me 1464 1573 -109 3.999
28 TATE MCRAE Greedy 1442 1588 -146 4.101
29 ARIANA GRANDE we can't be friends (wait...) 1432 1383 49 4.963
30 DOJA CAT Paint The Town Red 1384 1398 -14 3.658


31 KENDRICK LAMAR squabble up 1286 1279 7 5.627
32 TAYLOR SWIFT Cruel Summer 1270 1237 33 3.584

33 THE WEEKND & PLAYBOI CARTI Timeless 1202 1336 -134 4.622
34 TATE MCRAE Sports car 1061 1230 -169 2.153
35 SABRINA CARPENTER Please Please Please 936 971 -35 2.823

36 BILLIE EILISH WILDFLOWER 833 1043 -210 2.986
37 SABRINA CARPENTER Feather 824 957 -133 2.62
38 MAX MCNOWN A Lot More Free 725 1224 -499 1.628
39 LADY GAGA Abracadabra 663 755 -92 3.278
40 DUA LIPA Houdini 565 518 47 1.268

41 DRAKE Nokia 476 666 -190 1.188
42 SABRINA CARPENTER Bed Chem 471 533 -62 1.195
43 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 387 351 36 1.678
44 ADDISON RAE Fame Is A Gun 355 1024 -669 0.753
45 DAMIANO DAVID The First Time 233 517 -284 0.13
46 TEDDY SWIMS Bad Dreams 231 297 -66 0.517
47 GIGI PEREZ Sailor Song 199 257 -58 0.779
48 ED SHEERAN Azizam 197 238 -41 0.221
49 MORGAN WALLEN Love Somebody 184 180 4 0.224
50 JELLY ROLL I Am Not Okay 179 159 20 0.388


51 MAROON 5 & LISA Priceless 175 274 -99 0.564
52 NOAH KAHAN Stick Season 173 173 0 0.421
53 TEDDY SWIMS The Door 166 172 -6 0.506
54 DUA LIPA Illusion 148 153 -5 0.382

New Releases this week:
"Tears" by Sabrina Carpenter (Impacting this week)

Past #1's on this week:

45 years ago (1980): "Sailing" by Christopher Cross (Billboard) "All Out of Love" by Air Supply (R&R)
40 years ago (1985): "The Power of Love" by Huey Lewis and the News (Billboard) "The Power of Love" by Huey Lewis and the News (R&R)
35 years ago (1990): "If Wishes Came True" by Sweet Sensation (Billboard) "Release Me" by Wilson Phillips (R&R)
30 years ago (1995): "Kiss from a Rose" by Seal
25 years ago (2000): "Jumpin' Jumpin'" by Destiny's Child
20 years ago (2005): "Listen to Your Heart" by DHT feat. Edmée
15 years ago (2010): "Dynamite" by Taio Cruz
10 years ago (2015): "Can't Feel My Face" by The Weeknd
5 years ago (2020): "Watermelon Sugar" by Harry Styles
1 year ago (2024): "Please Please Please" by Sabrina Carpenter

#1's on the other charts:

Alternative: "Better Days" by Yellowcard
Rhythmic: "Holy Blindfold" by Chris Brown
Urban: "What Did I Miss?" by Drake
R&B: "Residuals" by Chris Brown
Dance: "No Broke Boys" by Disco Lines and Tinashe
Country: "Backup Plan" by Bailey Zimmerman feat. Luke Combs
Active Rock: "My Mind Is a Mountain" by Deftones
Triple A: "Everyday Magic" by My Morning Jacket
Hot AC: "Ordinary" by Alex Warren
AC: "Lose Control" by Teddy Swims
Album: Karma by Stray Kids (debuts at #1)

Panel List
176 (-1)

No comments:

Post a Comment

Every New Mega Evolution in Pokémon Legends: Z-A Ranked

Hello everyone, and welcome back to another post. Today I will be ranking every new Mega Evolution in Pokémon Legends: Z-A. This list will b...