9/14/25
Hot AC:
1 1 ALEX WARREN Ordinary 5681 5726 -45 22.316
2 2 LADY GAGA & BRUNO MARS Die With A Smile 4965 4858 107 19.2313 3 SABRINA CARPENTER Manchild 4596 4442 154 14.919
4 4 RAVYN LENAE Love Me Not 4295 4096 199 13.518
5 5 SOMBR undressed 3943 4037 -94 11.491
7 6 MORGAN WALLEN What I Want f/Tate McRae 3732 3712 20 9.239
9 7 BENSON BOONE Mystical Magical 3565 3418 147 10.723
10 8 JUSTIN BIEBER DAISIES 3418 3127 291 9.755
8 9 SHABOOZEY Good News 3130 3642 -512 11.334
11 10 MYLES SMITH Nice To Meet You 2780 2835 -55 8.39
12 11 LEWIS CAPALDI Survive 2715 2617 98 6.636
17 12 HUNTR/X, EJAE, AUDREY NUNA & REI AMI Golden 2102 1565 537 5.95
13 13 ONEREPUBLIC Beautiful Colors (Kaiju No. 8) 2036 1772 264 4.809
18 14 ROB THOMAS Hard To Be Happy 1701 1559 142 3.451
14 15 BILLIE EILISH WILDFLOWER 1656 1580 76 5.206
16 16 SARAH REEVES Cloud Nine 1608 1566 42 2.396
19 17 MARSHMELLO & JELLY ROLL Holy Water 1459 1273 186 3.688
25 18 LADY GAGA The Dead Dance 1232 528 704 3.634
20 19 HARPER GRACE & KELSEY HART Freedom 1220 1208 12 1.69
22 20 RUSSELL DICKERSON Happen To Me 1116 1067 49 1.354
15 21 ALEX WARREN On My Mind f/ROSE 1075 1578 -503 2.955
23 22 BELLE TATUM Boyfriend 1033 958 75 1.592
32 23 SABRINA CARPENTER Tears 628 363 265 1.424
31 24 MAX MCNOWN Better Me For You 602 380 222 1.091
24 25 BAD SUNS Communicating 597 622 -25 1.081
27 26 SOMBR Back To Friends 585 504 81 1.575
26 27 JOHN K Never Been In Love 580 514 66 1.227
21 28 JONAS BROTHERS No Time To Talk 575 1121 -546 2.347
29 29 MELANIE PFIRRMAN Take Me Back 563 480 83 0.388
34 30 DOJA CAT Jealous Type 459 321 138 0.893
-- 31 ED SHEERAN Camera 371 0 371 1.933
33 32 CHAPPELL ROAN The Subway 341 329 12 0.363
30 33 MAROON 5 & LISA Priceless 317 467 -150 0.966
35 34 ARIANA GRANDE twilight zone 310 285 25 1.46
41 35 CHEAT CODES Go To Hell f/CeeLo Green 272 170 102 0.09
39 36 GOO GOO DOLLS Not Goodbye (Close My Eyes) 265 176 89 0.166
36 37 JESSIE MURPH Blue Strips 237 278 -41 0.212
38 38 HEAD AND THE HEART Arrow 230 198 32 0.156
28 39 BILLY IDOL 77 f/Avril Lavigne 208 481 -273 0.196
40 40 TATE MCRAE Revolving door 196 171 25 0.206
42 41 ALEX WARREN Eternity 124 98 26 0.15
122 42 BON JOVI Red, White And Jersey 109 2 107 0.018
47 43 LOCASH Hometown Home 101 56 45 0.028
43 44 MAROON 5 & LIL WAYNE Love Is Like 94 90 4 0.196
44 45 CHARLI XCX Party 4 U 82 85 -3 0.093
45 46 ED SHEERAN Sapphire f/Arijit Singh 67 72 -5 0.003
49 47 KATSEYE Gabriela 64 50 14 0.212
65 48 DISCO LINES X TINASHE No Broke Boys 56 17 39 0.166
48 49 HAVEN MADISON Castle 54 52 2 0.013
51 50 MEGAN MORONEY 6 Months Later 49 49 0 0.225
"Pink Pony Club" went recurrent, and "Man on the Moon" was purged.
AC:
1 1 TEDDY SWIMS Lose Control 2314 2145 169 12.555
2 2 BENSON BOONE Beautiful Things 2227 2070 157 12.086
3 3 MYLES SMITH Stargazing 2081 1965 116 10.688
5 4 LADY GAGA & BRUNO MARS Die With A Smile 2011 1774 237 11.824
4 5 ALEX WARREN Ordinary 1958 1781 177 10.431
6 6 BENSON BOONE Sorry I'm Here For Someone Else 582 495 87 3.828
7 7 SARAH MCLACHLAN Better Broken 372 361 11 1.175
8 8 CHARLES KELLEY Can't Lose You 320 324 -4 0.995
9 9 CHAPPELL ROAN Pink Pony Club 304 259 45 1.179
10 10 ED SHEERAN Azizam 228 234 -6 1.162
12 11 SARAH REEVES Cloud Nine 213 139 74 0.182
11 12 HARPER GRACE & KELSEY HART Freedom 184 147 37 0.142
13 13 YACHTLEY CREW Pain Of Losing You 116 104 12 0.104
14 14 SHABOOZEY Good News 106 93 13 0.387
46 15 ELTON JOHN & BRANDI CARLILE Little Richard's Bible 99 8 91 0.069
16 16 JUSTIN BIEBER DAISIES 87 69 18 1.383
15 17 CHLOE STROLL You're OK 87 88 -1 0.065
17 18 SABRINA CARPENTER Manchild 79 66 13 0.195
22 19 MELANIE PFIRRMAN Take Me Back 77 45 32 0.053
19 20 2LOT AND ALOE BLACC Immortal 59 47 12 0.03
30 21 MICHAEL GILAS You And Me And Miami 53 31 22 0.021
18 22 BENSON BOONE Mystical Magical 53 51 2 0.102
31 23 LEWIS CAPALDI Survive 50 27 23 0.127
29 24 SOMBR undressed 42 32 10 0.105
20 25 DONNA SUMMER X TOBY GAD Run 41 47 -6 0.027
26 26 JOSH GROBAN Be Alright 39 40 -1 0.019
24 27 MAROON 5 & LISA Priceless 37 40 -3 0.064
23 28 MYLES SMITH Nice To Meet You 36 41 -5 0.094
21 29 MELINDA LINDNER One Last Cry 36 46 -10 0.015
27 30 THE WEEKND Cry For Me 33 39 -6 0.518
32 31 JOHN SPLITHOFF Tangled 29 25 4 0.183
-- 32 SABRINA CARPENTER Bed Chem 28 0 28 1.23
-- 33 ED SHEERAN Camera 28 0 28 0.514
34 34 JONAS BROTHERS No Time To Talk 26 24 2 0.063
33 35 MORGAN WALLEN What I Want f/Tate McRae 26 25 1 0.06
41 36 HUNTR/X, EJAE, AUDREY NUNA & REI AMI Golden 22 11 11 0.102
35 37 ALEX WARREN On My Mind f/ROSE 21 19 2 0.039
40 38 RAVYN LENAE Love Me Not 15 12 3 0.048
39 39 ROB THOMAS Hard To Be Happy 15 13 2 0.094
36 40 DOECHII Anxiety 15 16 -1 0.018
38 41 ARIANA GRANDE twilight zone 14 13 1 0.108
-- 42 SABRINA CARPENTER Tears 12 0 12 0.024
89 43 ONEREPUBLIC Beautiful Colors (Kaiju No. 8) 12 2 10 0.021
37 44 DUA LIPA Training Season 12 14 -2 0.017
44 45 MORGAN WALLEN Thinkin' Bout Me 11 9 2 0.016
54 46 WHITNEY HOUSTON & CLEAN BANDIT How Will I Know 10 7 3 0.144
42 47 TATE MCRAE Revolving door 10 11 -1 0.012
51 48 SELENA GOMEZ Love On 9 8 1 0.01
47 49 AJR Yes, I'm A Mess 8 8 0 0.013
49 50 BELLE TATUM Boyfriend 8 8 0 0.008
AC:
1 1 TEDDY SWIMS Lose Control 2314 2145 169 12.555
2 2 BENSON BOONE Beautiful Things 2227 2070 157 12.086
3 3 MYLES SMITH Stargazing 2081 1965 116 10.688
5 4 LADY GAGA & BRUNO MARS Die With A Smile 2011 1774 237 11.824
4 5 ALEX WARREN Ordinary 1958 1781 177 10.431
6 6 BENSON BOONE Sorry I'm Here For Someone Else 582 495 87 3.828
7 7 SARAH MCLACHLAN Better Broken 372 361 11 1.175
8 8 CHARLES KELLEY Can't Lose You 320 324 -4 0.995
9 9 CHAPPELL ROAN Pink Pony Club 304 259 45 1.179
10 10 ED SHEERAN Azizam 228 234 -6 1.162
12 11 SARAH REEVES Cloud Nine 213 139 74 0.182
11 12 HARPER GRACE & KELSEY HART Freedom 184 147 37 0.142
13 13 YACHTLEY CREW Pain Of Losing You 116 104 12 0.104
14 14 SHABOOZEY Good News 106 93 13 0.387
46 15 ELTON JOHN & BRANDI CARLILE Little Richard's Bible 99 8 91 0.069
16 16 JUSTIN BIEBER DAISIES 87 69 18 1.383
15 17 CHLOE STROLL You're OK 87 88 -1 0.065
17 18 SABRINA CARPENTER Manchild 79 66 13 0.195
22 19 MELANIE PFIRRMAN Take Me Back 77 45 32 0.053
19 20 2LOT AND ALOE BLACC Immortal 59 47 12 0.03
30 21 MICHAEL GILAS You And Me And Miami 53 31 22 0.021
18 22 BENSON BOONE Mystical Magical 53 51 2 0.102
31 23 LEWIS CAPALDI Survive 50 27 23 0.127
29 24 SOMBR undressed 42 32 10 0.105
20 25 DONNA SUMMER X TOBY GAD Run 41 47 -6 0.027
26 26 JOSH GROBAN Be Alright 39 40 -1 0.019
24 27 MAROON 5 & LISA Priceless 37 40 -3 0.064
23 28 MYLES SMITH Nice To Meet You 36 41 -5 0.094
21 29 MELINDA LINDNER One Last Cry 36 46 -10 0.015
27 30 THE WEEKND Cry For Me 33 39 -6 0.518
32 31 JOHN SPLITHOFF Tangled 29 25 4 0.183
-- 32 SABRINA CARPENTER Bed Chem 28 0 28 1.23
-- 33 ED SHEERAN Camera 28 0 28 0.514
34 34 JONAS BROTHERS No Time To Talk 26 24 2 0.063
33 35 MORGAN WALLEN What I Want f/Tate McRae 26 25 1 0.06
41 36 HUNTR/X, EJAE, AUDREY NUNA & REI AMI Golden 22 11 11 0.102
35 37 ALEX WARREN On My Mind f/ROSE 21 19 2 0.039
40 38 RAVYN LENAE Love Me Not 15 12 3 0.048
39 39 ROB THOMAS Hard To Be Happy 15 13 2 0.094
36 40 DOECHII Anxiety 15 16 -1 0.018
38 41 ARIANA GRANDE twilight zone 14 13 1 0.108
-- 42 SABRINA CARPENTER Tears 12 0 12 0.024
89 43 ONEREPUBLIC Beautiful Colors (Kaiju No. 8) 12 2 10 0.021
37 44 DUA LIPA Training Season 12 14 -2 0.017
44 45 MORGAN WALLEN Thinkin' Bout Me 11 9 2 0.016
54 46 WHITNEY HOUSTON & CLEAN BANDIT How Will I Know 10 7 3 0.144
42 47 TATE MCRAE Revolving door 10 11 -1 0.012
51 48 SELENA GOMEZ Love On 9 8 1 0.01
47 49 AJR Yes, I'm A Mess 8 8 0 0.013
49 50 BELLE TATUM Boyfriend 8 8 0 0.008
"Messy" went recurrent, and "Hole in My Heart" was purged.
9/21/25
Hot AC:
1 1 ALEX WARREN Ordinary 5706 5681 25 22.321
2 2 LADY GAGA & BRUNO MARS Die With A Smile 5026 4965 61 19.942
3 3 SABRINA CARPENTER Manchild 4699 4596 103 15.451
4 4 RAVYN LENAE Love Me Not 4321 4295 26 14.148
6 5 MORGAN WALLEN What I Want f/Tate McRae 3901 3732 169 9.406
7 6 BENSON BOONE Mystical Magical 3696 3565 131 11.238
8 7 JUSTIN BIEBER DAISIES 3585 3418 167 10.409
5 8 SOMBR undressed 3458 3943 -485 10.059
11 9 LEWIS CAPALDI Survive 2712 2715 -3 6.52
12 10 HUNTR/X, EJAE, AUDREY NUNA & REI AMI Golden 2461 2102 359 7.523
13 11 ONEREPUBLIC Beautiful Colors (Kaiju No. 8) 2189 2036 153 5.103
15 12 BILLIE EILISH WILDFLOWER 1906 1656 250 5.803
18 13 LADY GAGA The Dead Dance 1840 1232 608 4.773
14 14 ROB THOMAS Hard To Be Happy 1716 1701 15 3.483
31 15 ED SHEERAN Camera 1673 371 1302 5.521
16 16 SARAH REEVES Cloud Nine 1592 1608 -16 2.569
17 17 MARSHMELLO & JELLY ROLL Holy Water 1469 1459 10 3.552
19 18 HARPER GRACE & KELSEY HART Freedom 1229 1220 9 1.854
20 19 RUSSELL DICKERSON Happen To Me 1183 1116 67 1.527
22 20 BELLE TATUM Boyfriend 1094 1033 61 1.817
23 21 SABRINA CARPENTER Tears 789 628 161 1.773
24 22 MAX MCNOWN Better Me For You 687 602 85 1.141
26 23 SOMBR Back To Friends 668 585 83 1.709
29 24 MELANIE PFIRRMAN Take Me Back 649 563 86 0.51
27 25 JOHN K Never Been In Love 613 580 33 1.265
25 26 BAD SUNS Communicating 515 597 -82 1.287
30 27 DOJA CAT Jealous Type 475 459 16 0.972
21 28 ALEX WARREN On My Mind f/ROSE 427 1075 -648 0.94
28 29 JONAS BROTHERS No Time To Talk 400 575 -175 0.946
32 30 CHAPPELL ROAN The Subway 337 341 -4 0.318
35 31 CHEAT CODES Go To Hell f/CeeLo Green 315 272 43 0.118
38 32 HEAD AND THE HEART Arrow 295 230 65 0.198
34 33 ARIANA GRANDE twilight zone 287 310 -23 1.459
36 34 GOO GOO DOLLS Not Goodbye (Close My Eyes) 286 265 21 0.17
37 35 JESSIE MURPH Blue Strips 220 237 -17 0.204
40 36 TATE MCRAE Revolving door 218 196 22 0.271
42 37 BON JOVI Red, White And Jersey 206 109 97 0.034
43 38 LOCASH Hometown Home 163 101 62 0.076
39 39 BILLY IDOL 77 f/Avril Lavigne 141 208 -67 0.07
41 40 ALEX WARREN Eternity 130 124 6 0.162
44 41 MAROON 5 & LIL WAYNE Love Is Like 98 94 4 0.199
47 42 KATSEYE Gabriela 81 64 17 0.278
56 43 LEON THOMAS MUTT 72 32 40 0.184
45 44 CHARLI XCX Party 4 U 71 82 -11 0.084
48 45 DISCO LINES X TINASHE No Broke Boys 65 56 9 0.173
61 46 TANO JONES REVELRY What About Me 64 24 40 0.013
109 47 LAUFEY Lover Girl 55 4 51 0.169
46 48 ED SHEERAN Sapphire f/Arijit Singh 55 67 -12 0.024
49 49 HAVEN MADISON Castle 49 54 -5 0.006
51 50 JULIA MICHAELS Try Your Luck 48 48 0 0.004
1 1 ALEX WARREN Ordinary 5706 5681 25 22.321
2 2 LADY GAGA & BRUNO MARS Die With A Smile 5026 4965 61 19.942
3 3 SABRINA CARPENTER Manchild 4699 4596 103 15.451
4 4 RAVYN LENAE Love Me Not 4321 4295 26 14.148
6 5 MORGAN WALLEN What I Want f/Tate McRae 3901 3732 169 9.406
7 6 BENSON BOONE Mystical Magical 3696 3565 131 11.238
8 7 JUSTIN BIEBER DAISIES 3585 3418 167 10.409
5 8 SOMBR undressed 3458 3943 -485 10.059
11 9 LEWIS CAPALDI Survive 2712 2715 -3 6.52
12 10 HUNTR/X, EJAE, AUDREY NUNA & REI AMI Golden 2461 2102 359 7.523
13 11 ONEREPUBLIC Beautiful Colors (Kaiju No. 8) 2189 2036 153 5.103
15 12 BILLIE EILISH WILDFLOWER 1906 1656 250 5.803
18 13 LADY GAGA The Dead Dance 1840 1232 608 4.773
14 14 ROB THOMAS Hard To Be Happy 1716 1701 15 3.483
31 15 ED SHEERAN Camera 1673 371 1302 5.521
16 16 SARAH REEVES Cloud Nine 1592 1608 -16 2.569
17 17 MARSHMELLO & JELLY ROLL Holy Water 1469 1459 10 3.552
19 18 HARPER GRACE & KELSEY HART Freedom 1229 1220 9 1.854
20 19 RUSSELL DICKERSON Happen To Me 1183 1116 67 1.527
22 20 BELLE TATUM Boyfriend 1094 1033 61 1.817
23 21 SABRINA CARPENTER Tears 789 628 161 1.773
24 22 MAX MCNOWN Better Me For You 687 602 85 1.141
26 23 SOMBR Back To Friends 668 585 83 1.709
29 24 MELANIE PFIRRMAN Take Me Back 649 563 86 0.51
27 25 JOHN K Never Been In Love 613 580 33 1.265
25 26 BAD SUNS Communicating 515 597 -82 1.287
30 27 DOJA CAT Jealous Type 475 459 16 0.972
21 28 ALEX WARREN On My Mind f/ROSE 427 1075 -648 0.94
28 29 JONAS BROTHERS No Time To Talk 400 575 -175 0.946
32 30 CHAPPELL ROAN The Subway 337 341 -4 0.318
35 31 CHEAT CODES Go To Hell f/CeeLo Green 315 272 43 0.118
38 32 HEAD AND THE HEART Arrow 295 230 65 0.198
34 33 ARIANA GRANDE twilight zone 287 310 -23 1.459
36 34 GOO GOO DOLLS Not Goodbye (Close My Eyes) 286 265 21 0.17
37 35 JESSIE MURPH Blue Strips 220 237 -17 0.204
40 36 TATE MCRAE Revolving door 218 196 22 0.271
42 37 BON JOVI Red, White And Jersey 206 109 97 0.034
43 38 LOCASH Hometown Home 163 101 62 0.076
39 39 BILLY IDOL 77 f/Avril Lavigne 141 208 -67 0.07
41 40 ALEX WARREN Eternity 130 124 6 0.162
44 41 MAROON 5 & LIL WAYNE Love Is Like 98 94 4 0.199
47 42 KATSEYE Gabriela 81 64 17 0.278
56 43 LEON THOMAS MUTT 72 32 40 0.184
45 44 CHARLI XCX Party 4 U 71 82 -11 0.084
48 45 DISCO LINES X TINASHE No Broke Boys 65 56 9 0.173
61 46 TANO JONES REVELRY What About Me 64 24 40 0.013
109 47 LAUFEY Lover Girl 55 4 51 0.169
46 48 ED SHEERAN Sapphire f/Arijit Singh 55 67 -12 0.024
49 49 HAVEN MADISON Castle 49 54 -5 0.006
51 50 JULIA MICHAELS Try Your Luck 48 48 0 0.004
"Nice to Meet You," "Good News" and "Priceless" went recurrent.
AC:
1 1 TEDDY SWIMS Lose Control 2349 2314 35 12.831
2 2 BENSON BOONE Beautiful Things 2206 2227 -21 12.077
4 3 LADY GAGA & BRUNO MARS Die With A Smile 2102 2011 91 11.822
5 4 ALEX WARREN Ordinary 2038 1958 80 11.046
3 5 MYLES SMITH Stargazing 1993 2081 -88 10.494
6 6 BENSON BOONE Sorry I'm Here For Someone Else 607 582 25 3.851
7 7 SARAH MCLACHLAN Better Broken 412 372 40 1.232
8 8 CHARLES KELLEY Can't Lose You 374 320 54 1.096
9 9 CHAPPELL ROAN Pink Pony Club 323 304 19 1.259
11 10 SARAH REEVES Cloud Nine 223 213 10 0.198
10 11 ED SHEERAN Azizam 208 228 -20 1.095
12 12 HARPER GRACE & KELSEY HART Freedom 175 184 -9 0.154
15 13 ELTON JOHN & BRANDI CARLILE Little Richard's Bible 139 99 40 0.12
13 14 YACHTLEY CREW Pain Of Losing You 127 116 11 0.099
16 15 JUSTIN BIEBER DAISIES 109 87 22 2.035
19 16 MELANIE PFIRRMAN Take Me Back 89 77 12 0.094
14 17 SHABOOZEY Good News 89 106 -17 0.302
18 18 SABRINA CARPENTER Manchild 85 79 6 0.196
21 19 MICHAEL GILAS You And Me And Miami 77 53 24 0.037
33 20 ED SHEERAN Camera 72 28 44 0.428
17 21 CHLOE STROLL You're OK 72 87 -15 0.061
32 22 SABRINA CARPENTER Bed Chem 60 28 32 2.002
22 23 BENSON BOONE Mystical Magical 56 53 3 0.143
20 24 2LOT AND ALOE BLACC Immortal 56 59 -3 0.03
56 25 BRANDON LAKE W/JELLY ROLL Hard Fought Hallelujah 44 6 38 0.034
24 26 SOMBR undressed 41 42 -1 0.098
23 27 LEWIS CAPALDI Survive 41 50 -9 0.094
30 28 THE WEEKND Cry For Me 35 33 2 0.438
27 29 MAROON 5 & LISA Priceless 31 37 -6 0.048
26 30 JOSH GROBAN Be Alright 28 39 -11 0.013
31 31 JOHN SPLITHOFF Tangled 27 29 -2 0.138
35 32 MORGAN WALLEN What I Want f/Tate McRae 24 26 -2 0.066
36 33 HUNTR/X, EJAE, AUDREY NUNA & REI AMI Golden 19 22 -3 0.105
39 34 ROB THOMAS Hard To Be Happy 16 15 1 0.096
41 35 ARIANA GRANDE twilight zone 15 14 1 0.132
38 36 RAVYN LENAE Love Me Not 15 15 0 0.036
44 37 DUA LIPA Training Season 13 12 1 0.019
40 38 DOECHII Anxiety 13 15 -2 0.014
34 39 JONAS BROTHERS No Time To Talk 12 26 -14 0.014
47 40 TATE MCRAE Revolving door 10 10 0 0.007
-- 41 CALVIN HARRIS Blessings w/Clementine Douglas 9 0 9 0.022
66 42 WHITNEY HOUSTON I'm Your Baby Tonight (2022) 9 5 4 0.026
42 43 SABRINA CARPENTER Tears 9 12 -3 0.016
54 44 OLIVIA RODRIGO obsessed 8 7 1 0.008
50 45 BELLE TATUM Boyfriend 8 8 0 0.008
48 46 SELENA GOMEZ Love On 8 9 -1 0.011
45 47 MORGAN WALLEN Thinkin' Bout Me 8 11 -3 0.013
67 48 TEDDY SWIMS Don't Stop Believin' 7 4 3 0.062
59 49 JIM BRICKMAN & RUBEN STUDDARD It's You 7 6 1 0.044
49 50 AJR Yes, I'm A Mess 7 8 -1 0.007
"Run" and "Nice to Meet You" were purged.
9/28/25
Hot AC:
1 1 ALEX WARREN Ordinary 5770 5706 64 23.226
2 2 LADY GAGA & BRUNO MARS Die With A Smile 4954 5026 -72 19.281
3 3 SABRINA CARPENTER Manchild 4778 4699 79 15.553
4 4 RAVYN LENAE Love Me Not 4427 4321 106 14.253
6 5 BENSON BOONE Mystical Magical 3911 3696 215 11.843
7 6 JUSTIN BIEBER DAISIES 3778 3585 193 11.384
5 7 MORGAN WALLEN What I Want f/Tate McRae 3729 3901 -172 10.388
10 8 HUNTR/X, EJAE, AUDREY NUNA & REI AMI Golden 3010 2461 549 8.736
8 9 SOMBR undressed 2811 3458 -647 8.648
9 10 LEWIS CAPALDI Survive 2698 2712 -14 6.392
11 11 ONEREPUBLIC Beautiful Colors (Kaiju No. 8) 2445 2189 256 5.64
15 12 ED SHEERAN Camera 2407 1673 734 7.933
12 13 BILLIE EILISH WILDFLOWER 2171 1906 265 6.645
13 14 LADY GAGA The Dead Dance 2136 1840 296 5.53
14 15 ROB THOMAS Hard To Be Happy 1773 1716 57 3.68
17 16 MARSHMELLO & JELLY ROLL Holy Water 1507 1469 38 3.483
16 17 SARAH REEVES Cloud Nine 1320 1592 -272 2.339
19 18 RUSSELL DICKERSON Happen To Me 1298 1183 115 1.682
18 19 HARPER GRACE & KELSEY HART Freedom 988 1229 -241 1.576
20 20 BELLE TATUM Boyfriend 970 1094 -124 1.621
21 21 SABRINA CARPENTER Tears 934 789 145 2.029
22 22 MAX MCNOWN Better Me For You 882 687 195 1.435
23 23 SOMBR Back To Friends 877 668 209 1.89
25 24 JOHN K Never Been In Love 732 613 119 1.666
24 25 MELANIE PFIRRMAN Take Me Back 722 649 73 0.587
27 26 DOJA CAT Jealous Type 475 475 0 0.952
26 27 BAD SUNS Communicating 384 515 -131 1.178
34 28 GOO GOO DOLLS Not Goodbye (Close My Eyes) 381 286 95 0.267
33 29 ARIANA GRANDE twilight zone 360 287 73 1.735
32 30 HEAD AND THE HEART Arrow 360 295 65 0.269
31 31 CHEAT CODES Go To Hell f/CeeLo Green 353 315 38 0.17
30 32 CHAPPELL ROAN The Subway 330 337 -7 0.305
29 33 JONAS BROTHERS No Time To Talk 329 400 -71 0.616
38 34 LOCASH Hometown Home 307 163 144 0.194
37 35 BON JOVI Red, White And Jersey 267 206 61 0.043
36 36 TATE MCRAE Revolving door 259 218 41 0.473
28 37 ALEX WARREN On My Mind f/ROSE 201 427 -226 0.357
35 38 JESSIE MURPH Blue Strips 197 220 -23 0.265
46 39 TANO JONES REVELRY What About Me 144 64 80 0.027
40 40 ALEX WARREN Eternity 117 130 -13 0.118
44 41 CHARLI XCX Party 4 U 103 71 32 0.162
58 42 OLIVIA DEAN Man I Need 97 29 68 0.157
43 43 LEON THOMAS MUTT 97 72 25 0.214
42 44 KATSEYE Gabriela 89 81 8 0.302
41 45 MAROON 5 & LIL WAYNE Love Is Like 86 98 -12 0.155
45 46 DISCO LINES X TINASHE No Broke Boys 75 65 10 0.192
47 47 LAUFEY Lover Girl 73 55 18 0.271
133 48 MICHAEL GILAS You And Me And Miami 49 5 44 0.01
52 49 RENEE RAPP I Think I Like You Better When You're Gone 44 45 -1 0
54 50 JUSTIN BIEBER YUKON 41 41 0 0.186
1 1 ALEX WARREN Ordinary 5770 5706 64 23.226
2 2 LADY GAGA & BRUNO MARS Die With A Smile 4954 5026 -72 19.281
3 3 SABRINA CARPENTER Manchild 4778 4699 79 15.553
4 4 RAVYN LENAE Love Me Not 4427 4321 106 14.253
6 5 BENSON BOONE Mystical Magical 3911 3696 215 11.843
7 6 JUSTIN BIEBER DAISIES 3778 3585 193 11.384
5 7 MORGAN WALLEN What I Want f/Tate McRae 3729 3901 -172 10.388
10 8 HUNTR/X, EJAE, AUDREY NUNA & REI AMI Golden 3010 2461 549 8.736
8 9 SOMBR undressed 2811 3458 -647 8.648
9 10 LEWIS CAPALDI Survive 2698 2712 -14 6.392
11 11 ONEREPUBLIC Beautiful Colors (Kaiju No. 8) 2445 2189 256 5.64
15 12 ED SHEERAN Camera 2407 1673 734 7.933
12 13 BILLIE EILISH WILDFLOWER 2171 1906 265 6.645
13 14 LADY GAGA The Dead Dance 2136 1840 296 5.53
14 15 ROB THOMAS Hard To Be Happy 1773 1716 57 3.68
17 16 MARSHMELLO & JELLY ROLL Holy Water 1507 1469 38 3.483
16 17 SARAH REEVES Cloud Nine 1320 1592 -272 2.339
19 18 RUSSELL DICKERSON Happen To Me 1298 1183 115 1.682
18 19 HARPER GRACE & KELSEY HART Freedom 988 1229 -241 1.576
20 20 BELLE TATUM Boyfriend 970 1094 -124 1.621
21 21 SABRINA CARPENTER Tears 934 789 145 2.029
22 22 MAX MCNOWN Better Me For You 882 687 195 1.435
23 23 SOMBR Back To Friends 877 668 209 1.89
25 24 JOHN K Never Been In Love 732 613 119 1.666
24 25 MELANIE PFIRRMAN Take Me Back 722 649 73 0.587
27 26 DOJA CAT Jealous Type 475 475 0 0.952
26 27 BAD SUNS Communicating 384 515 -131 1.178
34 28 GOO GOO DOLLS Not Goodbye (Close My Eyes) 381 286 95 0.267
33 29 ARIANA GRANDE twilight zone 360 287 73 1.735
32 30 HEAD AND THE HEART Arrow 360 295 65 0.269
31 31 CHEAT CODES Go To Hell f/CeeLo Green 353 315 38 0.17
30 32 CHAPPELL ROAN The Subway 330 337 -7 0.305
29 33 JONAS BROTHERS No Time To Talk 329 400 -71 0.616
38 34 LOCASH Hometown Home 307 163 144 0.194
37 35 BON JOVI Red, White And Jersey 267 206 61 0.043
36 36 TATE MCRAE Revolving door 259 218 41 0.473
28 37 ALEX WARREN On My Mind f/ROSE 201 427 -226 0.357
35 38 JESSIE MURPH Blue Strips 197 220 -23 0.265
46 39 TANO JONES REVELRY What About Me 144 64 80 0.027
40 40 ALEX WARREN Eternity 117 130 -13 0.118
44 41 CHARLI XCX Party 4 U 103 71 32 0.162
58 42 OLIVIA DEAN Man I Need 97 29 68 0.157
43 43 LEON THOMAS MUTT 97 72 25 0.214
42 44 KATSEYE Gabriela 89 81 8 0.302
41 45 MAROON 5 & LIL WAYNE Love Is Like 86 98 -12 0.155
45 46 DISCO LINES X TINASHE No Broke Boys 75 65 10 0.192
47 47 LAUFEY Lover Girl 73 55 18 0.271
133 48 MICHAEL GILAS You And Me And Miami 49 5 44 0.01
52 49 RENEE RAPP I Think I Like You Better When You're Gone 44 45 -1 0
54 50 JUSTIN BIEBER YUKON 41 41 0 0.186
"77" was purged.
AC:
1 1 TEDDY SWIMS Lose Control 2323 2352 -29 12.382
2 2 BENSON BOONE Beautiful Things 2225 2210 15 12.03
3 3 LADY GAGA & BRUNO MARS Die With A Smile 2119 2105 14 11.72
4 4 ALEX WARREN Ordinary 2042 2040 2 11.139
5 5 MYLES SMITH Stargazing 1987 1995 -8 10.197
6 6 BENSON BOONE Sorry I'm Here For Someone Else 633 607 26 3.731
7 7 SARAH MCLACHLAN Better Broken 414 412 2 1.262
8 8 CHARLES KELLEY Can't Lose You 358 373 -15 1.118
9 9 CHAPPELL ROAN Pink Pony Club 324 323 1 1.338
12 10 HARPER GRACE & KELSEY HART Freedom 231 175 56 0.186
11 11 ED SHEERAN Azizam 221 208 13 1.18
10 12 SARAH REEVES Cloud Nine 204 223 -19 0.189
13 13 ELTON JOHN & BRANDI CARLILE Little Richard's Bible 153 139 14 0.199
20 14 ED SHEERAN Camera 136 72 64 0.626
14 15 YACHTLEY CREW Pain Of Losing You 131 127 4 0.093
15 16 JUSTIN BIEBER DAISIES 125 109 16 2.374
19 17 MICHAEL GILAS You And Me And Miami 97 77 20 0.076
16 18 MELANIE PFIRRMAN Take Me Back 95 89 6 0.095
18 19 SABRINA CARPENTER Manchild 89 85 4 0.221
