1 1 LADY GAGA & BRUNO MARS Die With A Smile 5025 5220 -195 19.067
2 2 MYLES SMITH Stargazing 4889 5131 -242 15.922
3 3 GRACIE ABRAMS That's So True 4709 4643 66 14.544
4 4 SABRINA CARPENTER Espresso 4639 4529 110 18.265
6 5 ROSE & BRUNO MARS APT 4339 4393 -54 13.808
5 6 BILLIE EILISH BIRDS OF A FEATHER 4326 4504 -178 16.531
7 7 TEDDY SWIMS Bad Dreams 3756 3693 63 8.904
8 8 LOLA YOUNG Messy 3130 2985 145 8.448
9 9 CHAPPELL ROAN Pink Pony Club 3044 2876 168 9.068
11 10 COLDPLAY ALL MY LOVE 2629 2368 261 6.721
12 11 BON JOVI X PITBULL Now Or Never 2446 2345 101 6.401
17 12 BENSON BOONE Sorry I'm Here For Someone... 2119 1331 788 5.097
14 13 MORGAN WALLEN Love Somebody 2088 2008 80 3.877
15 14 SHINEDOWN Three Six Five 1833 1838 -5 3.958
16 15 THE WEEKND Cry For Me 1770 1739 31 3.742
19 16 SELENA GOMEZ/B.BLANCO/G.ABRAMS Call Me When You Break Up 1408 1212 196 2.982
18 17 ALMOST MONDAY can't slow down 1354 1226 128 2.509
20 18 GIGI PEREZ Sailor Song 1325 1191 134 3.225
22 19 LADY GAGA Abracadabra 1231 1059 172 2.795
23 20 MARSHMELLO & JONAS BROTHERS Slow Motion 959 950 9 1.818
24 21 SABRINA CARPENTER Bed Chem 840 813 27 1.764
28 22 TATE MCRAE Sports car 740 597 143 0.992
25 23 MELANIE PFIRRMAN Okay 721 693 28 0.615
27 24 SHABOOZEY Good News 668 621 47 0.976
29 25 MAX MCNOWN A Lot More Free 589 579 10 0.51
21 26 ADDISON RAE Diet Pepsi 575 1175 -600 2.096
26 27 SZA BMF 566 624 -58 1.213
31 28 PARIS HILTON & MEGHAN TRAINOR Chasin' 460 357 103 0.281
30 29 ELTON JOHN & BRANDI CARLILE Who Believes In Angels? 403 392 11 0.331
32 30 ALESSIA CARA Fire 363 303 60 0.266
33 31 BLANCA Even At My Worst 301 284 17 0.136
35 32 Up this week MUMFORD & SONS Rushmere 205 172 33 0.283
0 33 LIZZO Still Bad 192 0 192 0.699
44 34 JUSTICE Neverender f/Tame Impala 142 83 59 0.502
39 35 JORDAN FRYE wildflower 122 102 20 0.04
0 36 CHAPPELL ROAN The Giver 121 0 121 0.285
34 37 ALEX WARREN Burning Down 115 178 -63 0.169
42 38 KENDRICK LAMAR & SZA luther 105 88 17 0.213
37 39 THE MARIAS No One Noticed 100 140 -40 0.13
46 40 DAN CALL Something About You 97 63 34 0.019
43 41 LISA Born Again f/Doja Cat & RAYE 89 87 2 0.124
41 42 ROSE toxic till the end 87 94 -7 0.158
47 43 ALEX WARREN Ordinary 77 50 27 0.014
49 44 BILLIE EILISH WILDFLOWER 50 44 6 0.028
45 45 MEGAN MORONEY Am I Okay? 46 69 -23 0.002
52 46 NICKI MINAJ Everybody f/Lil Uzi Vert 45 26 19 0.237
50 47 ANDY GRAMMER Magic 44 44 0 0.006
48 48 DOECHII DENIAL IS A RIVER 41 48 -7 0.103
104 49 JENNIE & DUA LIPA Handlebars 37 2 35 0.041
90 50 DASHA Not At This Party 33 8 25 0.019
"Honey" and "Born with a Broken Heart" were purged, and "High Road" and "Forever Young" went recurrent.
AC:
1 1 TEDDY SWIMS Lose Control 2293 2318 -25 10.675
2 2 BENSON BOONE Beautiful Things 2281 2293 -12 9.786
3 3 LADY GAGA & BRUNO MARS Die With A Smile 1922 1958 -36 9.933
4 4 SABRINA CARPENTER Espresso 1866 1953 -87 7.775
6 5 MYLES SMITH Stargazing 1439 1233 206 6.321
5 6 HOZIER Too Sweet 1417 1415 2 5.621
7 7 BILLIE EILISH BIRDS OF A FEATHER 1016 982 34 5.552
8 8 ELTON JOHN & BRANDI CARLILE Who Believes In Angels? 752 766 -14 1.916
10 9 SHABOOZEY A Bar Song (Tipsy) 675 639 36 3.764
9 10 POST MALONE I Had Some Help f/M. Wallen 672 678 -6 3.285
11 11 JELLY ROLL I Am Not Okay 362 366 -4 1.54
13 12 GRACIE ABRAMS That's So True 250 224 26 0.536
14 13 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 190 202 -12 0.456
15 14 MICHAEL GILAS Working With The Rain 179 174 5 0.077
16 15 TEDDY SWIMS Bad Dreams 178 165 13 0.379
32 16 MELANIE PFIRRMAN Okay 125 11 114 0.044
17 17 SABRINA CARPENTER Taste 115 114 1 0.195
18 18 ROSE & BRUNO MARS APT 94 83 11 0.086
19 19 CHAPPELL ROAN Pink Pony Club 82 69 13 0.079
20 20 COLDPLAY ALL MY LOVE 64 67 -3 0.13
22 21 SABRINA CARPENTER Please Please Please 51 53 -2 0.07
21 22 CHAPPELL ROAN Good Luck, Babe! 41 54 -13 0.119
24 23 THE WEEKND Cry For Me 39 35 4 0.026
23 24 LISA Moonlit Floor (Kiss Me) 38 38 0 1.585
38 25 KIRK COVINGTON Act That Way f/Amy Keys 35 9 26 0.017
27 26 MORGAN WALLEN Love Somebody 28 22 6 0.038
26 27 SZA BMF 28 27 1 0.048
25 28 TYRESE Wildflower 28 34 -6 0.009
39 29 Up this week LOLA YOUNG Messy 22 9 13 0.016
28 30 MARK AMBOR Belong Together 19 20 -1 0.023
29 31 BENSON BOONE Sorry I'm Here For Someone... 18 16 2 0.034
37 32 MORGAN WALLEN Thinkin' Bout Me 12 10 2 0.016
35 33 OLIVIA RODRIGO obsessed 12 11 1 0.016
36 34 KOE WETZEL & JESSIE MURPH High Road 11 10 1 0.008
31 35 SELENA GOMEZ Love On 11 13 -2 0.013
81 36 SHINEDOWN Three Six Five 10 2 8 0.005
48 37 GIGI PEREZ Sailor Song 10 7 3 0.008
42 38 KESHA Dear Me 10 8 2 0.046
44 39 DUA LIPA Training Season 10 8 2 0.011
61 40 SABRINA CARPENTER Bed Chem 9 5 4 0.011
58 41 LEANNA CRAWFORD Still Waters (Psalm 23) 7 5 2 0.036
43 42 WHITNEY HOUSTON & CLEAN BANDIT How Will I Know 7 8 -1 0.105
41 43 LATTO Big Energy 7 8 -1 0.053
40 44 SHABOOZEY Good News 7 8 -1 0.004
197 45 JORDAN FELIZ Praise God For That 6 1 5 0.03
56 46 BRANDON LAKE W/JELLY ROLL Hard Fought Hallelujah 6 5 1 0.033
59 47 WHITNEY HOUSTON I'm Your Baby Tonight (2022) 6 5 1 0.018
53 48 MEGAN WOODS The Truth 6 6 0 0.03
52 49 SEPH SCHLUETER Running Back To You 6 6 0 0.024
0 50 MATT MAHER The Lord's Prayer (It's Yours) 5 0 5 0.02
"A Place in This World" went recurrent.
No comments:
Post a Comment