Friday, April 11, 2025

CHR/Pop Published Top 50 3/16/25


1 1 GRACIE ABRAMS That's So True 15388 15524 -136 37.151 (17) (#1 for 2 weeks)
3 2 SABRINA CARPENTER Bed Chem 14373 13921 452 36.099 (24)
2 3 LADY GAGA & BRUNO MARS Die With A Smile 14258 14622 -364 39.431 (31)
5 4 CHAPPELL ROAN Pink Pony Club 11903 10659 1244 28.380 (18)
4 5 ROSE & BRUNO MARS APT 11697 13393 -1696 29.069 (21)
6 6 SZA BMF 10201 9934 267 22.949 (10)
7 7 KENDRICK LAMAR & SZA Luther 9521 8711 810 23.625 (13)
8 8 LOLA YOUNG Messy 9077 8694 383 20.378 (10)
9 9 THE WEEKND & PLAYBOI CARTI Timeless 7757 7918 -161 19.376 (21)
11 10 TATE MCRAE Sports Car 7120 6523 597 16.103 (8)

10 11 TEDDY SWIMS Bad Dreams 7096 6791 305 13.429 (12)
12 12 LADY GAGA Abracadabra 6252 6018 234 13.786 (6)
13 13 THE WEEKND Cry For Me 5760 5371 389 12.615 (6)
14 14 GIGI PEREZ Sailor Song 5366 5268 98 10.651 (16)
19 15 BENSON BOONE Sorry, I'm Here For Someone Else 5191 3740 1451 11.842 (3) (Greatest gainer +1451)
15 16 ALEX WARREN Burning Down 5015 4856 159 9.560 (18)
16 17 SELENA GOMEZ, BENNY BLANCO & GRACIE ABRAMS Call Me When You Break Up 4938 4619 319 8.664 (4)
17 18 MORGAN WALLEN Love Somebody 4201 4076 125 6.842 (20)
18 19 ROSE Toxic Till the End 3823 3774 49 6.695 (9)
21 20 LISA Born Again f/Doja Cat & Raye 3623 3193 430 6.224 (5)


20 21 THE MARÍAS No One Noticed 3454 3278 176 6.806 (15)
22 22 DOECHII Denial Is A River 3287 3045 242 7.075 (7)
23 23 KENDRICK LAMAR Squabble Up 2574 2362 212 7.970 (14)
25 24 TYLA Push 2 Start 2445 1969 476 3.216 (6)
31 25 BILLIE EILISH Wildflower 1952 1155 797 4.671 (8) (Biggest mover this week +6)
26 26 BON JOVI & PITBULL Now Or Never 1952 1794 158 3.218 (8)
28 27 ALMOST MONDAY Can't Slow Down 1583 1468 115 2.042 (5)

24 28 SEXYY RED & BRUNO MARS Fat Juicy & 1544 2044 -500 2.504 (7)
30 29 SHABOOZEY Good News 1429 1299 130 2.043 (7)
32 30 CHRIS BROWN Residuals 1138 1046 92 1.427 (3)


29 31 JONAH MARAIS Slow Motion 1082 1428 -346 2.031 (12)
33 32 MARSHMELLO & JONAS BROTHERS Slow Motion 1062 1032 30 1.526 (7)
-- 33 LIZZO Still Bad 764 0 764 2.660 (1) (Highest debut this week)
37 34 MAX MCNOWN A Lot More Free 638 544 94 0.510 (2)
39 35 JUSTICE Neverender f/Tame Impala 610 432 178 1.004 (2)
38 36 AUDRIIX Where the Boys Are 587 514 73 0.474 (2)
34 37 KANE BROWN & KATELYN BROWN Body Talk 387 915 -528 0.705 (9)
45 38 DRAKE Nokia 382 219 163 1.291 (1)
42 39 SZA 30 For 30 f/Kendrick Lamar 382 252 130 0.900 (1)

105 40 JENNIE & DUA LIPA Handlebars 369 34 335 0.516 (1)

49 41 SABRINA CARPENTER Busy Woman 330 179 151 0.670
44 42 DJO Basic Being Basic 294 225 69 0.249
50 43 TATE MCRAE Revolving Door 259 173 86 0.505
101 44 DOECHII Anxiety 253 38 215 0.651
-- 45 CHAPPELL ROAN The Giver 231 0 231 0.577
-- 46 G-DRAGON Too Bad f/Anderson .Paak 198 0 198 0.175

46 47 SHINEDOWN Three Six Five 188 205 -17 0.453
53 48 KENDRICK LAMAR TV Off f/Lefty Gunplay 157 144 13 0.516
47 49 DESI TRILL Higher Love f/DJ Khaled & Cardi B 134 203 -69 0.083
52 50 ZACH BRYAN Pink Skies 118 149 -31 0.289

Droppers and going recurrent this week:
"Vanish Into You" by Lady Gaga (drops off the chart after Mayhem album bomb)
"Moonlit Floor (Kiss Me)" by Lisa (purged and goes recurrent after 20 weeks)
"Beautiful Day" by Akon (goes recurrent after 20 weeks)
"Forever Young" by David Guetta, Alphaville and Ava Max (goes recurrent after 20 weeks)

Most Increased Plays:
01) BENSON BOONE Sorry, I'm Here For Someone Else +1451
02) CHAPPELL ROAN Pink Pony Club +1244
03) KENDRICK LAMAR & SZA Luther +810
04) BILLIE EILISH Wildflower +797
05) LIZZO Still Bad +764
06) TATE MCRAE Sports Car +597
07) TYLA Push 2 Start +476
08) SABRINA CARPENTER Bed Chem +452
09) LISA Born Again f/Doja Cat & Raye +430
10) THE WEEKND Cry For Me +389

Top Recurrents:
1 BILLIE EILISH BIRDS OF A FEATHER 9666 9643 23 28.742
2 SABRINA CARPENTER Taste 8991 9776 -785 27.879
3 MYLES SMITH Stargazing 8566 9840 -1274 22.017
4 HOZIER Too Sweet 7265 7333 -68 17.711
5 BENSON BOONE Beautiful Things 6953 7166 -213 17.649
6 SHABOOZEY A Bar Song (Tipsy) 6716 7760 -1044 15.953
7 SABRINA CARPENTER Espresso 6355 6553 -198 17.2
8 TEDDY SWIMS Lose Control 5373 5569 -196 13.661
9 POST MALONE I Had Some Help f/M. Wallen 4191 4455 -264 9.483

10 KENDRICK LAMAR Not Like Us 3838 3733 105 10.926

11 CHAPPELL ROAN Good Luck, Babe! 3525 3568 -43 10.724
12 ARIANA GRANDE we can't be friends (wait...) 2930 2762 168 8.93
13 SZA Saturn 2664 2908 -244 8.134
14 MIGUEL Sure Thing 2530 2538 -8 5.92
15 DOJA CAT Agora Hills 2436 2738 -302 7.287
16 TATE MCRAE Greedy 2352 2471 -119 6.044
17 DOJA CAT Paint The Town Red 2244 2198 46 5.399
18 JACK HARLOW Lovin On Me 2186 2536 -350 4.643
19 TOMMY RICHMAN MILLION DOLLAR BABY 2159 2522 -363 4.577
20 SABRINA CARPENTER Please Please Please 2051 2455 -404 5.128


21 KOE WETZEL & JESSIE MURPH High Road 1809 2237 -428 2.761
22 SABRINA CARPENTER Feather 1594 1523 71 4.646
23 REMA & SELENA GOMEZ Calm Down 1558 1603 -45 4.338

24 JELLY ROLL I Am Not Okay 1448 1531 -83 2.821
25 DUA LIPA Dance The Night 1236 1358 -122 2.678
26 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 1201 1703 -502 3.75
27 TAYLOR SWIFT Cruel Summer 1169 1294 -125 2.376
28 ADDISON RAE Diet Pepsi 1102 2488 -1386 2.83
29 PAUL RUSSELL Lil Boo Thang 929 898 31 2.013
30 SZA Snooze 876 939 -63 3.086

31 DUA LIPA Houdini 857 867 -10 2.295
32 DOECHII What It Is (Block Boy) 687 754 -67 2.137
33 AKON Akon's Beautiful Day 581 735 -154 1.845
34 OLIVIA RODRIGO Vampire 547 623 -76 1.099
35 TAYLOR SWIFT Karma 481 476 5 1.028

36 TEDDY SWIMS The Door 454 485 -31 0.781
37 NOAH KAHAN Stick Season 433 452 -19 0.933
38 EMINEM Houdini 402 449 -47 1.169
39 THE WEEKND Dancing In The Flames 364 430 -66 1.342
40 CHAPPELL ROAN HOT TO GO! 334 376 -42 0.465

41 TATE MCRAE It's ok I'm ok 328 326 2 0.335
42 CHARLI XCX Apple 296 338 -42 0.552
43 TAYLOR SWIFT I Can Do It With A Broken... 271 263 8 0.423
44 LISA Moonlit Floor (Kiss Me) 253 557 -304 1.49
45 ARIANA GRANDE the boy is mine 246 231 15 0.677
46 KANE BROWN & MARSHMELLO Miles On It 224 259 -35 0.243
47 POST MALONE Chemical 223 216 7 0.462
48 MARK AMBOR Belong Together 215 225 -10 0.518
49 GXTP Te'Kill'Ya f/Killer Mike... 191 339 -148 0.052
50 CHARLI XCX 360 174 193 -19 0.189

51 TAYLOR SWIFT Is It Over Now? (Taylor's...) 166 159 7 0.258
52 JENNIE Mantra 163 105 58 0.526

53 TWICE Strategy f/Megan Thee Stallion 160 268 -108 0.178

New Releases this week:
"Still Bad" by Lizzo (Impacting this week)
"The Giver" by Chappell Roan (Impacting this week)
"Anxiety" by Doechii 

Past #1's on this week:
40 years ago (1985): "Can't Fight This Feeling" by REO Speedwagon (Billboard) "Can't Fight This Feeling" by REO Speedwagon (R&R)
35 years ago (1990): "Escapade" by Janet Jackson (Billboard) "Escapade" by Janet Jackson (R&R)
30 years ago (1995): "I Know" by Dionne Farris
25 years ago (2000): "Bye Bye Bye" by *NSYNC
20 years ago (2005): "Since U Been Gone" by Kelly Clarkson
15 years ago (2010): "Telephone" by Lady Gaga feat. Beyoncé
10 years ago (2015): "Style" by Taylor Swift
5 years ago (2020): "Don't Start Now" by Dua Lipa
1 year ago (2024): "Lovin' on Me" by Jack Harlow

#1's on the other charts:
Alternative: "Same Old Song" by the Lumineers
Rhythmic: "Luther" by Kendrick Lamar and SZA
Urban: "TV Off" by Kendrick Lamar feat. Lefty Gunplay
R&B: "SOS (Sex on Sight)" by Victoria Monet feat. Usher
Dance: "I'm Going Out" by Steve Aoki, Sam Feldt and Xandra with Nile Rodgers and Zak Abel
Country: "I'm Gonna Love You" by Cody Johnson and Carrie Underwood
Active Rock: "Even If It Hurts Me" by Papa Roach
Triple A: "Same Old Song" by the Lumineers
Hot AC: "Die With a Smile" by Lady Gaga and Bruno Mars
AC: "Lose Control" by Teddy Swims
Album: Mayhem by Lady Gaga (debuts at #1)

Panel List
172 (=)

No comments:

Post a Comment

CHR/Pop Published Top 50 8/17/25

1 1 ALEX WARREN Ordinary 16375 16637 -262 44.988 (21) (#1 for 10 weeks) 2 2 BENSON BOONE Sorry, I'm Here For Someone Else 13761 13880 -1...