Saturday, June 14, 2025

CHR/Pop Published Top 50 6/1/25


1 1 DOECHII Anxiety 16370 16082 288 41.645 (11) (#1 for 4 weeks)
5 2 ALEX WARREN Ordinary 13506 11717 1789 30.661 (10) (Greatest gainer +1789)
4 3 TATE MCRAE Sports Car 13373 12198 1175 29.957 (19)

3 4 KENDRICK LAMAR & SZA Luther 12088 12268 -180 27.501 (24)
6 5 THE WEEKND Cry For Me 11819 11570 249 29.199 (17)
2 6 LOLA YOUNG Messy 10832 12782 -1950 25.007 (21)
7 7 LADY GAGA Abracadabra 10145 10078 67 23.79 (17)
8 8 BENSON BOONE Sorry, I'm Here For Someone Else 10091 9647 444 22.796 (14)
9 9 ED SHEERAN Azizam 8140 8061 79 16.483 (9)
10 10 ARIANA GRANDE Twilight Zone 7014 6512 502 16.378 (8)


11 11 BILLIE EILISH Wildflower 6987 6426 561 17.27 (19)
12 12 DRAKE Nokia 5599 5232 367 9.539 (12)
16 13 RAVYN LENAE Love Me Not 4574 3637 937 9.601 (6)
13 14 SZA 30 For 30 f/Kendrick Lamar 4514 4153 361 12.369 (12)
14 15 MAROON 5 & LISA Priceless 4411 3858 553 8.285 (4)
15 16 SHABOOZEY Good News 3991 3820 171 6.972 (18)
17 17 SABRINA CARPENTER Busy Woman 3951 3523 428 8.636 (7)
18 18 JESSIE MURPH Blue Strips 3752 3029 723 5.825 (4)
22 19 SOMBR Undressed 3619 2448 1171 8.181 (3)
28 20 MORGAN WALLEN What I Want f/Tate McRae 3075 1640 1435 6.775 (2)


21 21 MYLES SMITH Nice To Meet You 2708 2466 242 4.822 (5)
20 22 KENDRICK LAMAR Squabble Up 2656 2566 90 8.713 (25)
23 23 JUSTICE Neverender f/Tame Impala 2284 2143 141 3.844 (13)
24 24 MAX MCNOWN A Lot More Free 2199 2086 113 3.046 (13)
25 25 DASHA Not At This Party 1911 1810 101 2.156 (9)
30 26 CHARLI XCX Party 4 U 1869 1272 597 2.515 (3)
27 27 JENNIE Like Jennie 1780 1746 34 2.332 (8)
29 28 BIGXTHAPLUG All The Way f/Bailey Zimmerman 1645 1492 153 2.079 (6)

26 29 ALMOST MONDAY Can't Slow Down 1216 1805 -589 2.54 (16)
40 30 HAVEN MADISON Castle 1214 741 473 1.528 (2) (Biggest mover this week +10)

32 31 BAD BUNNY EoO 1201 1125 76 1.518 (4)
34 32 SHINEDOWN Three Six Five 1088 973 115 1.691 (3)
35 33 ROLE MODEL Sally, When The Wine Runs Out 1026 793 233 1.633 (3)
36 34 RIHANNA Friend Of Mine 870 788 82 0.869 (3)
39 35 ONE OR EIGHT DSTM (Don't Stop the Music) 847 753 94 1.744 (4)
42 36 TYLA Bliss 817 456 361 0.951 (1) (Highest debut this week)
38 37 JO1 Be Classic 813 769 44 0.625 (3)

19 38 MILEY CYRUS End Of The World 777 2594 -1817 1.144 (9) (Biggest dropper this week -19)
41 39 LIL TECCA Dark Thoughts 699 574 125 0.889 (1)
31 40 BON JOVI & PITBULL Now Or Never 635 1189 -554 1.98 (19)

43 41 D4VD Feel It 460 392 68 0.242
45 42 BENSON BOONE Mystical Magical 428 272 156 2.753
44 43 KESHA Yippee-Ki-Yay f/T-Pain 419 388 31 0.504
47 44 DANIEL ARISON Selfish 327 257 70 0.168
46 45 LEON THOMAS MUTT 315 258 57 0.555
-- 46 TATE MCRAE Just Keep Watching 262 0 262 1.362
48 47 MICHAEL GILAS Can't Hide Beautiful 246 230 16 0.058
51 48 A2O MAY Boss 222 190 32 0.274
50 49 LORDE What Was That 212 208 4 0.32
52 50 SAMI THOMPSON Underwater 202 175 27 0.1


Droppers and going recurrent this week:

"Residuals" by Chris Brown  (purged after 13 weeks)
"Love Me to Heaven" by the Jonas Brothers (purged after 9 weeks)

Most Increased Plays:
01) ALEX WARREN Ordinary +1789
02) MORGAN WALLEN What I Want f/Tate McRae +1435
03) TATE MCRAE Sports Car +1175
04) SOMBR Undressed +1171
05) RAVYN LENAE Love Me Not +937
06) JESSIE MURPH Blue Strips +723
07) CHARLI XCX Party 4 U +597
08) BILLIE EILISH Wildflower +561
09) MAROON 5 & LISA Priceless +553
10) ARIANA GRANDE Twilight Zone +502

Top Recurrents:
1 CHAPPELL ROAN Pink Pony Club 9506 10192 -686 24.807
2 LADY GAGA & BRUNO MARS Die With A Smile 9418 9727 -309 25.562
3 GRACIE ABRAMS That's So True 6528 7164 -636 16.656
4 SABRINA CARPENTER Espresso 6164 5811 353 18.192
5 MYLES SMITH Stargazing 5897 5951 -54 15.302
6 HOZIER Too Sweet 5591 5469 122 13.885
7 ROSE & BRUNO MARS APT 5394 5729 -335 15.55
8 BILLIE EILISH BIRDS OF A FEATHER 5323 5830 -507 15.532
9 SABRINA CARPENTER Taste 4981 5030 -49 15.209
10 SHABOOZEY A Bar Song (Tipsy) 4509 4541 -32 11.559


11 BENSON BOONE Beautiful Things 4379 4413 -34 10.914
12 TEDDY SWIMS Lose Control 4142 4054 88 9.753
13 POST MALONE I Had Some Help f/M. Wallen 3207 3335 -128 7.223
14 CHAPPELL ROAN Good Luck, Babe! 2694 2498 196 7.878

15 KENDRICK LAMAR Not Like Us 2424 2283 141 8.543

16 THE MARIAS No One Noticed 2105 2453 -348 5.355
17 TOMMY RICHMAN MILLION DOLLAR BABY 2093 2320 -227 4.681
18 ARIANA GRANDE we can't be friends (wait...) 2052 2097 -45 5.248

19 TEDDY SWIMS Bad Dreams 1834 2941 -1107 3.804
20 JACK HARLOW Lovin On Me 1808 1759 49 4.126

21 SABRINA CARPENTER Bed Chem 1782 1947 -165 4.899
22 THE WEEKND & PLAYBOI CARTI Timeless 1772 1768 4 5.737
23 SZA Saturn 1762 1906 -144 5.105
24 DOJA CAT Agora Hills 1761 1740 21 5.539
25 DOJA CAT Paint The Town Red 1619 1606 13 3.76

26 MIGUEL Sure Thing 1600 1674 -74 3.834
27 TATE MCRAE Greedy 1523 1729 -206 3.853
28 SABRINA CARPENTER Please Please Please 1497 1545 -48 4.807
29 REMA & SELENA GOMEZ Calm Down 1444 1472 -28 3.641
30 SABRINA CARPENTER Feather 1275 1323 -48 3.622


31 GIGI PEREZ Sailor Song 1113 1832 -719 2.42
32 TAYLOR SWIFT Cruel Summer 1011 986 25 2.38
33 DUA LIPA Dance The Night 982 1055 -73 2.226

34 MORGAN WALLEN Love Somebody 930 1245 -315 2.025
35 SZA Snooze 817 1198 -381 2.603
36 PAUL RUSSELL Lil Boo Thang 702 688 14 1.594
37 DUA LIPA Houdini 640 632 8 1.854

38 JONAS BROTHERS Love Me To Heaven 533 1089 -556 0.878
39 OLIVIA RODRIGO Vampire 495 506 -11 0.917
40 CHRIS BROWN Residuals 492 776 -284 0.847

41 DOECHII What It Is (Block Boy) 443 426 17 1.417
42 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 441 520 -79 1.575
43 DOECHII DENIAL IS A RIVER 409 469 -60 1.4
44 TAYLOR SWIFT Karma 378 399 -21 0.73
45 SZA BMF 362 479 -117 1.191
46 TEDDY SWIMS The Door 321 344 -23 0.713
47 JELLY ROLL I Am Not Okay 300 298 2 0.612
48 CHAPPELL ROAN HOT TO GO! 223 236 -13 0.361
49 KOE WETZEL & JESSIE MURPH High Road 204 215 -11 0.357
50 ARIANA GRANDE the boy is mine 185 242 -57 0.629

51 POST MALONE Chemical 183 188 -5 0.371
52 MILEY CYRUS Used To Be Young 168 101 67 0.54

New Releases this week:
"Cliché" by mgk (Impacting this week)
"The First Time" by Damiano David (Impacting this week)
"Try Your Luck" by Julia Michaels (Impacting this week)

Past #1's on this week:

40 years ago (1985): "Everything She Wants" by Wham! (Billboard) "Everybody Wants to Rule the World" by Tears for Fears (R&R)
35 years ago (1990): "Vogue" by Madonna (Billboard) "Vogue" by Madonna (R&R)
30 years ago (1995): "I'll Be There for You" by the Rembrandts
25 years ago (2000): "Oops!... I Did It Again" by Britney Spears
20 years ago (2005): "Hollaback Girl" by Gwen Stefani
15 years ago (2010): "Break Your Heart" by Taio Cruz feat. Ludacris
10 years ago (2015): "See You Again" by Wiz Khalifa feat. Charlie Puth
5 years ago (2020): "Say So" by Doja Cat
1 year ago (2024): "Saturn" by SZA

#1's on the other charts:

Alternative: "Three Six Five" by Shinedown
Rhythmic: "Peekaboo" by Kendrick Lamar feat. AzChike
Urban: "Mutt" by Leon Thomas
R&B: "Boots on the Ground" by 803Fresh
Dance: "Dreamin'" by Dom Dolla
Country: "Whiskey Drink" by Jason Aldean
Active Rock: "Up from the Bottom" by Linkin Park
Triple A: "Nothing I Need" by Lord Huron
Hot AC: "Ordinary" by Alex Warren
AC: "Lose Control" by Teddy Swims (returns to #1)
Album: I'm the Problem by Morgan Wallen (debuts at #1)

No comments:

Post a Comment

CHR/Pop Published Top 50 8/17/25

1 1 ALEX WARREN Ordinary 16375 16637 -262 44.988 (21) (#1 for 10 weeks) 2 2 BENSON BOONE Sorry, I'm Here For Someone Else 13761 13880 -1...