Saturday, June 14, 2025

Hot AC/AC Published Top 50 6/1/25


Hot AC:
3 1 ALEX WARREN Ordinary 5090 4565 525 16.487
1 2 LADY GAGA & BRUNO MARS Die With A Smile 4774 4750 24 16.315
2 3 LOLA YOUNG Messy 4659 4643 16 14.594
4 4 BENSON BOONE Sorry I'm Here For Someone Else 4607 4490 117 13.826
6 5 ED SHEERAN Azizam 4432 4338 94 13.692
5 6 CHAPPELL ROAN Pink Pony Club 4325 4419 -94 13.581
7 7 LADY GAGA Abracadabra 3561 3513 48 9.44
8 8 ROSE & BRUNO MARS APT 3029 3337 -308 10.114
10 9 MAROON 5 & LISA Priceless 2997 2919 78 8.415
12 10 DOECHII Anxiety 2967 2512 455 10.161

11 11 SHINEDOWN Three Six Five 2854 2838 16 5.978
13 12 TATE MCRAE Sports car 2192 2091 101 5.097
14 13 MAX MCNOWN A Lot More Free 2154 2030 124 4.487
16 14 SHABOOZEY Good News 1633 1521 112 4.062
19 15 MYLES SMITH Nice To Meet You 1323 1142 181 2.881
17 16 JOHN K Honey 1309 1210 99 2.735
18 17 DASHA Not At This Party 1274 1185 89 2.235
26 18 MORGAN WALLEN What I Want f/Tate McRae 1107 544 563 1.456

15 19 MILEY CYRUS End Of The World 1104 1875 -771 2.878
22 20 SOMBR undressed 1082 664 418 2.598

20 21 JONAS BROTHERS Love Me To Heaven 842 1137 -295 1.827
21 22 GWEN STEFANI Swallow My Tears 749 753 -4 1.674
24 23 THE WEEKND Cry For Me 674 558 116 3.158
25 24 ARIANA GRANDE twilight zone 580 548 32 1.035
27 25 DAN CALL Something About You 575 531 44 0.458

23 26 BLANCA Even At My Worst 553 585 -32 0.292
28 27 BILLY IDOL 77 f/Avril Lavigne 490 432 58 0.486
30 28 RIHANNA Friend Of Mine 489 409 80 0.407
29 29 WYN STARKS I Drove All Night 422 416 6 0.292

31 30 KENDRICK LAMAR & SZA luther 367 389 -22 1.01

33 31 FITZ & THE TANTRUMS Man On The Moon 357 268 89 1.129
32 32 JUSTICE Neverender f/Tame Impala 273 276 -3 0.289
38 33 HARPER GRACE Freedom f/Kelsey Hart 217 174 43 0.122
41 34 SABRINA CARPENTER Busy Woman 204 144 60 0.395

34 35 JOE JONAS Heart By Heart 191 242 -51 0.187
36 36 ED SHEERAN Old Phone 186 190 -4 0.468
40 37 JESSIE MURPH Blue Strips 184 144 40 0.201
39 38 ROLE MODEL Sally, When The Wine Runs Out 155 145 10 0.258

37 39 SELENA GOMEZ/B.BLANCO/G.ABRAMS Call Me When You Break Up 148 178 -30 0.152
51 40 RAVYN LENAE Love Me Not 137 37 100 0.238

42 41 BILLIE EILISH WILDFLOWER 120 125 -5 0.1
43 42 BENSON BOONE Mystical Magical 110 78 32 0.139
54 43 SARAH REEVES Cloud Nine 85 30 55 0.05

44 44 DEAN LEWIS I Hate That It's True 72 74 -2 0.007
56 45 BELLE TATUM Boyfriend 55 29 26 0.036
45 46 TATE MCRAE Revolving Door 55 52 3 0.104
49 47 JORDAN FRYE magic 47 44 3 0
50 48 DRAKE Nokia 46 40 6 0.077

47 49 SHABOOZEY & MYLES SMITH Blink Twice 46 48 -2 0
46 50 LADY GAGA How Bad Do U Want Me 44 51 -7 0.089

"Can't Slow Down" went recurrent and "Still Bad" was purged

AC:
2 1 TEDDY SWIMS Lose Control 2194 2192 2 11.016
3 2 BENSON BOONE Beautiful Things 2142 2162 -20 10.381
1 3 MYLES SMITH Stargazing 2021 2247 -226 9.126
4 4 LADY GAGA & BRUNO MARS Die With A Smile 1736 1784 -48 9.848
5 5 SABRINA CARPENTER Espresso 1528 1569 -41 6.968
6 6 SHABOOZEY A Bar Song (Tipsy) 1439 1330 109 7.783
7 7 BILLIE EILISH BIRDS OF A FEATHER 1029 1037 -8 5.132
8 8 ED SHEERAN Azizam 482 482 0 1.956
9 9 MILEY CYRUS End Of The World 300 339 -39 1.663
10 10 ELTON JOHN & BRANDI CARLILE Who Believes In Angels? 227 246 -19 1.23

11 11 CHAPPELL ROAN Pink Pony Club 221 211 10 0.873
14 12 CHARLES KELLEY Can't Lose You 211 192 19 0.885
12 13 JELLY ROLL I Am Not Okay 196 201 -5 0.766
19 14 ALEX WARREN Ordinary 185 148 37 1.561
16 15 TEDDY SWIMS Bad Dreams 179 177 2 0.614
15 16 SHINEDOWN Three Six Five 173 183 -10 0.34
17 17 BLANCA Even At My Worst 164 170 -6 0.145
18 18 WYN STARKS I Drove All Night 147 150 -3 0.133
21 19 MICHAEL GILAS Can't Hide Beautiful 112 102 10 0.105
20 20 DOOBIE BROTHERS Learn To Let Go 108 111 -3 0.107

22 21 JOSH GROBAN Be Alright 91 88 3 0.036
24 22 LOLA YOUNG Messy 82 82 0 0.342
23 23 ROSE & BRUNO MARS APT 77 86 -9 0.248
26 24 LISA Moonlit Floor (Kiss Me) 75 54 21 1.861
28 25 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 67 50 17 0.872
30 26 GINO MCKOY Everything to Me (2025) 62 47 15 0.042
25 27 BENSON BOONE Sorry I'm Here For Someone Else 62 67 -5 0.097
29 28 MORGAN WALLEN Love Somebody 50 49 1 0.12
32 29 LADY GAGA Abracadabra 38 30 8 1.314
34 30 THE WEEKND Cry For Me 29 22 7 1.31

33 31 AKON Akon's Beautiful Day 27 25 2 0.398
35 32 BENSON BOONE Mystical Magical 18 18 0 0.031
36 33 JONAS BROTHERS Love Me To Heaven 17 18 -1 0.05
38 34 BON JOVI X PITBULL Now Or Never 16 16 0 0.024
49 35 SHWETA HARVE What The Troll 15 7 8 0.006
40 36 MORGAN WALLEN Thinkin' Bout Me 15 14 1 0.023
39 37 MARK AMBOR Belong Together 15 15 0 0.022
41 38 OLIVIA RODRIGO obsessed 14 13 1 0.02
37 39 SZA BMF 13 16 -3 0.028
45 40 HARPER GRACE Freedom f/Kelsey Hart 11 10 1 0.003

42 41 GRACIE ABRAMS I Love You, I'm Sorry 11 12 -1 0.023
44 42 DUA LIPA Training Season 11 12 -1 0.017
74 43 ROLE MODEL Sally, When The Wine Runs Out 10 3 7 0.03
57 44 GWEN STEFANI Swallow My Tears 9 5 4 0.041
46 45 SELENA GOMEZ Love On 9 10 -1 0.017
43 46 MAROON 5 & LISA Priceless 9 12 -3 0.028
47 47 WHITNEY HOUSTON I'm Your Baby Tonight (2022) 8 9 -1 0.025
27 48 MICHAEL GILAS Working With The Rain 8 53 -45 0.003
50 49 ALWYN MORRISON Chained 7 7 0 0.041
53 50 KESHA Dear Me 7 7 0 0.004

"That's So True" went recurrent. "Voices for Tanzania" was purged.

No comments:

Post a Comment

CHR/Pop Published Top 50 8/17/25

1 1 ALEX WARREN Ordinary 16375 16637 -262 44.988 (21) (#1 for 10 weeks) 2 2 BENSON BOONE Sorry, I'm Here For Someone Else 13761 13880 -1...