2 2 BENSON BOONE Sorry, I'm Here For Someone Else 13761 13880 -119 35.265 (25)
3 3 RAVYN LENAE Love Me Not 13726 13503 223 32.763 (17)
4 4 SABRINA CARPENTER Manchild 13421 13296 125 31.347 (11)
6 5 SOMBR Undressed 10273 9665 608 21.828 (14)
9 6 MORGAN WALLEN What I Want f/Tate McRae 8884 8508 376 18.483 (13)
13 7 JUSTIN BIEBER Daisies 8574 7363 1211 21.019 (5) (Greatest gainer +1211 and tied for biggest mover this week +6)
11 8 JESSIE MURPH Blue Strips 8442 7798 644 15.965 (15)
12 9 BENSON BOONE Mystical Magical 8077 7451 626 19.268 (11)
14 10 CHARLI XCX Party 4 U 6182 5901 281 12.142 (14)
15 11 TATE MCRAE Revolving Door 5754 5536 218 13.502 (9)
8 12 ARIANA GRANDE Twilight Zone 5725 8581 -2856 16 (19)
16 13 MYLES SMITH Nice To Meet You 5724 5422 302 10.689 (16)
17 14 HUNTR/X Golden 4933 3851 1082 11.718 (5)
18 15 ALEX WARREN On My Mind f/Rosé 3925 3767 158 7.52 (8)
19 16 LEON THOMAS Mutt 3896 2965 931 11.751 (9)
21 17 BIGXTHAPLUG All The Way f/Bailey Zimmerman 3299 2903 396 4.589 (17)
22 18 BLACKPINK Jump 3191 2804 387 4.944 (5)
24 19 MGK Cliché 3002 2728 274 5.752 (10)
23 20 HAVEN MADISON Castle 2851 2737 114 4.375 (13)
25 21 SHINEDOWN Three Six Five 2742 2602 140 3.796 (14)
26 22 JONAS BROTHERS No Time To Talk 1826 1760 66 2.681 (8)
28 23 MOLIY & SILENT ADDY Shake It To The Max f/Shenseea and Skillibeng 1671 1449 222 3.704 (6)
27 24 ADDISON RAE Fame Is A Gun 1594 1659 -65 3.177 (7)
31 25 AUDREY HOBERT Sue Me 1520 1272 248 2.091 (4) (Tied for biggest mover this week +6)
29 26 LEWIS CAPALDI Survive 1492 1389 103 3.343 (7)
32 27 SOMBR Back To Friends 1473 1257 216 2.532 (7)
34 28 KATSEYE Gabriela 1445 965 480 2.235 (2)
33 29 CHRIS BROWN Holy Blindfold 1332 1177 155 1.737 (3)
43 30 DISCO LINES & TINASHE No Broke Boys 1122 501 621 2.161 (1) (Highest debut this week)
36 31 MARIAH THE SCIENTIST Burning Blue 1054 882 172 0.973 (4)
35 32 RUSSELL DICKERSON Happen To Me 1000 936 64 0.649 (4)
41 33 WIZTHEMC & BEES & HONEY Show Me Love 924 737 187 1.738 (1)
40 34 JOURDIN PAULINE Sugar 839 753 86 0.397 (3) (Tied for biggest mover this week +6)
38 35 CONAN GRAY Vodka Cranberry 835 820 15 1.144 (2)
46 36 CHAPPELL ROAN The Subway 829 344 485 1.245 (1)
37 37 SHAB Lipstick 767 826 -59 0.298 (3)
39 38 DAMIANO DAVID The First Time 752 755 -3 0.561 (2)
54 39 MARSHMELLO & JELLY ROLL Holy Water 548 142 406 0.689 (1)
45 40 JACKSON WANG Made Me A Man 546 404 142 0.63 (1)
44 41 PITBULL & REDONE We Will Rock You ('25 FIFA Cup Theme) 492 498 -6 0.25
49 42 JUSTIN BIEBER Yukon 350 282 68 1.409
47 43 CALVIN HARRIS Blessings w/Clementine Douglas 327 303 24 0.271
-- 44 ZARA LARSSON Crush 325 0 325 1.769
48 45 SEAN PAUL Ginger 300 287 13 0.162
50 46 TATE MCRAE Just Keep Watching 298 282 16 1.066
52 47 CARA Tears 244 186 58 0.076
51 48 AJR Betty 209 203 6 0.382
60 49 HUNTR/X How It's Done 189 100 89 0.333
53 50 PINKPANTHERESS Illegal 172 161 11 0.428
Droppers and going recurrent this week:
"Priceless" by Maroon 5 and Lisa (purged after 14 weeks)
"A Lot More Free" by Max McNown (goes recurrent after 23 weeks)
"Anxiety" by Doechii (goes recurrent after 21 weeks)
"30 for 30" by SZA and Kendrick Lamar (goes recurrent after 22 weeks)
"Good News" by Shaboozey (goes recurrent after 28 weeks)
Most Increased Plays:
01) JUSTIN BIEBER Daisies +1211
02) HUNTR/X Golden +1082
03) LEON THOMAS Mutt +931
04) JESSIE MURPH Blue Strips +644
05) BENSON BOONE Mystical Magical +626
06) DISCO LINES & TINASHE No Broke Boys +621
07) SOMBR Undressed +608
08) CHAPPELL ROAN The Subway +485
09) KATSEYE Gabriela +480
10) MARSHMELLO & JELLY ROLL Holy Water +406
Top Recurrents:
1 SHABOOZEY Good News 9464 9737 -273 19.613
2 SZA 30 For 30 f/Kendrick Lamar 8021 8383 -362 20.108
3 DOECHII Anxiety 7567 8792 -1225 17.004
4 CHAPPELL ROAN Pink Pony Club 7392 7568 -176 22.763
5 LADY GAGA & BRUNO MARS Die With A Smile 6356 6481 -125 20.709
6 THE WEEKND Cry For Me 6235 6964 -729 21.409
7 SABRINA CARPENTER Espresso 5924 5526 398 16.94
8 KENDRICK LAMAR & SZA luther 5368 6270 -902 14.211
9 MYLES SMITH Stargazing 5001 5060 -59 12.223
10 HOZIER Too Sweet 4951 5180 -229 12.19
11 BILLIE EILISH BIRDS OF A FEATHER 4797 4885 -88 15.41
12 TEDDY SWIMS Lose Control 4004 4071 -67 10.262
13 ROSE & BRUNO MARS APT 3509 3446 63 10.299
14 GRACIE ABRAMS That's So True 3373 3489 -116 11.19
15 SHABOOZEY A Bar Song (Tipsy) 3286 3448 -162 8.447
16 BENSON BOONE Beautiful Things 2891 3007 -116 7.507
17 LOLA YOUNG Messy 2376 2635 -259 6.253
18 CHAPPELL ROAN Good Luck, Babe! 2368 2430 -62 6.62
19 MAX MCNOWN A Lot More Free 2225 2942 -717 3.726
20 SABRINA CARPENTER Taste 2157 2340 -183 8.183
21 POST MALONE I Had Some Help f/M. Wallen 2040 2060 -20 5.265
22 TOMMY RICHMAN MILLION DOLLAR BABY 1978 1678 300 4.641
23 KENDRICK LAMAR Not Like Us 1730 1812 -82 5.726
24 SZA Saturn 1697 1714 -17 5.18
25 DOJA CAT Agora Hills 1685 1800 -115 6.016
26 TATE MCRAE Greedy 1661 1636 25 4.001
27 JACK HARLOW Lovin On Me 1571 1912 -341 3.982
28 DOJA CAT Paint The Town Red 1445 1429 16 3.808
29 THE WEEKND & PLAYBOI CARTI Timeless 1375 1244 131 6.029
30 TATE MCRAE Sports car 1348 1561 -213 2.635
31 ARIANA GRANDE we can't be friends (wait...) 1326 1261 65 4.021
32 TAYLOR SWIFT Cruel Summer 1215 1237 -22 2.979
33 BILLIE EILISH WILDFLOWER 1140 1359 -219 4.573
34 KENDRICK LAMAR squabble up 1130 1262 -132 4.712
35 DRAKE Nokia 1111 2115 -1004 2.382
36 SABRINA CARPENTER Feather 1084 1115 -31 3.749
37 SABRINA CARPENTER Please Please Please 1058 1131 -73 3.263
38 LADY GAGA Abracadabra 839 843 -4 6.046
39 MAROON 5 & LISA Priceless 728 1312 -584 1.205
40 DUA LIPA Houdini 608 586 22 1.735
41 SABRINA CARPENTER Bed Chem 568 615 -47 2.081
42 GIGI PEREZ Sailor Song 405 502 -97 1.659
43 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 389 380 9 1.746
44 TEDDY SWIMS Bad Dreams 355 377 -22 0.682
45 ROLE MODEL Sally, When The Wine Runs Out 327 691 -364 0.69
46 ED SHEERAN Azizam 263 479 -216 0.353
47 TEDDY SWIMS The Door 212 266 -54 0.556
48 MARIAH CAREY Type Dangerous 209 654 -445 0.577
49 SABRINA CARPENTER Busy Woman 207 211 -4 1.406
50 TYLA Bliss 194 463 -269 0.547
51 JULIA MICHAELS Try Your Luck 185 338 -153 0.138
52 MORGAN WALLEN Love Somebody 185 201 -16 0.321
53 NOAH KAHAN Stick Season 179 183 -4 0.424
54 JELLY ROLL I Am Not Okay 176 185 -9 0.359
55 CHAPPELL ROAN HOT TO GO! 159 142 17 0.424
56 SZA BMF 158 194 -36 0.5
New Releases this week:
"Crush" by Zara Larsson (Impacting this week)
"Love Is Like" by Maroon 5 feat. Lil' Wayne (Impacting this week)
Past #1's on this week:
45 years ago (1980): "Magic" by Olivia Newton-John (Billboard) "Sailing" by Christopher Cross (R&R)
40 years ago (1985): "Shout" by Tears for Fears (Billboard) "The Power of Love" by Huey Lewis and the News (R&R)
35 years ago (1990): "Vision of Love" by Mariah Carey (Billboard) "Come Back to Me" by Janet Jackson (R&R)
30 years ago (1995): "Kiss from a Rose" by Seal
25 years ago (2000): "Bent" by Matchbox Twenty
20 years ago (2005): "We Belong Together" by Mariah Carey
15 years ago (2010): "Love the Way You Lie" by Eminem feat. Rihanna
10 years ago (2015): "Can't Feel My Face" by The Weeknd
5 years ago (2020): "Watermelon Sugar" by Harry Styles
1 year ago (2024): "Million Dollar Baby" by Tommy Richman
#1's on the other charts:
Alternative: "One Eyed B...ard" by Green Day
Rhythmic: "What Did I Miss?" by Drake
Urban: "Rather Lie" by Playboi Carti and The Weeknd
R&B: "Taste" by Coco Jones
Dance: "Mad" by Martin Garrix and Lauv
Country: "Country Song Came On" by Luke Bryan
Active Rock: "Today's Song" by the Foo Fighters
Triple A: "Moody" by Royal Otis
Hot AC: "Ordinary" by Alex Warren
AC: "Lose Control" by Teddy Swims
Album: I'm the Problem by Morgan Wallen
3 3 RAVYN LENAE Love Me Not 13726 13503 223 32.763 (17)
4 4 SABRINA CARPENTER Manchild 13421 13296 125 31.347 (11)
6 5 SOMBR Undressed 10273 9665 608 21.828 (14)
9 6 MORGAN WALLEN What I Want f/Tate McRae 8884 8508 376 18.483 (13)
13 7 JUSTIN BIEBER Daisies 8574 7363 1211 21.019 (5) (Greatest gainer +1211 and tied for biggest mover this week +6)
11 8 JESSIE MURPH Blue Strips 8442 7798 644 15.965 (15)
12 9 BENSON BOONE Mystical Magical 8077 7451 626 19.268 (11)
14 10 CHARLI XCX Party 4 U 6182 5901 281 12.142 (14)
15 11 TATE MCRAE Revolving Door 5754 5536 218 13.502 (9)
8 12 ARIANA GRANDE Twilight Zone 5725 8581 -2856 16 (19)
16 13 MYLES SMITH Nice To Meet You 5724 5422 302 10.689 (16)
17 14 HUNTR/X Golden 4933 3851 1082 11.718 (5)
18 15 ALEX WARREN On My Mind f/Rosé 3925 3767 158 7.52 (8)
19 16 LEON THOMAS Mutt 3896 2965 931 11.751 (9)
21 17 BIGXTHAPLUG All The Way f/Bailey Zimmerman 3299 2903 396 4.589 (17)
22 18 BLACKPINK Jump 3191 2804 387 4.944 (5)
24 19 MGK Cliché 3002 2728 274 5.752 (10)
23 20 HAVEN MADISON Castle 2851 2737 114 4.375 (13)
25 21 SHINEDOWN Three Six Five 2742 2602 140 3.796 (14)
26 22 JONAS BROTHERS No Time To Talk 1826 1760 66 2.681 (8)
28 23 MOLIY & SILENT ADDY Shake It To The Max f/Shenseea and Skillibeng 1671 1449 222 3.704 (6)
27 24 ADDISON RAE Fame Is A Gun 1594 1659 -65 3.177 (7)
31 25 AUDREY HOBERT Sue Me 1520 1272 248 2.091 (4) (Tied for biggest mover this week +6)
29 26 LEWIS CAPALDI Survive 1492 1389 103 3.343 (7)
32 27 SOMBR Back To Friends 1473 1257 216 2.532 (7)
34 28 KATSEYE Gabriela 1445 965 480 2.235 (2)
33 29 CHRIS BROWN Holy Blindfold 1332 1177 155 1.737 (3)
43 30 DISCO LINES & TINASHE No Broke Boys 1122 501 621 2.161 (1) (Highest debut this week)
36 31 MARIAH THE SCIENTIST Burning Blue 1054 882 172 0.973 (4)
35 32 RUSSELL DICKERSON Happen To Me 1000 936 64 0.649 (4)
41 33 WIZTHEMC & BEES & HONEY Show Me Love 924 737 187 1.738 (1)
40 34 JOURDIN PAULINE Sugar 839 753 86 0.397 (3) (Tied for biggest mover this week +6)
38 35 CONAN GRAY Vodka Cranberry 835 820 15 1.144 (2)
46 36 CHAPPELL ROAN The Subway 829 344 485 1.245 (1)
37 37 SHAB Lipstick 767 826 -59 0.298 (3)
39 38 DAMIANO DAVID The First Time 752 755 -3 0.561 (2)
54 39 MARSHMELLO & JELLY ROLL Holy Water 548 142 406 0.689 (1)
45 40 JACKSON WANG Made Me A Man 546 404 142 0.63 (1)
44 41 PITBULL & REDONE We Will Rock You ('25 FIFA Cup Theme) 492 498 -6 0.25
49 42 JUSTIN BIEBER Yukon 350 282 68 1.409
47 43 CALVIN HARRIS Blessings w/Clementine Douglas 327 303 24 0.271
-- 44 ZARA LARSSON Crush 325 0 325 1.769
48 45 SEAN PAUL Ginger 300 287 13 0.162
50 46 TATE MCRAE Just Keep Watching 298 282 16 1.066
52 47 CARA Tears 244 186 58 0.076
51 48 AJR Betty 209 203 6 0.382
60 49 HUNTR/X How It's Done 189 100 89 0.333
53 50 PINKPANTHERESS Illegal 172 161 11 0.428
Droppers and going recurrent this week:
"Priceless" by Maroon 5 and Lisa (purged after 14 weeks)
"A Lot More Free" by Max McNown (goes recurrent after 23 weeks)
"Anxiety" by Doechii (goes recurrent after 21 weeks)
"30 for 30" by SZA and Kendrick Lamar (goes recurrent after 22 weeks)
"Good News" by Shaboozey (goes recurrent after 28 weeks)
Most Increased Plays:
01) JUSTIN BIEBER Daisies +1211
02) HUNTR/X Golden +1082
03) LEON THOMAS Mutt +931
04) JESSIE MURPH Blue Strips +644
05) BENSON BOONE Mystical Magical +626
06) DISCO LINES & TINASHE No Broke Boys +621
07) SOMBR Undressed +608
08) CHAPPELL ROAN The Subway +485
09) KATSEYE Gabriela +480
10) MARSHMELLO & JELLY ROLL Holy Water +406
Top Recurrents:
1 SHABOOZEY Good News 9464 9737 -273 19.613
2 SZA 30 For 30 f/Kendrick Lamar 8021 8383 -362 20.108
3 DOECHII Anxiety 7567 8792 -1225 17.004
4 CHAPPELL ROAN Pink Pony Club 7392 7568 -176 22.763
5 LADY GAGA & BRUNO MARS Die With A Smile 6356 6481 -125 20.709
6 THE WEEKND Cry For Me 6235 6964 -729 21.409
7 SABRINA CARPENTER Espresso 5924 5526 398 16.94
8 KENDRICK LAMAR & SZA luther 5368 6270 -902 14.211
9 MYLES SMITH Stargazing 5001 5060 -59 12.223
10 HOZIER Too Sweet 4951 5180 -229 12.19
11 BILLIE EILISH BIRDS OF A FEATHER 4797 4885 -88 15.41
12 TEDDY SWIMS Lose Control 4004 4071 -67 10.262
13 ROSE & BRUNO MARS APT 3509 3446 63 10.299
14 GRACIE ABRAMS That's So True 3373 3489 -116 11.19
15 SHABOOZEY A Bar Song (Tipsy) 3286 3448 -162 8.447
16 BENSON BOONE Beautiful Things 2891 3007 -116 7.507
17 LOLA YOUNG Messy 2376 2635 -259 6.253
18 CHAPPELL ROAN Good Luck, Babe! 2368 2430 -62 6.62
19 MAX MCNOWN A Lot More Free 2225 2942 -717 3.726
20 SABRINA CARPENTER Taste 2157 2340 -183 8.183
21 POST MALONE I Had Some Help f/M. Wallen 2040 2060 -20 5.265
22 TOMMY RICHMAN MILLION DOLLAR BABY 1978 1678 300 4.641
23 KENDRICK LAMAR Not Like Us 1730 1812 -82 5.726
24 SZA Saturn 1697 1714 -17 5.18
25 DOJA CAT Agora Hills 1685 1800 -115 6.016
26 TATE MCRAE Greedy 1661 1636 25 4.001
27 JACK HARLOW Lovin On Me 1571 1912 -341 3.982
28 DOJA CAT Paint The Town Red 1445 1429 16 3.808
29 THE WEEKND & PLAYBOI CARTI Timeless 1375 1244 131 6.029
30 TATE MCRAE Sports car 1348 1561 -213 2.635
31 ARIANA GRANDE we can't be friends (wait...) 1326 1261 65 4.021
32 TAYLOR SWIFT Cruel Summer 1215 1237 -22 2.979
33 BILLIE EILISH WILDFLOWER 1140 1359 -219 4.573
34 KENDRICK LAMAR squabble up 1130 1262 -132 4.712
35 DRAKE Nokia 1111 2115 -1004 2.382
36 SABRINA CARPENTER Feather 1084 1115 -31 3.749
37 SABRINA CARPENTER Please Please Please 1058 1131 -73 3.263
38 LADY GAGA Abracadabra 839 843 -4 6.046
39 MAROON 5 & LISA Priceless 728 1312 -584 1.205
40 DUA LIPA Houdini 608 586 22 1.735
41 SABRINA CARPENTER Bed Chem 568 615 -47 2.081
42 GIGI PEREZ Sailor Song 405 502 -97 1.659
43 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 389 380 9 1.746
44 TEDDY SWIMS Bad Dreams 355 377 -22 0.682
45 ROLE MODEL Sally, When The Wine Runs Out 327 691 -364 0.69
46 ED SHEERAN Azizam 263 479 -216 0.353
47 TEDDY SWIMS The Door 212 266 -54 0.556
48 MARIAH CAREY Type Dangerous 209 654 -445 0.577
49 SABRINA CARPENTER Busy Woman 207 211 -4 1.406
50 TYLA Bliss 194 463 -269 0.547
51 JULIA MICHAELS Try Your Luck 185 338 -153 0.138
52 MORGAN WALLEN Love Somebody 185 201 -16 0.321
53 NOAH KAHAN Stick Season 179 183 -4 0.424
54 JELLY ROLL I Am Not Okay 176 185 -9 0.359
55 CHAPPELL ROAN HOT TO GO! 159 142 17 0.424
56 SZA BMF 158 194 -36 0.5
New Releases this week:
"Crush" by Zara Larsson (Impacting this week)
"Love Is Like" by Maroon 5 feat. Lil' Wayne (Impacting this week)
Past #1's on this week:
45 years ago (1980): "Magic" by Olivia Newton-John (Billboard) "Sailing" by Christopher Cross (R&R)
40 years ago (1985): "Shout" by Tears for Fears (Billboard) "The Power of Love" by Huey Lewis and the News (R&R)
35 years ago (1990): "Vision of Love" by Mariah Carey (Billboard) "Come Back to Me" by Janet Jackson (R&R)
30 years ago (1995): "Kiss from a Rose" by Seal
25 years ago (2000): "Bent" by Matchbox Twenty
20 years ago (2005): "We Belong Together" by Mariah Carey
15 years ago (2010): "Love the Way You Lie" by Eminem feat. Rihanna
10 years ago (2015): "Can't Feel My Face" by The Weeknd
5 years ago (2020): "Watermelon Sugar" by Harry Styles
1 year ago (2024): "Million Dollar Baby" by Tommy Richman
#1's on the other charts:
Alternative: "One Eyed B...ard" by Green Day
Rhythmic: "What Did I Miss?" by Drake
Urban: "Rather Lie" by Playboi Carti and The Weeknd
R&B: "Taste" by Coco Jones
Dance: "Mad" by Martin Garrix and Lauv
Country: "Country Song Came On" by Luke Bryan
Active Rock: "Today's Song" by the Foo Fighters
Triple A: "Moody" by Royal Otis
Hot AC: "Ordinary" by Alex Warren
AC: "Lose Control" by Teddy Swims
Album: I'm the Problem by Morgan Wallen
Panel List
177 (=)