1 1 ALEX WARREN Ordinary 5798 5911 -113 22.696
2 2 LADY GAGA & BRUNO MARS Die With A Smile 4544 4685 -141 17.057
3 3 CHAPPELL ROAN Pink Pony Club 4214 4247 -33 16.488
5 4 SOMBR undressed 3773 3684 89 10.796
8 5 SABRINA CARPENTER Manchild 3711 3415 296 11.564
7 6 SHABOOZEY Good News 3624 3506 118 10.874
6 7 BENSON BOONE Sorry I'm Here For Someone Else 3564 3627 -63 10.448
10 8 MORGAN WALLEN What I Want f/Tate McRae 3368 3183 185 8.735
11 9 RAVYN LENAE Love Me Not 3325 3146 179 9.53
9 10 MAX MCNOWN A Lot More Free 3120 3342 -222 8.684
4 11 MAROON 5 & LISA Priceless 2794 3779 -985 8.065
13 12 MYLES SMITH Nice To Meet You 2791 2769 22 7.581
14 13 BENSON BOONE Mystical Magical 2696 2598 98 8.651
15 14 LEWIS CAPALDI Survive 2409 2368 41 5.43
16 15 JUSTIN BIEBER DAISIES 2333 1857 476 6.708
17 16 ALEX WARREN On My Mind f/ROSE 1737 1697 40 3.425
18 17 JONAS BROTHERS No Time To Talk 1667 1670 -3 3.312
19 18 SARAH REEVES Cloud Nine 1343 1201 142 1.283
20 19 BILLIE EILISH WILDFLOWER 1280 1175 105 3.473
27 20 ONEREPUBLIC Beautiful Colors (Kaiju No. 8) 1210 774 436 3.05
23 21 ROB THOMAS Hard To Be Happy 1158 987 171 2.617
21 22 BILLY IDOL 77 f/Avril Lavigne 1093 1102 -9 1.276
22 23 FITZ & THE TANTRUMS Man On The Moon 956 1030 -74 2.408
24 24 HARPER GRACE & KELSEY HART Freedom 953 957 -4 0.884
25 25 BELLE TATUM Boyfriend 839 818 21 0.685
26 26 RUSSELL DICKERSON Happen To Me 809 776 33 0.866
33 27 HUNTR/X, EJAE, AUDREY NUNA & REI AMI Golden 522 280 242 0.967
31 28 BAD SUNS Communicating 458 395 63 0.312
28 29 ED SHEERAN Azizam 426 512 -86 0.674
29 30 JESSIE MURPH Blue Strips 411 490 -79 0.524
43 31 MARSHMELLO & JELLY ROLL Holy Water 380 90 290 0.569
30 32 ARIANA GRANDE twilight zone 348 456 -108 1.165
35 33 JOHN K Never Been In Love 347 263 84 0.152
37 34 SOMBR Back To Friends 314 259 55 0.473
36 35 MELANIE PFIRRMAN Take Me Back 312 262 50 0.218
34 36 KENDRICK LAMAR & SZA luther 276 278 -2 1.023
32 37 FIFA SOUND F/PITBULL, REDONE We Will Rock You (25 FIFA Cup) 214 284 -70 0.126
38 38 ROLE MODEL Sally, When The Wine Runs Out 184 255 -71 1.314
39 39 TATE MCRAE Revolving door 167 178 -11 0.173
42 40 HEAD AND THE HEART Arrow 114 94 20 0.021
55 41 CHAPPELL ROAN The Subway 105 38 67 0.124
45 42 SZA 30 For 30 f/Kendrick Lamar 103 73 30 0.249
49 43 CHARLI XCX Party 4 U 78 49 29 0.118
46 44 BLACKPINK JUMP 71 64 7 0.12
44 45 HAVEN MADISON Castle 70 78 -8 0.037
47 46 ED SHEERAN Sapphire f/Arijit Singh 68 58 10 0.003
52 47 ALEX WARREN Eternity 67 43 24 0.005
51 48 LADY GAGA How Bad Do U Want Me 64 44 20 0.079
53 49 MAROON 5 All Night 59 41 18 0.069
54 50 JACKSON WANG Made Me A Man 51 38 13 0.021
"Type Dangerous" was purged.
AC:
1 1 TEDDY SWIMS Lose Control 2342 2351 -9 12.227
2 2 BENSON BOONE Beautiful Things 2249 2299 -50 11.923
3 3 MYLES SMITH Stargazing 2095 2069 26 10.278
4 4 LADY GAGA & BRUNO MARS Die With A Smile 1946 1926 20 10.973
5 5 SABRINA CARPENTER Espresso 1788 1782 6 8.768
6 6 ALEX WARREN Ordinary 1701 1593 108 9.954
7 7 BILLIE EILISH BIRDS OF A FEATHER 1254 1232 22 5.728
8 8 CHARLES KELLEY Can't Lose You 448 445 3 1.158
9 9 BENSON BOONE Sorry I'm Here For Someone Else 410 370 40 3.576
10 10 SARAH MCLACHLAN Better Broken 363 340 23 0.932
11 11 ED SHEERAN Azizam 309 319 -10 1.446
12 12 CHAPPELL ROAN Pink Pony Club 189 179 10 0.766
13 13 ELTON JOHN & BRANDI CARLILE Who Believes In Angels? 121 121 0 0.36
16 14 KIRK COVINGTON Sunshine 116 110 6 0.115
14 15 MELINDA LINDNER One Last Cry 104 112 -8 0.093
15 16 JOSH GROBAN Be Alright 100 110 -10 0.034
19 17 CHLOE STROLL You're OK 96 87 9 0.084
21 18 THE WEEKND Cry For Me 93 77 16 2.337
18 19 YACHTLEY CREW Pain Of Losing You 93 87 6 0.047
24 20 HARPER GRACE & KELSEY HART Freedom 92 62 30 0.068
20 21 MILEY CYRUS End Of The World 80 86 -6 0.257
22 22 MAROON 5 & LISA Priceless 60 75 -15 0.107
28 23 DONNA SUMMER X TOBY GAD Run 58 55 3 0.028
25 24 MORGAN WALLEN Love Somebody 58 61 -3 0.103
33 25 JUSTIN BIEBER DAISIES 51 45 6 0.172
29 26 ARCTIC WAVE Hole In My Heart 51 55 -4 0.061
26 27 2LOT AND ALOE BLACC Immortal 48 56 -8 0.026
34 28 SABRINA CARPENTER Manchild 47 35 12 0.085
27 29 MYLES SMITH Nice To Meet You 47 56 -9 0.107
31 30 SHABOOZEY Good News 45 50 -5 0.233
32 31 LOLA YOUNG Messy 45 50 -5 0.064
30 32 BENSON BOONE Mystical Magical 43 51 -8 0.101
64 33 SARAH REEVES Cloud Nine 42 5 37 0.029
23 34 GINO MCKOY Everything to Me (2025) 42 69 -27 0.046
39 35 BON JOVI X PITBULL Now Or Never 37 20 17 0.72
38 36 JONAS BROTHERS No Time To Talk 32 20 12 0.065
35 37 MORGAN WALLEN What I Want f/Tate McRae 24 25 -1 0.045
36 38 ROB THOMAS Hard To Be Happy 23 24 -1 0.142
40 39 DOECHII Anxiety 20 20 0 0.039
37 40 JOHN SPLITHOFF Tangled 19 21 -2 0.144
17 41 WYN STARKS I Drove All Night 19 90 -71 0.022
41 42 ARIANA GRANDE twilight zone 17 16 1 0.136
43 43 MORGAN WALLEN Thinkin' Bout Me 14 15 -1 0.015
42 44 OLIVIA RODRIGO obsessed 13 15 -2 0.015
45 45 TATE MCRAE Revolving door 12 12 0 0.018
47 46 SELENA GOMEZ Love On 11 11 0 0.016
59 47 SOMBR undressed 9 6 3 0.017
49 48 WHITNEY HOUSTON I'm Your Baby Tonight (2022) 8 8 0 0.016
50 49 BELLE TATUM Boyfriend 8 8 0 0.008
48 50 WHITNEY HOUSTON & CLEAN BANDIT How Will I Know 8 10 -2 0.128
"Anxiety" went recurrent.