Monday, August 11, 2025

CHR/Pop Published Top 10 8/10/25


1 1 ALEX WARREN Ordinary 16637 16917 -280 45.204 (20) (#1 for 9 weeks)
2 2 BENSON BOONE Sorry I'm Here For Someone Else 13880 13503 377 35.604 (24)
3 3 RAVYN LENAE Love Me Not 13503 13340 163 32.804 (16)
4 4 SABRINA CARPENTER Manchild 13296 12726 570 30.482 (10)
7 5 SHABOOZEY Good News 9737 9169 568 20.535 (28)
6 6 SOMBR Undressed 9665 9468 197 21.072 (13)
8 7 DOECHII Anxiety 8792 8742 50 19.074 (21)

5 8 ARIANA GRANDE Twilight Zone 8581 10025 -1444 22.074 (18)
10 9 MORGAN WALLEN What I Want f/Tate McRae 8508 8155 353 17.861 (12)
9 10 SZA 30 For 30 f/Kendrick Lamar 8383 8281 102 20.552 (22)


11 11 JESSIE MURPH Blue Strips 7798 7397 401 15.173 (14)
12 12 BENSON BOONE Mystical Magical 7451 7096 355 17.767 (10)
13 13 JUSTIN BIEBER Daisies 7363 6271 1092 18.181 (4)
14 14 CHARLI XCX Party 4 U 5901 5400 501 11.516 (13)
15 15 TATE MCRAE Revolving Door 5536 5087 449 13.056 (8)
16 16 MYLES SMITH Nice To Meet You 5422 5025 397 9.564 (15)
22 17 HUNTR/X Golden 3851 2584 1267 8.318 (4) (Greatest gainer +1267 and tied for biggest mover this week +5)
17 18 ALEX WARREN On My Mind f/Rosé 3767 3495 272 7.354 (7)
23 19 LEON THOMAS Mutt 2965 2500 465 8.708 (8)

19 20 MAX MCNOWN A Lot More Free 2942 3116 -174 4.351 (23)

20 21 BIGXTHAPLUG All The Way f/Bailey Zimmerman 2903 2744 159 4.145 (16)
26 22 BLACKPINK Jump 2804 2198 606 4.691 (4)
21 23 HAVEN MADISON Castle 2737 2600 137 4.216 (12)
25 24 MGK Cliché 2728 2253 475 5.413 (9)
24 25 SHINEDOWN Three Six Five 2602 2436 166 3.517 (13)
27 26 JONAS BROTHERS No Time To Talk 1760 1696 64 2.709 (7)
28 27 ADDISON RAE Fame Is A Gun 1659 1525 134 2.984 (6)
33 28 MOLIY & SILENT ADDY Shake It To The Max f/Shenseea and Skillibeng 1449 1263 186 3.16 (5) (Tied for biggest mover this week +5)
32 29 LEWIS CAPALDI Survive 1389 1282 107 3.305 (6)

18 30 MAROON 5 & LISA Priceless 1312 3305 -1993 1.977 (14)

35 31 AUDREY HOBERT Sue Me 1272 1032 240 1.768 (3)
34 32 SOMBR Back To Friends 1257 1057 200 2.362 (6)
36 33 CHRIS BROWN Holy Blindfold 1177 964 213 1.579 (2)
48 34 KATSEYE Gabriela 965 420 545 1.807 (1) (Highest debut this week)
37 35 RUSSELL DICKERSON Happen To Me 936 810 126 0.629 (3)
40 36 MARIAH THE SCIENTIST Burning Blue 882 743 139 0.77 (3)
39 37 SHAB Lipstick 826 758 68 0.322 (2)
46 38 CONAN GRAY Vodka Cranberry 820 574 246 1.014 (1)
41 39 DAMIANO DAVID The First Time 755 726 29 0.6 (1)

42 40 JOURDIN PAULINE Sugar 753 712 41 0.224 (2)


45 41 WIZTHEMC & BEES & HONEY Show Me Love 737 587 150 1.466
30 42 MARIAH CAREY Type Dangerous 654 1401 -747 1.074 (8)
52 43 DISCO LINES & TINASHE No Broke Boys 501 227 274 1.058
47 44 PITBULL & REDONE We Will Rock You ('25 FIFA Cup Theme) 498 457 41 0.281
50 45 JACKSON WANG Made Me A Man 404 270 134 0.505
70 46 CHAPPELL ROAN The Subway 344 71 273 0.528
51 47 CALVIN HARRIS Blessings w/Clementine Douglas 303 241 62 0.264
54 48 SEAN PAUL Ginger 287 166 121 0.176
55 49 JUSTIN BIEBER Yukon 282 157 125 1.33

49 50 TATE MCRAE Just Keep Watching 282 286 -4 1.487

Droppers and going recurrent this week:

"Azizam" by Ed Sheeran (purged after 18 weeks)
"Bliss" by Tyla (purged after 10 weeks)
"Sally, When the Wine Runs Out" by Role Model (purged after 12 weeks)
"Try Your Luck" by Julia Michaels (purged after 8 weeks) 

Most Increased Plays:
01) HUNTR/X Golden +1267
02) JUSTIN BIEBER Daisies +1092
03) BLACKPINK Jump +606
04) SABRINA CARPENTER Manchild +570
05) SHABOOZEY Good News +568
06) KATSEYE Gabriela +545
07) CHARLI XCX Party 4 U +501
08) MGK Cliché +475
09) LEON THOMAS Mutt +465
10) TATE MCRAE Revolving Door +449

Top Recurrents:
1 CHAPPELL ROAN Pink Pony Club 7568 7695 -127 23.086
2 THE WEEKND Cry For Me 6964 7162 -198 23.772
3 LADY GAGA & BRUNO MARS Die With A Smile 6481 6946 -465 20.406
4 KENDRICK LAMAR & SZA luther 6270 7067 -797 16.759
5 SABRINA CARPENTER Espresso 5526 5633 -107 16.491
6 HOZIER Too Sweet 5180 5336 -156 12.845
7 MYLES SMITH Stargazing 5060 5160 -100 12.517
8 BILLIE EILISH BIRDS OF A FEATHER 4885 5035 -150 15.83
9 TEDDY SWIMS Lose Control 4071 4034 37 10.224
10 GRACIE ABRAMS That's So True 3489 3381 108 11.723


11 SHABOOZEY A Bar Song (Tipsy) 3448 3371 77 8.617
12 ROSE & BRUNO MARS APT 3446 3614 -168 9.771
13 BENSON BOONE Beautiful Things 3007 3129 -122 7.855

14 LOLA YOUNG Messy 2635 2842 -207 7.445
15 CHAPPELL ROAN Good Luck, Babe! 2430 2494 -64 7.552
16 SABRINA CARPENTER Taste 2340 2817 -477 8.871

17 DRAKE Nokia 2115 4379 -2264 4.032
18 POST MALONE I Had Some Help f/M. Wallen 2060 2284 -224 5.339
19 JACK HARLOW Lovin On Me 1912 1701 211 4.612

20 KENDRICK LAMAR Not Like Us 1812 1879 -67 5.73

21 DOJA CAT Agora Hills 1800 1774 26 6.174
22 SZA Saturn 1714 1565 149 5.049
23 TOMMY RICHMAN MILLION DOLLAR BABY 1678 1597 81 4.045

24 TATE MCRAE Greedy 1636 1644 -8 4.351
25 TATE MCRAE Sports car 1561 2031 -470 3.191
26 DOJA CAT Paint The Town Red 1429 1429 0 3.918

27 BILLIE EILISH WILDFLOWER 1359 1682 -323 6.102
28 KENDRICK LAMAR squabble up 1262 1346 -84 5.015
29 ARIANA GRANDE we can't be friends (wait...) 1261 1203 58 3.604
30 THE WEEKND & PLAYBOI CARTI Timeless 1244 1142 102 5.571


31 TAYLOR SWIFT Cruel Summer 1237 1217 20 2.954
32 SABRINA CARPENTER Please Please Please 1131 1125 6 3.703

33 SABRINA CARPENTER Feather 1115 1163 -48 3.904

34 LADY GAGA Abracadabra 843 1030 -187 5.807
35 ROLE MODEL Sally, When The Wine Runs Out 691 1418 -727 1.382
36 SABRINA CARPENTER Bed Chem 615 628 -13 2.068
37 DUA LIPA Houdini 586 606 -20 1.843
38 GIGI PEREZ Sailor Song 502 524 -22 1.986
39 ED SHEERAN Azizam 479 775 -296 1.162
40 TYLA Bliss 463 1398 -935 0.831

41 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 380 331 49 1.589
42 TEDDY SWIMS Bad Dreams 377 440 -63 0.767
43 JULIA MICHAELS Try Your Luck 338 630 -292 0.315
44 A2O MAY Boss 323 624 -301 0.605
45 TEDDY SWIMS The Door 266 204 62 0.845
46 SABRINA CARPENTER Busy Woman 211 191 20 1.426

47 MORGAN WALLEN Love Somebody 201 259 -58 0.447
48 SZA BMF 194 207 -13 0.703
49 JELLY ROLL I Am Not Okay 185 187 -2 0.399
50 NOAH KAHAN Stick Season 183 211 -28 0.374

51 KOE WETZEL & JESSIE MURPH High Road 149 212 -63 0.213
52 DUA LIPA Illusion 142 125 17 0.275
53 CHAPPELL ROAN HOT TO GO! 142 136 6 0.333

54 CHRIS BROWN Residuals 114 114 0 0.219
55 THE MARIAS No One Noticed 112 127 -15 0.255

New Releases this week:
"Holy Water" by Marshmello and Jelly Roll (Impacting this week)

Past #1's on this week:

45 years ago (1980): "Magic" by Olivia Newton-John (Billboard) "Sailing" by Christopher Cross (R&R)
40 years ago (1985): "Shout" by Tears for Fears (Billboard) "Shout" by Tears for Fears (R&R)
35 years ago (1990): "Vision of Love" by Mariah Carey  (Billboard) "Vision of Love" by Mariah Carey (R&R)
30 years ago (1995): "Kiss from a Rose" by Seal
25 years ago (2000): "Bent" by Matchbox Twenty
20 years ago (2005): "We Belong Together" by Mariah Carey
15 years ago (2010): "Love the Way You Lie" by Eminem feat. Rihanna
10 years ago (2015): "Can't Feel My Face" by The Weeknd
5 years ago (2020): "Watermelon Sugar" by Harry Styles
1 year ago (2024): "A Bar Song (Tipsy)" by Shaboozey

#1's on the other charts:
Alternative: "Never Enough" by Turnstile
Rhythmic: "Mutt" by Leon Thomas
Urban: "Outside" by Cardi B
R&B: "Residuals" by Chris Brown
Dance: "Won't Be Possible" by Tiesto and Odd Mob
Country: "Fix What You Didn't Break" by Nate Smith
Active Rock: "Today's Song" by the Foo Fighters
Triple A: "Moody" by Royal Otis
Hot AC: "Ordinary" by Alex Warren
AC: "Lose Control" by Teddy Swims
Album: I'm the Problem by Morgan Wallen

Panel List
177 (=)

No comments:

Post a Comment

Hits 1 New Music Friday 8/15/25