1 1 ALEX WARREN Ordinary 5911 6058 -147 22.732
2 2 LADY GAGA & BRUNO MARS Die With A Smile 4685 4922 -237 18.332
3 3 CHAPPELL ROAN Pink Pony Club 4247 4295 -48 16.097
5 4 MAROON 5 & LISA Priceless 3779 3929 -150 10.425
7 5 SOMBR undressed 3684 3596 88 9.632
4 6 BENSON BOONE Sorry I'm Here For Someone Else 3627 3954 -327 10.877
9 7 SHABOOZEY Good News 3506 3339 167 10.353
10 8 SABRINA CARPENTER Manchild 3415 3322 93 11.197
8 9 MAX MCNOWN A Lot More Free 3342 3397 -55 9.303
11 10 MORGAN WALLEN What I Want f/Tate McRae 3183 3163 20 8.015
12 11 RAVYN LENAE Love Me Not 3146 2974 172 9.328
6 12 DOECHII Anxiety 2897 3719 -822 10.238
13 13 MYLES SMITH Nice To Meet You 2769 2638 131 7.056
14 14 BENSON BOONE Mystical Magical 2598 2474 124 8.01
15 15 LEWIS CAPALDI Survive 2368 2290 78 5.472
18 16 JUSTIN BIEBER DAISIES 1857 1416 441 5.495
17 17 ALEX WARREN On My Mind f/ROSE 1697 1552 145 3.467
16 18 JONAS BROTHERS No Time To Talk 1670 1570 100 3.381
20 19 SARAH REEVES Cloud Nine 1201 1093 108 1.086
21 20 BILLIE EILISH WILDFLOWER 1175 1040 135 3.559
19 21 BILLY IDOL 77 f/Avril Lavigne 1102 1131 -29 1.371
22 22 FITZ & THE TANTRUMS Man On The Moon 1030 1030 0 2.459
24 23 ROB THOMAS Hard To Be Happy 987 908 79 2.342
23 24 HARPER GRACE & KELSEY HART Freedom 957 911 46 0.845
26 25 BELLE TATUM Boyfriend 818 754 64 0.72
25 26 RUSSELL DICKERSON Happen To Me 776 786 -10 0.828
39 27 ONEREPUBLIC Beautiful Colors (Kaiju No. 8) 774 154 620 1.554
27 28 ED SHEERAN Azizam 512 753 -241 0.888
28 29 JESSIE MURPH Blue Strips 490 552 -62 0.861
29 30 ARIANA GRANDE twilight zone 456 454 2 1.334
32 31 BAD SUNS Communicating 395 336 59 0.268
31 32 FIFA SOUND F/PITBULL, REDONE We Will Rock You (25 FIFA Cup) 284 343 -59 0.171
42 33 HUNTR/X, EJAE, AUDREY NUNA & REI AMI Golden 280 99 181 0.417
34 34 KENDRICK LAMAR & SZA luther 278 278 0 1.285
37 35 JOHN K Never Been In Love 263 195 68 0.103
35 36 MELANIE PFIRRMAN Take Me Back 262 248 14 0.129
38 37 SOMBR Back To Friends 259 187 72 0.364
33 38 ROLE MODEL Sally, When The Wine Runs Out 255 294 -39 1.364
41 39 TATE MCRAE Revolving door 178 147 31 0.205
30 40 MARIAH CAREY Type Dangerous 146 438 -292 0.164
40 41 ED SHEERAN Old Phone 105 150 -45 0.23
44 42 HEAD AND THE HEART Arrow 94 86 8 0.011
-- 43 MARSHMELLO & JELLY ROLL Holy Water 90 0 90 0.217
45 44 HAVEN MADISON Castle 78 71 7 0.048
49 45 SZA 30 For 30 f/Kendrick Lamar 73 50 23 0.18
48 46 BLACKPINK JUMP 64 53 11 0.122
50 47 ED SHEERAN Sapphire f/Arijit Singh 58 49 9 0
43 48 JULIA MICHAELS Try Your Luck 58 87 -29 0.039
51 49 CHARLI XCX Party 4 U 49 44 5 0.058
46 50 ARTEMAS i like the way you kiss me 46 66 -20 0.22
"Not At This Party" was purged.
AC:
1 1 TEDDY SWIMS Lose Control 2351 2354 -3 12.091
2 2 BENSON BOONE Beautiful Things 2299 2300 -1 11.93
3 3 MYLES SMITH Stargazing 2069 2201 -132 10.173
4 4 LADY GAGA & BRUNO MARS Die With A Smile 1926 1958 -32 10.713
5 5 SABRINA CARPENTER Espresso 1782 1629 153 8.568
6 6 ALEX WARREN Ordinary 1593 1389 204 9.124
7 7 BILLIE EILISH BIRDS OF A FEATHER 1232 1193 39 5.783
9 8 CHARLES KELLEY Can't Lose You 445 394 51 1.085
10 9 BENSON BOONE Sorry I'm Here For Someone Else 370 315 55 3.384
11 10 SARAH MCLACHLAN Better Broken 340 223 117 0.952
8 11 ED SHEERAN Azizam 319 400 -81 1.487
12 12 CHAPPELL ROAN Pink Pony Club 179 163 16 0.763
14 13 ELTON JOHN & BRANDI CARLILE Who Believes In Angels? 121 137 -16 0.358
15 14 MELINDA LINDNER One Last Cry 112 115 -3 0.077
18 15 JOSH GROBAN Be Alright 110 85 25 0.041
16 16 KIRK COVINGTON Sunshine 110 99 11 0.116
13 17 WYN STARKS I Drove All Night 90 158 -68 0.094
21 18 YACHTLEY CREW Pain Of Losing You 87 80 7 0.045
19 19 CHLOE STROLL You're OK 87 81 6 0.064
20 20 MILEY CYRUS End Of The World 86 81 5 0.31
22 21 THE WEEKND Cry For Me 77 75 2 2.068
23 22 MAROON 5 & LISA Priceless 75 74 1 0.183
17 23 GINO MCKOY Everything to Me (2025) 69 96 -27 0.088
26 24 HARPER GRACE & KELSEY HART Freedom 62 53 9 0.035
25 25 MORGAN WALLEN Love Somebody 61 58 3 0.125
29 26 2LOT AND ALOE BLACC Immortal 56 46 10 0.032
24 27 MYLES SMITH Nice To Meet You 56 63 -7 0.26
31 28 DONNA SUMMER X TOBY GAD Run 55 36 19 0.025
30 29 ARCTIC WAVE Hole In My Heart 55 37 18 0.063
37 30 BENSON BOONE Mystical Magical 51 22 29 0.134
35 31 SHABOOZEY Good News 50 26 24 0.229
27 32 LOLA YOUNG Messy 50 51 -1 0.092
33 33 JUSTIN BIEBER DAISIES 45 28 17 0.121
32 34 SABRINA CARPENTER Manchild 35 31 4 0.072
34 35 MORGAN WALLEN What I Want f/Tate McRae 25 27 -2 0.044
36 36 ROB THOMAS Hard To Be Happy 24 22 2 0.141
40 37 JOHN SPLITHOFF Tangled 21 16 5 0.151
52 38 JONAS BROTHERS No Time To Talk 20 7 13 0.034
41 39 BON JOVI X PITBULL Now Or Never 20 13 7 0.825
38 40 DOECHII Anxiety 20 19 1 0.035
47 41 ARIANA GRANDE twilight zone 16 10 6 0.14
46 42 OLIVIA RODRIGO obsessed 15 12 3 0.021
44 43 MORGAN WALLEN Thinkin' Bout Me 15 13 2 0.023
39 44 ALEX WARREN On My Mind f/ROSE 15 17 -2 0.034
42 45 TATE MCRAE Revolving door 12 13 -1 0.024
45 46 DUA LIPA Training Season 11 12 -1 0.017
43 47 SELENA GOMEZ Love On 11 13 -2 0.021
49 48 WHITNEY HOUSTON & CLEAN BANDIT How Will I Know 10 8 2 0.136
62 49 WHITNEY HOUSTON I'm Your Baby Tonight (2022) 8 5 3 0.024
57 50 BELLE TATUM Boyfriend 8 6 2 0.008
No recurrents or purges.
No comments:
Post a Comment