4 2 SABRINA CARPENTER Manchild 14670 13421 1249 35.103 (12)
3 3 RAVYN LENAE Love Me Not 14074 13726 348 33.868 (18)
2 4 BENSON BOONE Sorry, I'm Here For Someone Else 12356 13761 -1405 33.278 (26)
5 5 SOMBR Undressed 10804 10273 531 23.225 (15)
6 6 MORGAN WALLEN What I Want f/Tate McRae 9306 8884 422 18.869 (14)
7 7 JUSTIN BIEBER Daisies 9281 8574 707 23.625 (6)
9 8 BENSON BOONE Mystical Magical 8816 8077 739 20.36 (12)
8 9 JESSIE MURPH Blue Strips 8674 8442 232 16.288 (16)
10 10 CHARLI XCX Party 4 U 6572 6182 390 12.888 (15)
11 11 TATE MCRAE Revolving Door 6010 5754 256 14.223 (10)
14 12 HUNTR/X Golden 5960 4933 1027 14.873 (6)
13 13 MYLES SMITH Nice To Meet You 5834 5724 110 11.336 (17)
16 14 LEON THOMAS Mutt 4768 3896 872 14.034 (10)
12 15 ARIANA GRANDE Twilight Zone 4294 5725 -1431 12.238 (20)
15 16 ALEX WARREN On My Mind f/Rosé 4059 3925 134 7.866 (9)
17 17 BIGXTHAPLUG All The Way f/Bailey Zimmerman 3679 3299 380 5.523 (18)
18 18 BLACKPINK Jump 3334 3191 143 5.239 (6)
19 19 MGK Cliché 3253 3002 251 5.871 (11)
20 20 HAVEN MADISON Castle 2993 2851 142 4.469 (14)
21 21 SHINEDOWN Three Six Five 2901 2742 159 3.866 (15)
28 22 KATSEYE Gabriela 2104 1445 659 3.317 (3) (Biggest mover this week +6)
23 23 MOLIY & SILENT ADDY Shake It To The Max f/Shenseea and Skillibeng 1873 1671 202 4.4 (7)
22 24 JONAS BROTHERS No Time To Talk 1782 1826 -44 2.552 (9)
25 25 AUDREY HOBERT Sue Me 1678 1520 158 2.297 (5)
30 26 DISCO LINES & TINASHE No Broke Boys 1621 1122 499 2.869 (2)
27 27 SOMBR Back To Friends 1621 1473 148 2.794 (8)
26 28 LEWIS CAPALDI Survive 1479 1492 -13 2.995 (8)
29 29 CHRIS BROWN Holy Blindfold 1442 1332 110 2.119 (4)
-- 30 DOJA CAT Jealous Type 1396 0 1396 5.457 (1) (Greatest gainer +1396 and highest debut this week)
36 31 CHAPPELL ROAN The Subway 1190 829 361 1.904 (2)
31 32 MARIAH THE SCIENTIST Burning Blue 1158 1054 104 1.047 (5)
24 33 ADDISON RAE Fame Is A Gun 1040 1594 -554 1.951 (8)
39 34 MARSHMELLO & JELLY ROLL Holy Water 1033 548 485 1.499 (2)
33 35 WIZTHEMC & BEES & HONEY Show Me Love 1032 924 108 1.985 (2)
35 36 CONAN GRAY Vodka Cranberry 994 835 159 1.434 (3)
32 37 RUSSELL DICKERSON Happen To Me 991 1000 -9 0.589 (5)
34 38 JOURDIN PAULINE Sugar 912 839 73 0.381 (4)
44 39 ZARA LARSSON Crush 769 325 444 1.99 (1)
51 40 MAROON 5 & LIL WAYNE Love Is Like 767 165 602 0.795 (1)
40 41 JACKSON WANG Made Me A Man 680 546 134 0.669 (1)
60 42 THE WEEKND São Paulo f/Anitta 654 87 567 2.612
38 43 DAMIANO DAVID The First Time 530 752 -222 0.419 (2)
41 44 PITBULL & REDONE We Will Rock You ('25 FIFA Cup Theme) 489 492 -3 0.289
37 45 SHAB Lipstick 440 767 -327 0.137 (3)
42 46 JUSTIN BIEBER Yukon 424 350 74 1.414
45 47 SEAN PAUL Ginger 318 300 18 0.171
43 48 CALVIN HARRIS Blessings w/Clementine Douglas 308 327 -19 0.202
46 49 TATE MCRAE Just Keep Watching 295 298 -3 0.85
47 50 CARA Tears 254 244 10 0.078
Droppers and going recurrent this week:
No recurrents or purges this week.
Most Increased Plays:
01) DOJA CAT Jealous Type +1396
02) SABRINA CARPENTER Manchild +1249
03) HUNTR/X Golden +1027
04) LEON THOMAS Mutt +872
05) BENSON BOONE Mystical Magical +739
06) JUSTIN BIEBER Daisies +707
07) KATSEYE Gabriela +659
08) MAROON 5 & LIL WAYNE Love Is Like +602
09) THE WEEKND São Paulo f/Anitta +567
10) SOMBR Undressed +531
Top Recurrents:
1 SHABOOZEY Good News 8822 9464 -642 18.925
2 CHAPPELL ROAN Pink Pony Club 7387 7392 -5 22.615
3 SABRINA CARPENTER Espresso 6354 5924 430 17.844
4 SZA 30 For 30 f/Kendrick Lamar 6328 8021 -1693 17.532
5 DOECHII Anxiety 6254 7567 -1313 14.399
6 LADY GAGA & BRUNO MARS Die With A Smile 6202 6356 -154 20.807
7 THE WEEKND Cry For Me 5568 6235 -667 18.848
8 HOZIER Too Sweet 5035 4951 84 11.841
9 MYLES SMITH Stargazing 4986 5001 -15 12.108
10 BILLIE EILISH BIRDS OF A FEATHER 4889 4797 92 16.427
11 KENDRICK LAMAR & SZA luther 4442 5368 -926 11.415
12 TEDDY SWIMS Lose Control 4020 4004 16 9.857
13 ROSE & BRUNO MARS APT 3430 3509 -79 9.873
14 SHABOOZEY A Bar Song (Tipsy) 3284 3286 -2 8.26
15 GRACIE ABRAMS That's So True 3264 3373 -109 10.975
16 BENSON BOONE Beautiful Things 2798 2891 -93 7.497
17 CHAPPELL ROAN Good Luck, Babe! 2269 2368 -99 5.947
18 LOLA YOUNG Messy 2061 2376 -315 5.063
19 SABRINA CARPENTER Taste 1998 2157 -159 7.071
20 POST MALONE I Had Some Help f/M. Wallen 1966 2040 -74 5.326
21 TOMMY RICHMAN MILLION DOLLAR BABY 1902 1978 -76 4.796
22 SZA Saturn 1836 1697 139 5.603
23 DOJA CAT Agora Hills 1700 1685 15 5.778
24 KENDRICK LAMAR Not Like Us 1699 1730 -31 6.17
25 TATE MCRAE Greedy 1588 1661 -73 4.039
26 JACK HARLOW Lovin On Me 1580 1571 9 4.106
27 DOJA CAT Paint The Town Red 1405 1445 -40 3.882
28 ARIANA GRANDE we can't be friends (wait...) 1383 1326 57 4.427
29 THE WEEKND & PLAYBOI CARTI Timeless 1336 1375 -39 5.425
30 KENDRICK LAMAR squabble up 1283 1130 153 5.973
31 TAYLOR SWIFT Cruel Summer 1237 1215 22 3.502
32 MAX MCNOWN A Lot More Free 1234 2225 -991 2.605
33 TATE MCRAE Sports car 1234 1348 -114 2.436
34 BILLIE EILISH WILDFLOWER 1046 1140 -94 3.556
35 SABRINA CARPENTER Please Please Please 978 1058 -80 3.215
36 SABRINA CARPENTER Feather 961 1084 -123 3.261
37 LADY GAGA Abracadabra 762 839 -77 4.496
38 DRAKE Nokia 666 1111 -445 1.495
39 SABRINA CARPENTER Bed Chem 541 568 -27 1.663
40 DUA LIPA Houdini 526 608 -82 1.324
41 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 351 389 -38 1.584
42 TEDDY SWIMS Bad Dreams 304 355 -51 0.594
43 MAROON 5 & LISA Priceless 282 728 -446 0.682
44 GIGI PEREZ Sailor Song 257 405 -148 1.14
45 ED SHEERAN Azizam 247 263 -16 0.311
46 MORGAN WALLEN Love Somebody 188 185 3 0.243
47 NOAH KAHAN Stick Season 173 179 -6 0.476
48 TEDDY SWIMS The Door 172 212 -40 0.536
49 CHAPPELL ROAN HOT TO GO! 165 159 6 0.379
50 JELLY ROLL I Am Not Okay 159 175 -16 0.324
New Releases this week:
"Jealous Type" by Doja Cat (Impacting this week)
"São Paulo" by The Weeknd feat. Anitta (Impacting this week or maybe last week)
Past #1's on this week:
45 years ago (1980): "Magic" by Olivia Newton-John (Billboard) "Sailing" by Christopher Cross (R&R)
40 years ago (1985): "The Power of Love" by Huey Lewis and the News (Billboard) "The Power of Love" by Huey Lewis and the News (R&R)
35 years ago (1990): "Vision of Love" by Mariah Carey (Billboard) "If Wishes Came True" by Sweet Sensation (R&R)
30 years ago (1995): "Kiss from a Rose" by Seal
25 years ago (2000): "Jumpin' Jumpin'" by Destiny's Child
20 years ago (2005): "We Belong Together" by Mariah Carey
15 years ago (2010): "Dynamite" by Taio Cruz
10 years ago (2015): "Can't Feel My Face" by The Weeknd
5 years ago (2020): "Watermelon Sugar" by Harry Styles
1 year ago (2024): "Please Please Please" by Sabrina Carpenter
#1's on the other charts:
Alternative: "Better Days" by Yellowcard
Rhythmic: "Outside" by Cardi B
Urban: "Rather Lie" by Playboi Carti and The Weeknd
R&B: "Residuals" by Chris Brown (returns to #1)
Dance: "No Broke Boys" by Disco Lines and Tinashe
Country: "After All the Bars Are Closed" by Thomas Rhett
Active Rock: "Static" by Sleep Theory
Triple A: "Everyday Magic" by My Morning Jacket
Hot AC: "Ordinary" by Alex Warren
AC: "Lose Control" by Teddy Swims
Album: I'm the Problem by Morgan Wallen
Panel List
177 (=)
No comments:
Post a Comment