1 1 ALEX WARREN Ordinary 5795 5798 -3 22.61
2 2 LADY GAGA & BRUNO MARS Die With A Smile 4637 4544 93 18.288
5 3 SABRINA CARPENTER Manchild 4075 3711 364 11.981
4 4 SOMBR undressed 4016 3773 243 11.524
3 5 CHAPPELL ROAN Pink Pony Club 4006 4214 -208 16.178
6 6 SHABOOZEY Good News 3931 3624 307 12.651
9 7 RAVYN LENAE Love Me Not 3653 3325 328 10.216
8 8 MORGAN WALLEN What I Want f/Tate McRae 3606 3368 238 9.243
7 9 BENSON BOONE Sorry I'm Here For Someone Else 3366 3564 -198 9.48
13 10 BENSON BOONE Mystical Magical 2957 2696 261 9.024
12 11 MYLES SMITH Nice To Meet You 2833 2791 42 8.775
15 12 JUSTIN BIEBER DAISIES 2653 2333 320 7.927
14 13 LEWIS CAPALDI Survive 2506 2409 97 6.154
16 14 ALEX WARREN On My Mind f/ROSE 1724 1737 -13 3.474
17 15 JONAS BROTHERS No Time To Talk 1611 1667 -56 3.301
18 16 SARAH REEVES Cloud Nine 1476 1343 133 2.369
20 17 ONEREPUBLIC Beautiful Colors (Kaiju No. 8) 1449 1210 239 3.486
11 18 MAROON 5 & LISA Priceless 1412 2794 -1382 5.18
19 19 BILLIE EILISH WILDFLOWER 1383 1280 103 3.915
21 20 ROB THOMAS Hard To Be Happy 1290 1158 132 2.722
24 21 HARPER GRACE & KELSEY HART Freedom 1099 953 146 0.973
22 22 BILLY IDOL 77 f/Avril Lavigne 1002 1093 -91 0.987
26 23 RUSSELL DICKERSON Happen To Me 913 809 104 1.02
27 24 HUNTR/X, EJAE, AUDREY NUNA & REI AMI Golden 906 522 384 1.993
25 25 BELLE TATUM Boyfriend 886 839 47 0.771
31 26 MARSHMELLO & JELLY ROLL Holy Water 745 380 365 1.691
23 27 FITZ & THE TANTRUMS Man On The Moon 684 956 -272 2.026
28 28 BAD SUNS Communicating 529 458 71 0.348
33 29 JOHN K Never Been In Love 446 347 99 0.259
35 30 MELANIE PFIRRMAN Take Me Back 424 312 112 0.25
30 31 JESSIE MURPH Blue Strips 356 411 -55 0.502
34 32 SOMBR Back To Friends 354 314 40 0.543
32 33 ARIANA GRANDE twilight zone 256 348 -92 0.858
37 34 FIFA SOUND F/PITBULL, REDONE We Will Rock You (25 FIFA Cup) 194 214 -20 0.197
41 35 CHAPPELL ROAN The Subway 192 105 87 0.32
39 36 TATE MCRAE Revolving door 156 167 -11 0.136
40 37 HEAD AND THE HEART Arrow 144 114 30 0.031
38 38 ROLE MODEL Sally, When The Wine Runs Out 128 184 -56 0.421
47 39 ALEX WARREN Eternity 88 67 21 0.039
42 40 SZA 30 For 30 f/Kendrick Lamar 76 103 -27 0.196
46 41 ED SHEERAN Sapphire f/Arijit Singh 72 68 4 0.003
43 42 CHARLI XCX Party 4 U 69 78 -9 0.115
44 43 BLACKPINK JUMP 67 71 -4 0.113
-- 44 MAX MCNOWN Better Me For You 64 0 64 0.232
48 45 LADY GAGA How Bad Do U Want Me 60 64 -4 0.086
45 46 HAVEN MADISON Castle 57 70 -13 0.016
60 47 KATSEYE Gabriela 55 24 31 0.253
69 48 GOO GOO DOLLS Not Goodbye (Close My Eyes) 49 14 35 0.009
51 49 JULIA MICHAELS Try Your Luck 48 50 -2 0.006
-- 50 CHEAT CODES Go To Hell f/CeeLo Green 47 0 47 0.014
"A Lot More Free," "Azizam" and "Luther" went recurrent.
AC:
1 1 TEDDY SWIMS Lose Control 2303 2342 -39 11.874
2 2 BENSON BOONE Beautiful Things 2269 2249 20 11.985
3 3 MYLES SMITH Stargazing 2126 2095 31 11.229
4 4 LADY GAGA & BRUNO MARS Die With A Smile 1972 1946 26 11.558
6 5 ALEX WARREN Ordinary 1825 1701 124 10.487
7 6 BILLIE EILISH BIRDS OF A FEATHER 1258 1254 4 5.692
9 7 BENSON BOONE Sorry I'm Here For Someone Else 428 410 18 3.596
8 8 CHARLES KELLEY Can't Lose You 414 448 -34 1.147
10 9 SARAH MCLACHLAN Better Broken 360 363 -3 1.018
11 10 ED SHEERAN Azizam 294 309 -15 1.428
12 11 CHAPPELL ROAN Pink Pony Club 216 189 27 0.951
13 12 ELTON JOHN & BRANDI CARLILE Who Believes In Angels? 133 121 12 0.385
33 13 SARAH REEVES Cloud Nine 130 42 88 0.057
20 14 HARPER GRACE & KELSEY HART Freedom 115 92 23 0.108
16 15 JOSH GROBAN Be Alright 107 100 7 0.061
19 16 YACHTLEY CREW Pain Of Losing You 106 93 13 0.073
17 17 CHLOE STROLL You're OK 102 96 6 0.083
15 18 MELINDA LINDNER One Last Cry 97 104 -7 0.072
14 19 KIRK COVINGTON Sunshine 92 116 -24 0.072
18 20 THE WEEKND Cry For Me 89 93 -4 2.088
23 21 DONNA SUMMER X TOBY GAD Run 60 58 2 0.033
30 22 SHABOOZEY Good News 57 45 12 0.252
25 23 JUSTIN BIEBER DAISIES 57 51 6 0.22
27 24 2LOT AND ALOE BLACC Immortal 54 48 6 0.03
22 25 MAROON 5 & LISA Priceless 51 60 -9 0.101
28 26 SABRINA CARPENTER Manchild 50 47 3 0.086
26 27 ARCTIC WAVE Hole In My Heart 47 51 -4 0.051
32 28 BENSON BOONE Mystical Magical 44 43 1 0.096
29 29 MYLES SMITH Nice To Meet You 43 47 -4 0.108
31 30 LOLA YOUNG Messy 40 45 -5 0.059
35 31 BON JOVI X PITBULL Now Or Never 36 37 -1 0.76
36 32 JONAS BROTHERS No Time To Talk 31 32 -1 0.085
37 33 MORGAN WALLEN What I Want f/Tate McRae 25 24 1 0.044
38 34 ROB THOMAS Hard To Be Happy 24 23 1 0.145
39 35 DOECHII Anxiety 20 20 0 0.034
40 36 JOHN SPLITHOFF Tangled 19 19 0 0.064
42 37 ARIANA GRANDE twilight zone 18 17 1 0.159
44 38 OLIVIA RODRIGO obsessed 14 13 1 0.016
43 39 MORGAN WALLEN Thinkin' Bout Me 13 14 -1 0.02
51 40 DUA LIPA Training Season 12 8 4 0.02
46 41 SELENA GOMEZ Love On 12 11 1 0.019
45 42 TATE MCRAE Revolving door 10 12 -2 0.017
50 43 WHITNEY HOUSTON & CLEAN BANDIT How Will I Know 9 8 1 0.129
48 44 WHITNEY HOUSTON I'm Your Baby Tonight (2022) 8 8 0 0.016
49 45 BELLE TATUM Boyfriend 8 8 0 0.008
47 46 SOMBR undressed 8 9 -1 0.017
132 47 MELANIE PFIRRMAN Take Me Back 7 1 6 0.011
59 48 EDWIN MCCAIN Chasing A Memory 7 6 1 0.002
53 49 MAX MCNOWN A Lot More Free 7 7 0 0.054
212 50 MICAH TYLER God Did It 6 1 5 0.032
"Espresso," "End of the World" and "Love Somebody" went recurrent.
No comments:
Post a Comment