2 2 BENSON BOONE Sorry, I'm Here For Someone Else 13503 13279 224 35.421 (23)
3 3 RAVYN LENAE Love Me Not 13340 13079 261 32.225 (15)
4 4 SABRINA CARPENTER Manchild 12726 11992 734 30.000 (9)
5 5 ARIANA GRANDE Twilight Zone 10025 10198 -173 24.034 (17)
7 6 SOMBR Undressed 9468 9240 228 20.887 (12)
8 7 SHABOOZEY Good News 9169 8220 949 19.487 (27)
6 8 DOECHII Anxiety 8742 9965 -1223 19.607 (20)
9 9 SZA 30 For 30 f/Kendrick Lamar 8281 7950 331 20.459 (21)
10 10 MORGAN WALLEN What I Want f/Tate McRae 8155 7834 321 16.861 (11)
11 11 JESSIE MURPH Blue Strips 7397 7016 381 14.801 (13)
12 12 BENSON BOONE Mystical Magical 7096 6522 574 17.094 (9)
17 13 JUSTIN BIEBER Daisies 6271 4651 1620 15.341 (3) (Greatest gainer +1620)
15 14 CHARLI XCX Party 4 U 5400 4875 525 11.555 (12)
18 15 TATE MCRAE Revolving Door 5087 4649 438 12.413 (7)
16 16 MYLES SMITH Nice To Meet You 5025 4834 191 8.913 (14)
19 17 ALEX WARREN On My Mind f/Rosé 3495 3156 339 6.858 (6)
14 18 MAROON 5 & LISA Priceless 3305 5118 -1813 6.039 (13)
20 19 MAX MCNOWN A Lot More Free 3116 2875 241 4.434 (22)
21 20 BIGXTHAPLUG All The Way f/Bailey Zimmerman 2744 2603 141 3.868 (15)
22 21 HAVEN MADISON Castle 2600 2465 135 3.861 (11)
30 22 HUNTR/X Golden 2584 1767 817 5.455 (3) (Biggest mover this week +8)
24 23 LEON THOMAS Mutt 2500 2122 378 7.106 (7)
23 24 SHINEDOWN Three Six Five 2436 2334 102 3.093 (12)
25 25 MGK Cliché 2253 1994 259 4.766 (8)
29 26 BLACKPINK Jump 2198 1772 426 3.369 (3)
31 27 JONAS BROTHERS No Time To Talk 1696 1566 130 2.541 (6)
32 28 ADDISON RAE Fame Is A Gun 1525 1385 140 2.446 (5)
27 29 ROLE MODEL Sally, When The Wine Runs Out 1418 1889 -471 2.601 (12)
28 30 MARIAH CAREY Type Dangerous 1401 1796 -395 1.701 (8)
26 31 TYLA Bliss 1398 1972 -574 2.159 (10)
34 32 LEWIS CAPALDI Survive 1282 1259 23 2.966 (5)
35 33 MOLIY & SILENT ADDY Shake It To The Max f/Shenseea and Skillibeng 1263 1066 197 2.366 (4)
36 34 SOMBR Back To Friends 1057 857 200 2.113 (5)
38 35 AUDREY HOBERT Sue Me 1032 798 234 1.395 (2)
45 36 CHRIS BROWN Holy Blindfold 964 536 428 1.387 (1) (Highest debut this week)
39 37 RUSSELL DICKERSON Happen To Me 810 672 138 0.465 (2)
33 38 ED SHEERAN Azizam 775 1311 -536 1.758 (18)
44 39 SHAB Lipstick 758 611 147 0.293 (1)
41 40 MARIAH THE SCIENTIST Burning Blue 743 658 85 0.655 (2)
42 41 DAMIANO DAVID The First Time 726 618 108 0.589
43 42 JOURDIN PAULINE Sugar 712 616 96 0.219 (1)
40 43 JULIA MICHAELS Try Your Luck 630 663 -33 0.397 (6)
37 44 A2O MAY Boss 624 855 -231 0.867 (5)
46 45 WIZTHEMC & BEES & HONEY Show Me Love 587 514 73 1.156
48 46 CONAN GRAY Vodka Cranberry 574 393 181 0.619
47 47 PITBULL & REDONE We Will Rock You ('25 FIFA Cup Theme) 457 406 51 0.210
61 48 KATSEYE Gabriela 420 118 302 0.989
50 49 TATE MCRAE Just Keep Watching 286 249 37 1.891
55 50 JACKSON WANG Made Me A Man 270 135 135 0.426
Droppers and going recurrent this week:
"Nokia" by Drake (goes recurrent after 20 weeks)
Most Increased Plays:
01) JUSTIN BIEBER Daisies +1620
02) SHABOOZEY Good News +949
03) HUNTR/X Golden +817
04) SABRINA CARPENTER Manchild +734
05) BENSON BOONE Mystical Magical +574
06) CHARLI XCX Party 4 U +525
07) TATE MCRAE Revolving Door +438
08) CHRIS BROWN Holy Blindfold +428
09) BLACKPINK Jump +426
10) JESSIE MURPH Blue Strips +381
Top Recurrents:
1 CHAPPELL ROAN Pink Pony Club 7695 7999 -304 23.237
2 THE WEEKND Cry For Me 7162 6998 164 23.948
3 KENDRICK LAMAR & SZA luther 7067 7645 -578 17.373
4 LADY GAGA & BRUNO MARS Die With A Smile 6946 7012 -66 21.525
5 SABRINA CARPENTER Espresso 5633 5726 -93 16.368
6 HOZIER Too Sweet 5336 5385 -49 13.185
7 MYLES SMITH Stargazing 5160 5017 143 12.759
8 BILLIE EILISH BIRDS OF A FEATHER 5035 5038 -3 16.364
9 DRAKE Nokia 4379 6442 -2063 6.771
10 TEDDY SWIMS Lose Control 4034 4106 -72 10.033
11 ROSE & BRUNO MARS APT 3614 3782 -168 10.299
12 GRACIE ABRAMS That's So True 3381 3340 41 11.151
13 SHABOOZEY A Bar Song (Tipsy) 3371 3312 59 8.821
14 BENSON BOONE Beautiful Things 3129 3347 -218 8.107
15 LOLA YOUNG Messy 2842 2997 -155 8.245
16 SABRINA CARPENTER Taste 2817 3048 -231 10.075
17 CHAPPELL ROAN Good Luck, Babe! 2494 2303 191 7.511
18 POST MALONE I Had Some Help f/M. Wallen 2284 2176 108 5.468
19 TATE MCRAE Sports car 2031 2392 -361 4.579
20 KENDRICK LAMAR Not Like Us 1879 1920 -41 6.134
21 DOJA CAT Agora Hills 1774 1696 78 6.032
22 JACK HARLOW Lovin On Me 1701 1557 144 4.3
23 BILLIE EILISH WILDFLOWER 1682 2143 -461 7.181
24 TATE MCRAE Greedy 1644 1692 -48 4.503
25 TOMMY RICHMAN MILLION DOLLAR BABY 1597 1941 -344 4.014
26 SZA Saturn 1565 1648 -83 5.119
27 DOJA CAT Paint The Town Red 1429 1405 24 3.897
28 KENDRICK LAMAR squabble up 1346 1497 -151 5.561
29 REMA & SELENA GOMEZ Calm Down 1220 1260 -40 3.274
30 TAYLOR SWIFT Cruel Summer 1217 1318 -101 2.983
31 ARIANA GRANDE we can't be friends (wait...) 1203 1203 0 3.619
32 SABRINA CARPENTER Feather 1163 1132 31 3.568
33 THE WEEKND & PLAYBOI CARTI Timeless 1142 1178 -36 4.553
34 SABRINA CARPENTER Please Please Please 1125 1164 -39 3.704
35 LADY GAGA Abracadabra 1030 1242 -212 6.235
36 PAUL RUSSELL Lil Boo Thang 761 751 10 2.121
37 SABRINA CARPENTER Bed Chem 628 699 -71 1.871
38 DUA LIPA Houdini 606 640 -34 1.896
39 GIGI PEREZ Sailor Song 524 548 -24 2.318
40 DOECHII What It Is (Block Boy) 463 446 17 1.554
41 TEDDY SWIMS Bad Dreams 440 458 -18 1.093
42 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 331 380 -49 1.313
43 MORGAN WALLEN Love Somebody 259 315 -56 0.632
44 KOE WETZEL & JESSIE MURPH High Road 212 198 14 0.316
45 NOAH KAHAN Stick Season 211 172 39 0.438
46 SZA BMF 207 207 0 0.705
47 TEDDY SWIMS The Door 204 203 1 0.505
48 JUSTICE Neverender f/Tame Impala 196 284 -88 0.499
49 SABRINA CARPENTER Busy Woman 191 205 -14 1.291
50 JELLY ROLL I Am Not Okay 187 187 0 0.407
51 BAD BUNNY EoO 138 246 -108 0.523
New Releases this week:
"No Broke Boys" by Disco Lines and Tinashe (Impacting this week)
"The Subway" by Chappell Roan (Not impacting, but notable new release)
Past #1's on this week:
45 years ago (1980): "Magic" by Olivia Newton-John (Billboard) "Sailing" by Christopher Cross (R&R)
40 years ago (1985): "Shout" by Tears for Fears (Billboard) "Shout" by Tears for Fears (R&R)
35 years ago (1990): "Vision of Love" by Mariah Carey (Billboard) "Vision of Love" by Mariah Carey (R&R)
30 years ago (1995): "Kiss from a Rose" by Seal
25 years ago (2000): "Absolutely (Story of a Girl)" by Nine Days
20 years ago (2005): "We Belong Together" by Mariah Carey
15 years ago (2010): "California Gurls" by Katy Perry feat. Snoop Dogg
10 years ago (2015): "Cheerleader" by OMI
5 years ago (2020): "Watermelon Sugar" by Harry Styles
1 year ago (2024): "Too Sweet" by Hozier
#1's on the other charts:
Alternative: "The Contract" by the Twenty One Pilots
Rhythmic: "Mutt" by Leon Thomas (returns to #1)
Urban: "Outside" by Cardi B
R&B: "Residuals" by Chris Brown (returns to #1)
Dance: "Won't Be Possible" by Tiesto and Odd Mob
Country: "Park" by Tyler Hubbard
Active Rock: "Freefall" by Nothing More feat. Chris Daughtry
Triple A: "Moody" by Royal Otis
Hot AC: "Ordinary" by Alex Warren
AC: "Lose Control" by Teddy Swims (returns to #1)
Album: I'm the Problem by Morgan Wallen (returns to #1)
Panel List
177 (=)
No comments:
Post a Comment