1 1 ALEX WARREN Ordinary 6058 6203 -145 23.012
2 2 LADY GAGA & BRUNO MARS Die With A Smile 4922 4921 1 19.649
5 3 CHAPPELL ROAN Pink Pony Club 4295 4120 175 15.639
3 4 BENSON BOONE Sorry I'm Here For Someone Else 3954 4267 -313 12.679
6 5 MAROON 5 & LISA Priceless 3929 3782 147 11.874
4 6 DOECHII Anxiety 3719 4151 -432 12.147
7 7 SOMBR undressed 3596 3461 135 10.005
8 8 MAX MCNOWN A Lot More Free 3397 3270 127 9.38
10 9 SHABOOZEY Good News 3339 3095 244 9.782
9 10 SABRINA CARPENTER Manchild 3322 3179 143 10.7
11 11 MORGAN WALLEN What I Want f/Tate McRae 3163 3078 85 7.773
12 12 RAVYN LENAE Love Me Not 2974 2512 462 8.552
13 13 MYLES SMITH Nice To Meet You 2638 2455 183 6.863
14 14 BENSON BOONE Mystical Magical 2474 2207 267 7.148
15 15 LEWIS CAPALDI Survive 2290 2070 220 5.367
16 16 JONAS BROTHERS No Time To Talk 1570 1434 136 3.337
17 17 ALEX WARREN On My Mind f/ROSE 1552 1386 166 3.115
23 18 JUSTIN BIEBER DAISIES 1416 889 527 3.874
19 19 BILLY IDOL 77 f/Avril Lavigne 1131 1062 69 1.434
22 20 SARAH REEVES Cloud Nine 1093 906 187 0.985
20 21 BILLIE EILISH WILDFLOWER 1040 912 128 2.846
21 22 FITZ & THE TANTRUMS Man On The Moon 1030 911 119 2.409
24 23 HARPER GRACE & KELSEY HART Freedom 911 856 55 0.791
27 24 ROB THOMAS Hard To Be Happy 908 653 255 2.011
26 25 RUSSELL DICKERSON Happen To Me 786 670 116 0.75
28 26 BELLE TATUM Boyfriend 754 642 112 0.518
18 27 ED SHEERAN Azizam 753 1218 -465 1.304
29 28 JESSIE MURPH Blue Strips 552 608 -56 0.952
30 29 ARIANA GRANDE twilight zone 454 440 14 1.729
25 30 MARIAH CAREY Type Dangerous 438 743 -305 0.543
32 31 FIFA SOUND F/PITBULL, REDONE We Will Rock You (25 FIFA Cup) 343 315 28 0.198
36 32 BAD SUNS Communicating 336 257 79 0.181
34 33 ROLE MODEL Sally, When The Wine Runs Out 294 301 -7 1.368
31 34 KENDRICK LAMAR & SZA luther 278 322 -44 1.296
39 35 MELANIE PFIRRMAN Take Me Back 248 153 95 0.08
33 36 DASHA Not At This Party 198 304 -106 0.218
47 37 JOHN K Never Been In Love 195 61 134 0.079
40 38 SOMBR Back To Friends 187 137 50 0.187
109 39 ONEREPUBLIC Beautiful Colors (Kaiju No. 8) 154 2 152 0.246
38 40 ED SHEERAN Old Phone 150 154 -4 0.407
41 41 TATE MCRAE Revolving door 147 130 17 0.206
54 42 HUNTR/X, EJAE, AUDREY NUNA & REI AMI Golden 99 33 66 0.143
45 43 JULIA MICHAELS Try Your Luck 87 72 15 0.08
48 44 HEAD AND THE HEART Arrow 86 53 33 0.011
43 45 HAVEN MADISON Castle 71 80 -9 0.046
46 46 ARTEMAS i like the way you kiss me 66 69 -3 0.337
42 47 LADY GAGA How Bad Do U Want Me 64 81 -17 0.091
52 48 BLACKPINK JUMP 53 34 19 0.086
50 49 SZA 30 For 30 f/Kendrick Lamar 50 49 1 0.157
51 50 ED SHEERAN Sapphire f/Arijit Singh 49 42 7 0
"Honey" and "Cliché" were purged.
AC:
2 1 TEDDY SWIMS Lose Control 2354 2319 35 12.267
1 2 BENSON BOONE Beautiful Things 2300 2339 -39 12.114
3 3 MYLES SMITH Stargazing 2201 2124 77 10.203
4 4 LADY GAGA & BRUNO MARS Die With A Smile 1958 1948 10 11.506
5 5 SABRINA CARPENTER Espresso 1629 1582 47 7.931
6 6 ALEX WARREN Ordinary 1389 1316 73 7.91
7 7 BILLIE EILISH BIRDS OF A FEATHER 1193 1182 11 5.461
8 8 ED SHEERAN Azizam 400 476 -76 1.739
9 9 CHARLES KELLEY Can't Lose You 394 401 -7 1.149
10 10 BENSON BOONE Sorry I'm Here For Someone Else 315 271 44 2.553
14 11 SARAH MCLACHLAN Better Broken 223 132 91 0.756
12 12 CHAPPELL ROAN Pink Pony Club 163 166 -3 0.678
11 13 WYN STARKS I Drove All Night 158 189 -31 0.163
13 14 ELTON JOHN & BRANDI CARLILE Who Believes In Angels? 137 138 -1 0.354
16 15 MELINDA LINDNER One Last Cry 115 90 25 0.074
21 16 KIRK COVINGTON Sunshine 99 72 27 0.077
19 17 GINO MCKOY Everything to Me (2025) 96 84 12 0.116
17 18 JOSH GROBAN Be Alright 85 87 -2 0.028
26 19 CHLOE STROLL You're OK 81 59 22 0.044
18 20 MILEY CYRUS End Of The World 81 84 -3 0.274
24 21 YACHTLEY CREW Pain Of Losing You 80 63 17 0.039
20 22 THE WEEKND Cry For Me 75 75 0 1.888
22 23 MAROON 5 & LISA Priceless 74 71 3 0.178
25 24 MYLES SMITH Nice To Meet You 63 63 0 0.364
27 25 MORGAN WALLEN Love Somebody 58 55 3 0.109
30 26 HARPER GRACE & KELSEY HART Freedom 53 43 10 0.034
29 27 LOLA YOUNG Messy 51 48 3 0.095
23 28 MICHAEL GILAS Can't Hide Beautiful 50 69 -19 0.028
31 29 2LOT AND ALOE BLACC Immortal 46 38 8 0.023
38 30 ARCTIC WAVE Hole In My Heart 37 19 18 0.039
32 31 DONNA SUMMER X TOBY GAD Run 36 35 1 0.012
33 32 SABRINA CARPENTER Manchild 31 33 -2 0.053
44 33 JUSTIN BIEBER DAISIES 28 13 15 0.135
37 34 MORGAN WALLEN What I Want f/Tate McRae 27 21 6 0.048
34 35 SHABOOZEY Good News 26 23 3 0.124
39 36 ROB THOMAS Hard To Be Happy 22 18 4 0.152
36 37 BENSON BOONE Mystical Magical 22 22 0 0.049
35 38 DOECHII Anxiety 19 23 -4 0.032
40 39 ALEX WARREN On My Mind f/ROSE 17 18 -1 0.029
41 40 JOHN SPLITHOFF Tangled 16 15 1 0.066
95 41 BON JOVI X PITBULL Now Or Never 13 2 11 0.616
46 42 TATE MCRAE Revolving door 13 12 1 0.022
45 43 SELENA GOMEZ Love On 13 13 0 0.016
42 44 MORGAN WALLEN Thinkin' Bout Me 13 14 -1 0.019
47 45 DUA LIPA Training Season 12 10 2 0.019
43 46 OLIVIA RODRIGO obsessed 12 14 -2 0.016
190 47 ARIANA GRANDE twilight zone 10 1 9 0.099
58 48 MAX MCNOWN A Lot More Free 8 6 2 0.052
50 49 WHITNEY HOUSTON & CLEAN BANDIT How Will I Know 8 8 0 0.098
48 50 SOMBR undressed 8 8 0 0.017
"Even at My Worst" was purged, and "Moonlit Floor" went recurrent.
No comments:
Post a Comment