2 1 ALEX WARREN Ordinary 16282 15748 534 45.226 (24) (#1 for 12 non-consecutive weeks, tying an all time record for the longest running number one song on the pop chart)
1 2 SABRINA CARPENTER Manchild 15519 16195 -676 38.417 (14)
3 3 RAVYN LENAE Love Me Not 14797 14443 354 37.776 (20)
4 4 SOMBR Undressed 11592 11347 245 24.998 (17)
5 5 JUSTIN BIEBER Daisies 10675 9965 710 27.002 (8)
6 6 MORGAN WALLEN What I Want f/Tate McRae 10087 9750 337 20.704 (16)
7 7 BENSON BOONE Mystical Magical 10072 9613 459 22.034 (14)
8 8 JESSIE MURPH Blue Strips 8732 8721 11 15.346 (18)
9 9 HUNTR/X Golden 7692 6947 745 19.259 (8)
11 10 TATE MCRAE Revolving Door 7324 6494 830 16.992 (12)
10 11 CHARLI XCX Party 4 U 6960 6779 181 13.613 (17)
12 12 MYLES SMITH Nice To Meet You 6076 5853 223 12.005 (19)
13 13 LEON THOMAS Mutt 5990 5431 559 15.979 (12)
15 14 DOJA CAT Jealous Type 4939 3710 1229 12.06 (3)
16 15 BIGXTHAPLUG All The Way f/Bailey Zimmerman 3817 3616 201 6.215 (20)
14 16 ALEX WARREN On My Mind f/Rosé 3736 3920 -184 7.196 (11)
17 17 BLACKPINK Jump 3605 3396 209 5.813 (8)
18 18 MGK Cliché 3509 3284 225 6.079 (13)
35 19 SABRINA CARPENTER Tears 3364 1065 2299 10.09 (2) (Greatest gainer +2299 and biggest mover this week +16)
21 20 KATSEYE Gabriela 2966 2617 349 5.239
19 21 SHINEDOWN Three Six Five 2701 2887 -186 3.508 (17)
22 22 DISCO LINES & TINASHE No Broke Boys 2407 2039 368 4.834 (4)
20 23 HAVEN MADISON Castle 2088 2829 -741 3.187 (16)
24 24 SOMBR Back To Friends 1971 1795 176 3.993 (10)
23 25 MOLIY & SILENT ADDY Shake It To The Max f/Shenseea and Skillibeng 1969 1820 149 5.112 (9)
25 26 AUDREY HOBERT Sue Me 1938 1749 189 2.727 (7)
26 27 MAROON 5 & LIL WAYNE Love Is Like 1877 1638 239 3.573 (3)
29 28 ZARA LARSSON Crush 1749 1461 288 3.045 (3)
-- 29 LADY GAGA The Dead Dance 1680 0 1680 5.968 (1) (Only debut this week)
30 30 CHRIS BROWN Holy Blindfold 1587 1461 126 2.301 (6)
31 31 CHAPPELL ROAN The Subway 1484 1316 168 2.352 (4)
28 32 LEWIS CAPALDI Survive 1460 1517 -57 2.849 (10)
32 33 MARIAH THE SCIENTIST Burning Blue 1351 1246 105 1.323 (7)
33 34 MARSHMELLO & JELLY ROLL Holy Water 1311 1177 134 1.811 (4)
27 35 JONAS BROTHERS No Time To Talk 1236 1612 -376 1.865 (11)
36 36 RUSSELL DICKERSON Happen To Me 1205 1061 144 1.213 (7)
34 37 WIZTHEMC & BEES & HONEY Show Me Love 1190 1134 56 2.03 (4)
38 38 CONAN GRAY Vodka Cranberry 1164 997 167 1.687 (5)
37 39 THE WEEKND São Paulo f/Anitta 1152 1051 101 3.064 (2)
39 40 JOURDIN PAULINE Sugar 959 876 83 0.385 (6)
40 41 JACKSON WANG Made Me A Man 951 772 179 0.988 (2)
41 42 JUSTIN BIEBER Yukon 713 548 165 2.58
42 43 SEAN PAUL Ginger 366 364 2 0.136
44 44 COFFEY ANDERSON Blue Jean Queen 282 269 13 0.099
61 45 SMITH Halloween Song 277 88 189 0.067
45 46 AJR Betty 207 230 -23 0.346
47 47 HUNTR/X How It's Done 195 201 -6 0.397
46 48 TATE MCRAE Just Keep Watching 195 225 -30 0.626
48 49 CARA Tears 166 193 -27 0.039
51 50 LAUFEY Tough Luck 144 148 -4 0.282
Droppers and going recurrent this week:
No songs were purged or went recurrent.
1 2 SABRINA CARPENTER Manchild 15519 16195 -676 38.417 (14)
3 3 RAVYN LENAE Love Me Not 14797 14443 354 37.776 (20)
4 4 SOMBR Undressed 11592 11347 245 24.998 (17)
5 5 JUSTIN BIEBER Daisies 10675 9965 710 27.002 (8)
6 6 MORGAN WALLEN What I Want f/Tate McRae 10087 9750 337 20.704 (16)
7 7 BENSON BOONE Mystical Magical 10072 9613 459 22.034 (14)
8 8 JESSIE MURPH Blue Strips 8732 8721 11 15.346 (18)
9 9 HUNTR/X Golden 7692 6947 745 19.259 (8)
11 10 TATE MCRAE Revolving Door 7324 6494 830 16.992 (12)
10 11 CHARLI XCX Party 4 U 6960 6779 181 13.613 (17)
12 12 MYLES SMITH Nice To Meet You 6076 5853 223 12.005 (19)
13 13 LEON THOMAS Mutt 5990 5431 559 15.979 (12)
15 14 DOJA CAT Jealous Type 4939 3710 1229 12.06 (3)
16 15 BIGXTHAPLUG All The Way f/Bailey Zimmerman 3817 3616 201 6.215 (20)
14 16 ALEX WARREN On My Mind f/Rosé 3736 3920 -184 7.196 (11)
17 17 BLACKPINK Jump 3605 3396 209 5.813 (8)
18 18 MGK Cliché 3509 3284 225 6.079 (13)
35 19 SABRINA CARPENTER Tears 3364 1065 2299 10.09 (2) (Greatest gainer +2299 and biggest mover this week +16)
21 20 KATSEYE Gabriela 2966 2617 349 5.239
19 21 SHINEDOWN Three Six Five 2701 2887 -186 3.508 (17)
22 22 DISCO LINES & TINASHE No Broke Boys 2407 2039 368 4.834 (4)
20 23 HAVEN MADISON Castle 2088 2829 -741 3.187 (16)
24 24 SOMBR Back To Friends 1971 1795 176 3.993 (10)
23 25 MOLIY & SILENT ADDY Shake It To The Max f/Shenseea and Skillibeng 1969 1820 149 5.112 (9)
25 26 AUDREY HOBERT Sue Me 1938 1749 189 2.727 (7)
26 27 MAROON 5 & LIL WAYNE Love Is Like 1877 1638 239 3.573 (3)
29 28 ZARA LARSSON Crush 1749 1461 288 3.045 (3)
-- 29 LADY GAGA The Dead Dance 1680 0 1680 5.968 (1) (Only debut this week)
30 30 CHRIS BROWN Holy Blindfold 1587 1461 126 2.301 (6)
31 31 CHAPPELL ROAN The Subway 1484 1316 168 2.352 (4)
28 32 LEWIS CAPALDI Survive 1460 1517 -57 2.849 (10)
32 33 MARIAH THE SCIENTIST Burning Blue 1351 1246 105 1.323 (7)
33 34 MARSHMELLO & JELLY ROLL Holy Water 1311 1177 134 1.811 (4)
27 35 JONAS BROTHERS No Time To Talk 1236 1612 -376 1.865 (11)
36 36 RUSSELL DICKERSON Happen To Me 1205 1061 144 1.213 (7)
34 37 WIZTHEMC & BEES & HONEY Show Me Love 1190 1134 56 2.03 (4)
38 38 CONAN GRAY Vodka Cranberry 1164 997 167 1.687 (5)
37 39 THE WEEKND São Paulo f/Anitta 1152 1051 101 3.064 (2)
39 40 JOURDIN PAULINE Sugar 959 876 83 0.385 (6)
40 41 JACKSON WANG Made Me A Man 951 772 179 0.988 (2)
41 42 JUSTIN BIEBER Yukon 713 548 165 2.58
42 43 SEAN PAUL Ginger 366 364 2 0.136
44 44 COFFEY ANDERSON Blue Jean Queen 282 269 13 0.099
61 45 SMITH Halloween Song 277 88 189 0.067
45 46 AJR Betty 207 230 -23 0.346
47 47 HUNTR/X How It's Done 195 201 -6 0.397
46 48 TATE MCRAE Just Keep Watching 195 225 -30 0.626
48 49 CARA Tears 166 193 -27 0.039
51 50 LAUFEY Tough Luck 144 148 -4 0.282
Droppers and going recurrent this week:
No songs were purged or went recurrent.
Most Increased Plays:
01) SABRINA CARPENTER Tears +2299
02) LADY GAGA The Dead Dance +1680
03) DOJA CAT Jealous Type +1229
04) TATE MCRAE Revolving Door +830
05) HUNTR/X Golden +745
06) JUSTIN BIEBER Daisies +710
07) LEON THOMAS Mutt +559
08) ALEX WARREN Ordinary +534
09) BENSON BOONE Mystical Magical +459
10) DISCO LINES & TINASHE No Broke Boys +368
Top Recurrents:
1 BENSON BOONE Sorry I'm Here For Someone... 8692 9645 -953 24.647
2 CHAPPELL ROAN Pink Pony Club 7245 7436 -191 22.304
3 LADY GAGA & BRUNO MARS Die With A Smile 6294 6045 249 20.888
4 SABRINA CARPENTER Espresso 5259 5812 -553 14.9
5 SHABOOZEY Good News 5153 7110 -1957 13.358
6 BILLIE EILISH BIRDS OF A FEATHER 4877 4841 36 16.428
7 THE WEEKND Cry For Me 4790 4819 -29 16.354
8 HOZIER Too Sweet 4765 4872 -107 11.471
9 DOECHII Anxiety 4620 5465 -845 10.778
10 MYLES SMITH Stargazing 4431 4585 -154 10.487
11 SZA 30 For 30 f/Kendrick Lamar 4248 4881 -633 12.447
12 TEDDY SWIMS Lose Control 4116 4053 63 10.592
13 KENDRICK LAMAR & SZA luther 3845 3890 -45 11.391
14 SHABOOZEY A Bar Song (Tipsy) 3317 3297 20 8.34
15 ROSE & BRUNO MARS APT 3276 3319 -43 10.107
16 GRACIE ABRAMS That's So True 3156 3091 65 9.802
17 BENSON BOONE Beautiful Things 2949 2910 39 7.939
18 ARIANA GRANDE twilight zone 2906 2902 4 10.111
19 CHAPPELL ROAN Good Luck, Babe! 2144 2078 66 5.799
20 POST MALONE I Had Some Help f/M. Wallen 1940 1883 57 5.207
21 SZA Saturn 1877 1841 36 5.747
22 LOLA YOUNG Messy 1667 1735 -68 4.593
23 SABRINA CARPENTER Taste 1650 1823 -173 4.908
24 KENDRICK LAMAR Not Like Us 1613 1644 -31 5.63
25 DOJA CAT Agora Hills 1603 1508 95 5.73
26 JACK HARLOW Lovin On Me 1525 1464 61 3.984
27 TATE MCRAE Greedy 1524 1442 82 4.104
28 TOMMY RICHMAN MILLION DOLLAR BABY 1480 1623 -143 3.946
29 ARIANA GRANDE we can't be friends (wait...) 1432 1432 0 4.805
30 DOJA CAT Paint The Town Red 1379 1384 -5 3.89
31 THE WEEKND & PLAYBOI CARTI Timeless 1237 1202 35 5.599
32 KENDRICK LAMAR squabble up 1133 1286 -153 4.826
33 TATE MCRAE Sports car 996 1061 -65 2.044
34 SABRINA CARPENTER Please Please Please 924 936 -12 3.182
35 SABRINA CARPENTER Feather 859 824 35 2.823
36 BILLIE EILISH WILDFLOWER 809 833 -24 2.394
37 LADY GAGA Abracadabra 661 663 -2 3.416
38 MAX MCNOWN A Lot More Free 609 725 -116 1.557
39 SABRINA CARPENTER Bed Chem 556 471 85 1.461
40 DUA LIPA Houdini 525 565 -40 1.349
41 DRAKE Nokia 407 476 -69 1.096
42 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 386 387 -1 1.692
43 GIGI PEREZ Sailor Song 283 199 84 1.251
44 TEDDY SWIMS Bad Dreams 233 231 2 0.514
45 ADDISON RAE Fame Is A Gun 216 355 -139 0.619
46 ED SHEERAN Azizam 200 197 3 0.19
47 TEDDY SWIMS The Door 194 166 28 0.527
48 MORGAN WALLEN Love Somebody 186 184 2 0.227
49 JELLY ROLL I Am Not Okay 175 179 -4 0.332
50 CHAPPELL ROAN HOT TO GO! 168 143 25 0.3
New Releases this week:
"The Dead Dance" by Lady Gaga (Impacting this week)
Past #1's on this week:
45 years ago (1980): "Upside Down" by Diana Ross (Billboard) "All Out of Love" by Air Supply (R&R)
40 years ago (1985): "St. Elmo's Fire (Man in Motion)" by John Parr (Billboard) "St. Elmo's Fire (Man in Motion)" by John Parr (R&R)
35 years ago (1990): "Blaze of Glory" by Jon Bon Jovi (Billboard) "Release Me" by Wilson Phillips (R&R)
30 years ago (1995): "Kiss from a Rose" by Seal
25 years ago (2000): "Jumpin' Jumpin'" by Destiny's Child
20 years ago (2005): "Shake it Off" by Mariah Carey
15 years ago (2010): "Dynamite" by Taio Cruz
10 years ago (2015): "Lean On" by Major Lazer feat. DJ Snake and MØ
5 years ago (2020): "Watermelon Sugar" by Harry Styles
1 year ago (2024): "Please Please Please" by Sabrina Carpenter
#1's on the other charts:
Alternative: "Today's Song" by the Foo Fighters
Rhythmic: "Mutt" by Leon Thomas (returns to #1)
Urban: "She Ready" by Key Glock
R&B: "Residuals" by Chris Brown
Dance: "Save My Love" by Marshmello, Ellie Goulding and Avaion
Country: "Good News" by Shaboozey
Active Rock: "Killing Fields" by Shinedown
Triple A: "Sally, When the Wine Runs Out" by Role Model
Hot AC: "Ordinary" by Alex Warren
AC: "Lose Control" by Teddy Swims
Album: Man's Best Friend by Sabrina Carpenter (debuts at #1)
Panel List
176 (=)
No comments:
Post a Comment