1 1 ALEX WARREN Ordinary 5726 5734 -8 22.535
2 2 LADY GAGA & BRUNO MARS Die With A Smile 4858 4688 170 19.529
3 3 SABRINA CARPENTER Manchild 4442 4344 98 14.489
7 4 RAVYN LENAE Love Me Not 4096 3850 246 12.226
4 5 SOMBR undressed 4037 4102 -65 11.862
5 6 CHAPPELL ROAN Pink Pony Club 3984 3975 9 13.748
8 7 MORGAN WALLEN What I Want f/Tate McRae 3712 3641 71 9.583
6 8 SHABOOZEY Good News 3642 3906 -264 12.132
10 9 BENSON BOONE Mystical Magical 3418 3209 209 10.713
11 10 JUSTIN BIEBER DAISIES 3127 2937 190 9.382
12 11 MYLES SMITH Nice To Meet You 2835 2851 -16 9.351
13 12 LEWIS CAPALDI Survive 2617 2567 50 6.701
15 13 ONEREPUBLIC Beautiful Colors (Kaiju No. 8) 1772 1670 102 4.269
17 14 BILLIE EILISH WILDFLOWER 1580 1474 106 4.998
14 15 ALEX WARREN On My Mind f/ROSE 1578 1671 -93 3.802
16 16 SARAH REEVES Cloud Nine 1566 1546 20 2.515
20 17 HUNTR/X, EJAE, AUDREY NUNA & REI AMI Golden 1565 1208 357 4.658
19 18 ROB THOMAS Hard To Be Happy 1559 1416 143 3.255
22 19 MARSHMELLO & JELLY ROLL Holy Water 1273 1072 201 3.375
21 20 HARPER GRACE & KELSEY HART Freedom 1208 1176 32 1.884
18 21 JONAS BROTHERS No Time To Talk 1121 1431 -310 2.875
23 22 RUSSELL DICKERSON Happen To Me 1067 1016 51 1.232
24 23 BELLE TATUM Boyfriend 958 932 26 1.541
27 24 BAD SUNS Communicating 622 600 22 1.224
-- 25 LADY GAGA The Dead Dance 528 0 528 2.223
28 26 JOHN K Never Been In Love 514 492 22 1.015
30 27 SOMBR Back To Friends 504 439 65 1.448
26 28 BILLY IDOL 77 f/Avril Lavigne 481 757 -276 0.465
29 29 MELANIE PFIRRMAN Take Me Back 480 467 13 0.305
25 30 MAROON 5 & LISA Priceless 467 767 -300 1.656
36 31 MAX MCNOWN Better Me For You 380 177 203 0.762
41 32 SABRINA CARPENTER Tears 363 106 257 1
34 33 CHAPPELL ROAN The Subway 329 222 107 0.412
35 34 DOJA CAT Jealous Type 321 209 112 0.667
33 35 ARIANA GRANDE twilight zone 285 254 31 1.075
32 36 JESSIE MURPH Blue Strips 278 330 -52 0.297
31 37 FITZ & THE TANTRUMS Man On The Moon 228 410 -182 0.436
37 38 HEAD AND THE HEART Arrow 198 164 34 0.115
40 39 GOO GOO DOLLS Not Goodbye (Close My Eyes) 176 134 42 0.085
39 40 TATE MCRAE Revolving door 171 151 20 0.165
42 41 CHEAT CODES Go To Hell f/CeeLo Green 170 104 66 0.062
43 42 ALEX WARREN Eternity 98 84 14 0.075
44 43 MAROON 5 & LIL WAYNE Love Is Like 90 69 21 0.237
46 44 CHARLI XCX Party 4 U 85 66 19 0.082
45 45 ED SHEERAN Sapphire f/Arijit Singh 72 68 4 0.003
47 46 LADY GAGA How Bad Do U Want Me 68 59 9 0.09
54 47 LOCASH Hometown Home 56 36 20 0.014
48 48 HAVEN MADISON Castle 52 52 0 0.012
49 49 KATSEYE Gabriela 50 51 -1 0.206
52 50 JULIA MICHAELS Try Your Luck 49 45 4 0.007
"Sorry I'm Here for Someone Else" went recurrent, and "We Will Rock You" was purged.
AC:
1 1 TEDDY SWIMS Lose Control 2145 2209 -64 11.847
2 2 BENSON BOONE Beautiful Things 2070 2104 -34 11.371
3 3 MYLES SMITH Stargazing 1965 2021 -56 10.234
5 4 ALEX WARREN Ordinary 1781 1750 31 9.903
4 5 LADY GAGA & BRUNO MARS Die With A Smile 1774 1856 -82 10.926
7 6 BENSON BOONE Sorry I'm Here For Someone... 495 451 44 3.823
8 7 SARAH MCLACHLAN Better Broken 361 375 -14 1.144
9 8 CHARLES KELLEY Can't Lose You 324 357 -33 1.004
11 9 CHAPPELL ROAN Pink Pony Club 259 241 18 1.092
10 10 ED SHEERAN Azizam 234 256 -22 1.195
13 11 HARPER GRACE & KELSEY HART Freedom 147 143 4 0.144
12 12 SARAH REEVES Cloud Nine 139 144 -5 0.1
14 13 YACHTLEY CREW Pain Of Losing You 104 105 -1 0.08
17 14 SHABOOZEY Good News 93 78 15 0.368
15 15 CHLOE STROLL You're OK 88 103 -15 0.046
22 16 JUSTIN BIEBER DAISIES 69 58 11 0.189
21 17 SABRINA CARPENTER Manchild 66 60 6 0.132
23 18 BENSON BOONE Mystical Magical 51 52 -1 0.109
24 19 2LOT AND ALOE BLACC Immortal 47 51 -4 0.025
19 20 DONNA SUMMER X TOBY GAD Run 47 66 -19 0.025
20 21 MELINDA LINDNER One Last Cry 46 65 -19 0.038
31 22 MELANIE PFIRRMAN Take Me Back 45 27 18 0.029
27 23 MYLES SMITH Nice To Meet You 41 42 -1 0.096
28 24 MAROON 5 & LISA Priceless 40 42 -2 0.065
26 25 ARCTIC WAVE Hole In My Heart 40 45 -5 0.015
16 26 JOSH GROBAN Be Alright 40 81 -41 0.025
18 27 THE WEEKND Cry For Me 39 68 -29 0.426
25 28 LOLA YOUNG Messy 34 45 -11 0.048
47 29 SOMBR undressed 32 8 24 0.058
40 30 MICHAEL GILAS You And Me And Miami 31 12 19 0.01
93 31 LEWIS CAPALDI Survive 27 2 25 0.061
35 32 JOHN SPLITHOFF Tangled 25 22 3 0.163
33 33 MORGAN WALLEN What I Want f/Tate McRae 25 24 1 0.047
32 34 JONAS BROTHERS No Time To Talk 24 27 -3 0.059
37 35 ALEX WARREN On My Mind f/ROSE 19 15 4 0.033
38 36 DOECHII Anxiety 16 15 1 0.025
42 37 DUA LIPA Training Season 14 12 2 0.025
36 38 ARIANA GRANDE twilight zone 13 18 -5 0.129
34 39 ROB THOMAS Hard To Be Happy 13 23 -10 0.069
75 40 RAVYN LENAE Love Me Not 12 3 9 0.045
178 41 HUNTR/X, EJAE, AUDREY NUNA & REI AMI Golden 11 1 10 0.056
41 42 TATE MCRAE Revolving door 11 12 -1 0.019
133 43 DOJA CAT Jealous Type 9 1 8 0.017
39 44 MORGAN WALLEN Thinkin' Bout Me 9 14 -5 0.011
30 45 KIRK COVINGTON Sunshine 9 29 -20 0.007
-- 46 ELTON JOHN & BRANDI CARLILE Little Richard's Bible 8 0 8 0.002
52 47 AJR Yes, I'm A Mess 8 6 2 0.01
45 48 WHITNEY HOUSTON I'm Your Baby Tonight (2022) 8 9 -1 0.023
46 49 BELLE TATUM Boyfriend 8 9 -1 0.008
44 50 OLIVIA RODRIGO obsessed 8 10 -2 0.011
AC:
1 1 TEDDY SWIMS Lose Control 2145 2209 -64 11.847
2 2 BENSON BOONE Beautiful Things 2070 2104 -34 11.371
3 3 MYLES SMITH Stargazing 1965 2021 -56 10.234
5 4 ALEX WARREN Ordinary 1781 1750 31 9.903
4 5 LADY GAGA & BRUNO MARS Die With A Smile 1774 1856 -82 10.926
7 6 BENSON BOONE Sorry I'm Here For Someone... 495 451 44 3.823
8 7 SARAH MCLACHLAN Better Broken 361 375 -14 1.144
9 8 CHARLES KELLEY Can't Lose You 324 357 -33 1.004
11 9 CHAPPELL ROAN Pink Pony Club 259 241 18 1.092
10 10 ED SHEERAN Azizam 234 256 -22 1.195
13 11 HARPER GRACE & KELSEY HART Freedom 147 143 4 0.144
12 12 SARAH REEVES Cloud Nine 139 144 -5 0.1
14 13 YACHTLEY CREW Pain Of Losing You 104 105 -1 0.08
17 14 SHABOOZEY Good News 93 78 15 0.368
15 15 CHLOE STROLL You're OK 88 103 -15 0.046
22 16 JUSTIN BIEBER DAISIES 69 58 11 0.189
21 17 SABRINA CARPENTER Manchild 66 60 6 0.132
23 18 BENSON BOONE Mystical Magical 51 52 -1 0.109
24 19 2LOT AND ALOE BLACC Immortal 47 51 -4 0.025
19 20 DONNA SUMMER X TOBY GAD Run 47 66 -19 0.025
20 21 MELINDA LINDNER One Last Cry 46 65 -19 0.038
31 22 MELANIE PFIRRMAN Take Me Back 45 27 18 0.029
27 23 MYLES SMITH Nice To Meet You 41 42 -1 0.096
28 24 MAROON 5 & LISA Priceless 40 42 -2 0.065
26 25 ARCTIC WAVE Hole In My Heart 40 45 -5 0.015
16 26 JOSH GROBAN Be Alright 40 81 -41 0.025
18 27 THE WEEKND Cry For Me 39 68 -29 0.426
25 28 LOLA YOUNG Messy 34 45 -11 0.048
47 29 SOMBR undressed 32 8 24 0.058
40 30 MICHAEL GILAS You And Me And Miami 31 12 19 0.01
93 31 LEWIS CAPALDI Survive 27 2 25 0.061
35 32 JOHN SPLITHOFF Tangled 25 22 3 0.163
33 33 MORGAN WALLEN What I Want f/Tate McRae 25 24 1 0.047
32 34 JONAS BROTHERS No Time To Talk 24 27 -3 0.059
37 35 ALEX WARREN On My Mind f/ROSE 19 15 4 0.033
38 36 DOECHII Anxiety 16 15 1 0.025
42 37 DUA LIPA Training Season 14 12 2 0.025
36 38 ARIANA GRANDE twilight zone 13 18 -5 0.129
34 39 ROB THOMAS Hard To Be Happy 13 23 -10 0.069
75 40 RAVYN LENAE Love Me Not 12 3 9 0.045
178 41 HUNTR/X, EJAE, AUDREY NUNA & REI AMI Golden 11 1 10 0.056
41 42 TATE MCRAE Revolving door 11 12 -1 0.019
133 43 DOJA CAT Jealous Type 9 1 8 0.017
39 44 MORGAN WALLEN Thinkin' Bout Me 9 14 -5 0.011
30 45 KIRK COVINGTON Sunshine 9 29 -20 0.007
-- 46 ELTON JOHN & BRANDI CARLILE Little Richard's Bible 8 0 8 0.002
52 47 AJR Yes, I'm A Mess 8 6 2 0.01
45 48 WHITNEY HOUSTON I'm Your Baby Tonight (2022) 8 9 -1 0.023
46 49 BELLE TATUM Boyfriend 8 9 -1 0.008
44 50 OLIVIA RODRIGO obsessed 8 10 -2 0.011
"Birds of a Feather" went recurrent, and "Now or Never" was purged.
No comments:
Post a Comment